Date | 08.05.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,731 |
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Naoki Kawamata (184/125/36) | PR |
2 | Yoshimitsu Yasue (176/109/37) | HO |
3 | Tomoaki Ishii (182/120/26) | PR |
4 | Makoto Daniel Linde (195/108/34) | LO |
5 | Jackson Hemopo (195/112/28) | LO |
6 | Sam Chongkit (198/108/27) | FL |
7 | Masataka Tsuruya (186/105/31) | FL |
8 | Dylan Nel (187/111/29) | NO8 |
9 | Kota Iwamura (180/87/28) | SH |
10 | Kazuki Ishida (173/85/26) | SO |
11 | Honeti Taumohaapai (180/94/29) | WTB |
12 | Michael Little (183/90/29) | CTB |
13 | Matt Vaega (178/90/27) | CTB |
14 | Keita Sekimoto (174/90/28) | WTB |
15 | Alaiasa Soraroland (172/93/26) | FB |
16 | Yuya Otsuka (171/96/27) | Re. |
17 | Hayato Hosoda (173/100/26) | |
18 | AKIHIRO OGISO (175/105/26) | |
19 | Epineri Uluiviti (198/118/25) | |
20 | Noriya Kobayashi (185/104/37) | |
21 | Ippei Ooshima (175/80/26) | |
22 | Ryuto Fukuyama(168/88/22) | |
23 | Nozomi Nara (179/94/25) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shun Sasaki (174/107/33) | PR |
2 | Atsushi Kashimoto (180/106/34) | HO |
3 | Sila Puafisi(185/135/34) | PR |
4 | Isamu Matsuoka (190/107/38) | LO |
5 | Sanaila Waqa (202/120/26) | LO |
6 | Shohei Nonaka (183/100/26) | FL |
7 | Brown Jed (186/105/31) | FL |
8 | Jose Seru (197/107/31) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Quade Cooper (187/90/34) | SO |
11 | Ryosuke Kataoka (171/83/24) | WTB |
12 | Takumi Yoshimoto (171/85/24) | CTB |
13 | Siosaia Fifita (187/105/23) | CTB |
14 | Tomoya Kimura (175/81/24) | WTB |
15 | Yoshizumi Takeda (180/93/31) | FB |
16 | Keiichi Kaneko (177/100/25) | Re. |
17 | Songyong Lee (172/105/27) | |
18 | Lata Tangimana(183/118/24) | |
19 | Takahito Sugahara (185/105/25) | |
20 | Patrick Tafa (194/118/22) | |
21 | Keitaro Hitora (166/72/23) | |
22 | Koji Okamura (170/87/23) | |
23 | Takahiro Hayashi(176/84/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 4 | 1 |
1 | 1 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 7 | Sub Total |
27 | 7 |
22 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 4 | 2 |
5 | 1 | 2nd | 7 | 0 |
9 | 1 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd17min | 8 → 19 |
R | 2nd23min | 6 → 20 |
S | 2nd26min | 10 → 23 |
S | 2nd28min | 2 → 16 |
S | 2nd35min | 3 → 18 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd17min | 7 → 20 |
S | 2nd28min | 12 → 22 |
S | 2nd32min | 1 → 17 |
S | 2nd36min | 14 → 23 |
S | 2nd38min | 8 → 19 |
S | 2nd39min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HANAZONO L | 5.Sanaila Waqa | T | 0 | - | 5 |
6min | HANAZONO L | 10.Quade Cooper | G | 0 | - | 7 |
11min | HANAZONO L | 11.Ryosuke Kataoka | T | 0 | - | 12 |
12min | HANAZONO L | 10.Quade Cooper | G | 0 | - | 14 |
18min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 5 | - | 14 |
19min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 7 | - | 14 |
20min | HANAZONO L | 11.Ryosuke Kataoka | T | 7 | - | 19 |
21min | HANAZONO L | 10.Quade Cooper | Gx | 7 | - | 19 |
23min | SAGAMIHARA DB | 12.Michael Little | T | 12 | - | 19 |
24min | SAGAMIHARA DB | 10.Kazuki Ishida | Gx | 12 | - | 19 |
32min | SAGAMIHARA DB | 10.Kazuki Ishida | PG | 15 | - | 19 |
33min | HANAZONO L | 10.Quade Cooper | PG | 15 | - | 22 |
40min | HANAZONO L | 5.Sanaila Waqa | T | 15 | - | 27 |
41min | HANAZONO L | 10.Quade Cooper | Gx | 15 | - | 27 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | SAGAMIHARA DB | 19.Epineri Uluiviti | T | 20 | - | 27 |
18min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 22 | - | 27 |
28min | HANAZONO L | 10.Quade Cooper | T | 22 | - | 32 |
29min | HANAZONO L | 10.Quade Cooper | G | 22 | - | 34 |
LastUpdate: 08.05.2022 (Sun)14:13