| Date | 22.01.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | GLOBAL ARENA | Attendance | 570 |
| MUNAKATA SANIX BLUES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Kato (185/115/27) | PR |
| 2 | Kota Kumamoto (172/95/33) | HO |
| 3 | Dongwon Shin (180/107/35) | PR |
| 4 | Jean Droste (200/108/28) | LO |
| 5 | Kim Hobum (197/111/31) | LO |
| 6 | Hiroki Hanada (184/100/27) | FL |
| 7 | Masahito Tonomoto (180/93/25) | FL |
| 8 | Joseph Tupe (190/110/30) | NO8 |
| 9 | Hisanori Mimata (167/72/26) | SH |
| 10 | Hiroshi Tashiro (175/82/34) | SO |
| 11 | Kyoji Takano (174/84/25) | WTB |
| 12 | Sooyoung Wang (178/90/28) | CTB |
| 13 | Joichiro Iwashita (174/87/25) | CTB |
| 14 | Karne Hesketh (178/103/36) | WTB |
| 15 | Binjamin Ray Yagi (175/78/33) | FB |
| 16 | Takuma Takashima (175/107/33) | Re. |
| 17 | Kanta Hasegawa (179/107/25) | |
| 18 | Yasuo Saruwatari (182/114/31) | |
| 19 | Toshihiro Nishii (185/107/31) | |
| 20 | Kojiro Yoshida (180/105/33) | |
| 21 | Azuma Doei (170/71/23) | |
| 22 | Coby Miln (192/95/22) | |
| 23 | Michael Toloke (183/101/31) | |
※Background colour of the number is black : Captain.
| RED REGULIONS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/23) | PR |
| 2 | Kentaro Iwanaga (171/91/26) | HO |
| 3 | Hidetatsu Tsuboi (181/115/32) | PR |
| 4 | Hironori Shojima (184/106/37) | LO |
| 5 | Taro Nishikawa (180/102/27) | LO |
| 6 | Kota Moriyama (186/110/28) | FL |
| 7 | Kohei Matsunaga (177/93/31) | FL |
| 8 | Edward Quirk (191/108/30) | NO8 |
| 9 | Atsushi Mizofuchi (167/70/23) | SH |
| 10 | Hashizou Yoshida (177/85/24) | SO |
| 11 | Shohei Kurokawa (175/80/33) | WTB |
| 12 | Makoto Torikai (178/88/28) | CTB |
| 13 | Siope Lolo Tavo (190/105/24) | CTB |
| 14 | Masaaki Morita (166/84/30) | WTB |
| 15 | Masahiro Nakano (168/78/25) | FB |
| 16 | Kento Miyata (170/93/23) | Re. |
| 17 | Toshiyuki ohki (182/108/27) | |
| 18 | Seiya Kitajima (175/120/26) | |
| 19 | Kenta Fujisaki (184/98/32) | |
| 20 | Noriyuki Kureyama (180/95/23) | |
| 21 | Rintaro Kawasima (160/65/28) | |
| 22 | RIKI YAMAGUCHI (180/82/22) | |
| 23 | Hideki Takeda (178/88/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 1 |
| 0 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 1 | DG | 0 | 0 |
| 0 | 17 | Sub Total |
7 | 8 |
| 17 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 4 | 0 |
| 4 | 0 | 2nd | 5 | 1 |
| 6 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st7min | 13 → 23 |
| R | 1st13min | 3 → 18 |
| S | 2nd7min | 2 → 16 |
| S | 2nd16min | 5 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd29min | 10 → 22 |
| S | 2nd32min | 8 → 20 |
| S | 2nd39min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 3 → 16 |
| S | 2nd0min | 4 → 19 |
| S | 2nd18min | 1 → 17 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 9 → 21 |
| S | 2nd27min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 25min | CHUGOKU RR | 6.Kota Moriyama | T | 0 | - | 5 |
| 26min | CHUGOKU RR | 10.Hashizou Yoshida | G | 0 | - | 7 |
| 34min | CHUGOKU RR | 10.Hashizou Yoshida | PGx | 0 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | CHUGOKU RR | 8.Edward Quirk | T | 0 | - | 12 |
| 6min | CHUGOKU RR | 10.Hashizou Yoshida | Gx | 0 | - | 12 |
| 14min | MUNAKATA B | 9.Hisanori Mimata | T | 5 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | MUNAKATA B | 10.Hiroshi Tashiro | G | 7 | - | 12 |
| 25min | MUNAKATA B | 16.Takuma Takashima | T | 12 | - | 12 |
| 26min | MUNAKATA B | 10.Hiroshi Tashiro | G | 14 | - | 12 |
| 34min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 14 | - | 15 |
| 36min | MUNAKATA B | 22.Coby Miln | DG | 17 | - | 15 |
LastUpdate: 25.01.2022 (Tue)11:28