Date | 23.01.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Hakatanomori Athletic Stadium | Attendance | 416 |
KYUDEN VOLTEX | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuto Tokunaga (181/120/28) | PR |
2 | Terutaka Oka (180/105/22) | HO |
3 | Kazuma Oono (181/123/27) | PR |
4 | Ray Tataf (196/117/26) | LO |
5 | Yoshihiro Sononaka (189/105/30) | LO |
6 | Michiro Takai (187/99/32) | FL |
7 | Yuuki Yamada (180/95/27) | FL |
8 | Takuya Alex Walker (185/100/23) | NO8 |
9 | Daisuke Kodama (166/74/30) | SH |
10 | Shougo Matsushita (177/88/31) | SO |
11 | Naoki Takaya (175/80/26) | WTB |
12 | Phil Burleigh (182/96/35) | CTB |
13 | Sam Vaka (187/98/29) | CTB |
14 | Yasunari Isoda (174/75/29) | WTB |
15 | Makoto Kato (177/88/31) | FB |
16 | Genki Nakazuru (176/100/28) | Re. |
17 | Keiji Ikeda (178/108/35) | |
18 | Shinpei Kamata (179/110/24) | |
19 | shuuma kanayama (183/104/27) | |
20 | Wataru Obara (180/95/32) | |
21 | Koutaro Nakao (177/80/29) | |
22 | Noriaki Nakazuru (181/94/32) | |
23 | Kenji Hayata (175/83/34) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Mato (170/100/27) | PR |
2 | Naomichi Tatekawa (173/98/33) | HO |
3 | Kazuki Kanazawa (186/113/24) | PR |
4 | Minato Gotou (186/94/24) | LO |
5 | Suguru Hidaka (190/112/31) | LO |
6 | Haruki Matsudo (180/96/26) | FL |
7 | Ginjiro Hase (179/96/23) | FL |
8 | Taiyo Ando (181/95/34) | NO8 |
9 | Kenji Harada (171/80/24) | SH |
10 | Masaya Yamada (170/82/23) | SO |
11 | Toru Morita (185/92/27) | WTB |
12 | Ryouji Nonaka (176/84/24) | CTB |
13 | Dick Wilson (186/96/25) | CTB |
14 | Naoki Moriya (182/87/30) | WTB |
15 | Tadanobu Ko (173/82/41) | FB |
16 | Teppei Akiyama (173/100/30) | Re. |
17 | Takatoshi Sugawara (175/107/34) | |
18 | Ryo Jinnohara (183/120/27) | |
19 | Ryota Sakino (185/101/31) | |
20 | Ryo Satou (177/92/24) | |
21 | Taishi Sakurai (165/67/27) | |
22 | Takuya Kanemura (178/86/26) | |
23 | Masashi Fujitaka (171/85/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 0 | 0 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 3 | 1 |
0 | 0 | DG | 0 | 0 |
5 | 12 | Sub Total |
9 | 3 |
17 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 2 | 0 |
9 | 0 | 2nd | 5 | 1 |
14 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd6min | 1 → 17 |
S | 2nd6min | 8 → 20 |
S | 2nd23min | 3 → 18 |
S | 2nd32min | 4 → 19 |
S | 2nd37min | 2 → 16 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd39min → 2nd44min | 18 → 3 | BLEEDING |
2nd44min | 11 → 18 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd21min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 7 → 20 |
S | 2nd27min | 5 → 19 |
S | 2nd32min | 12 → 22 |
Time | Number | Detail |
---|---|---|
1st23min → 1st30min | 8 → 20 | BLEEDING |
2nd24min → 2nd30min | 18 → 3 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd44min | 3 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | KOTO BS | 15.Tadanobu Ko | PG | 0 | - | 3 |
20min | KYUSHU KV | 11.Naoki Takaya | T | 5 | - | 3 |
22min | KYUSHU KV | 10.Shougo Matsushita | Gx | 5 | - | 3 |
28min | KOTO BS | 15.Tadanobu Ko | PG | 5 | - | 6 |
38min | KOTO BS | 15.Tadanobu Ko | PG | 5 | - | 9 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOTO BS | 15.Tadanobu Ko | PG | 5 | - | 12 |
10min | KYUSHU KV | 12.Phil Burleigh | T | 10 | - | 12 |
11min | KYUSHU KV | 10.Shougo Matsushita | G | 12 | - | 12 |
14min | KYUSHU KV | 14.Yasunari Isoda | T | 17 | - | 12 |
15min | KYUSHU KV | 10.Shougo Matsushita | Gx | 17 | - | 12 |
LastUpdate: 23.01.2022 (Sun)17:58