| Date | 29.01.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Ishin Me-Life Stadium | Attendance | 424 |
| RED REGULIONS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/23) | PR |
| 2 | Kentaro Iwanaga (171/91/26) | HO |
| 3 | Hidetatsu Tsuboi (181/115/32) | PR |
| 4 | Hironori Shojima (184/106/37) | LO |
| 5 | Taro Nishikawa (180/102/27) | LO |
| 6 | Kota Moriyama (186/110/28) | FL |
| 7 | Kohei Matsunaga (177/93/31) | FL |
| 8 | Edward Quirk (191/108/30) | NO8 |
| 9 | Rintaro Kawasima (160/65/28) | SH |
| 10 | Hashizou Yoshida (177/85/24) | SO |
| 11 | Shohei Kurokawa (175/80/33) | WTB |
| 12 | Makoto Torikai (178/88/28) | CTB |
| 13 | Siope Lolo Tavo (190/105/24) | CTB |
| 14 | Masaaki Morita (166/84/30) | WTB |
| 15 | Masahiro Nakano (168/78/26) | FB |
| 16 | Kento Miyata (170/93/23) | Re. |
| 17 | Toshiyuki ohki (182/108/27) | |
| 18 | Seiya Kitajima (175/120/26) | |
| 19 | Kenta Fujisaki (184/98/32) | |
| 20 | Noriyuki Kureyama (180/95/23) | |
| 21 | Atsushi Mizofuchi (167/70/23) | |
| 22 | RIKI YAMAGUCHI (180/82/22) | |
| 23 | Hirofumi Higashikawa (175/84/26) | |
※Background colour of the number is black : Captain.
| SHUTTLES AICHI | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takuya Tsushida (182/107/26) | PR |
| 2 | Akito Fujinami (170/100/26) | HO |
| 3 | Harutomo Kodera (183/125/23) | PR |
| 4 | Taishi Nakamura (189/110/26) | LO |
| 5 | Ryuichiro Hukutsubo (190/106/33) | LO |
| 6 | Talifolofola Tangipa (186/115/25) | FL |
| 7 | Shoichi Yura (180/99/25) | FL |
| 8 | Taleni Seu (202/115/28) | NO8 |
| 9 | Takumi Sue (164/70/23) | SH |
| 10 | Keisuke Ishida (175/82/25) | SO |
| 11 | Go Nakano (170/85/25) | WTB |
| 12 | Joshua Matavesi (188/120/31) | CTB |
| 13 | Hitoshi Matsumoto (180/92/28) | CTB |
| 14 | Yuki Omichi (176/84/27) | WTB |
| 15 | Luteru Laulala (178/90/26) | FB |
| 16 | Kei Sato (169/98/25) | Re. |
| 17 | Tomoki Minami (172/100/28) | |
| 18 | Shota Hirono (180/112/28) | |
| 19 | Itaru Taniguchi (188/105/37) | |
| 20 | Michi Kanado (179/95/29) | |
| 21 | Keita Fujiwara (174/83/27) | |
| 22 | Akihiro Shimizu (175/83/26) | |
| 23 | Hiroaki Saito (181/90/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 4 | 7 |
| 1 | 1 | G | 1 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 12 | Sub Total |
22 | 45 |
| 19 | Total | 67 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 1 | 1 |
| 5 | 1 | 2nd | 2 | 0 |
| 14 | 1 | Total | 3 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st7min | 7 → 20 |
| S | 1st29min | 3 → 16 |
| R | 1st40min | 6 → 19 |
| S | 2nd11min | 1 → 17 |
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 15 → 23 |
| S | 2nd26min | 16 → 18 |
| S | 2nd26min | 11 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st8min → 1st22min | 14 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 1st14min | 11 → 23 |
| S | 2nd0min | 8 → 19 |
| S | 2nd10min | 2 → 17 |
| S | 2nd10min | 1 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 10 → 22 |
| S | 2nd29min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S AICHI | 2.Akito Fujinami | T | 0 | - | 5 |
| 4min | S AICHI | 12.Joshua Matavesi | Gx | 0 | - | 5 |
| 10min | S AICHI | 2.Akito Fujinami | T | 0 | - | 10 |
| 11min | S AICHI | 12.Joshua Matavesi | Gx | 0 | - | 10 |
| 25min | S AICHI | 23.Hiroaki Saito | T | 0 | - | 15 |
| 26min | S AICHI | 12.Joshua Matavesi | G | 0 | - | 17 |
| 31min | S AICHI | 23.Hiroaki Saito | T | 0 | - | 22 |
| 32min | S AICHI | 12.Joshua Matavesi | Gx | 0 | - | 22 |
| 35min | CHUGOKU RR | 12.Makoto Torikai | T | 5 | - | 22 |
| 37min | CHUGOKU RR | 10.Hashizou Yoshida | G | 7 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | S AICHI | 14.Yuki Omichi | T | 7 | - | 27 |
| 2min | S AICHI | 12.Joshua Matavesi | G | 7 | - | 29 |
| 10min | S AICHI | 23.Hiroaki Saito | T | 7 | - | 34 |
| 11min | S AICHI | 12.Joshua Matavesi | Gx | 7 | - | 34 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | CHUGOKU RR | 17.Toshiyuki ohki | T | 12 | - | 34 |
| 16min | CHUGOKU RR | 10.Hashizou Yoshida | G | 14 | - | 34 |
| 20min | S AICHI | 16.Kei Sato | T | 14 | - | 39 |
| 21min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 41 |
| 22min | S AICHI | 23.Hiroaki Saito | T | 14 | - | 46 |
| 23min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 48 |
| 24min | S AICHI | 23.Hiroaki Saito | T | 14 | - | 53 |
| 26min | S AICHI | 15.Luteru Laulala | Gx | 14 | - | 53 |
| 27min | CHUGOKU RR | 13.Siope Lolo Tavo | T | 19 | - | 53 |
| 28min | CHUGOKU RR | 10.Hashizou Yoshida | Gx | 19 | - | 53 |
| 33min | S AICHI | 22.Akihiro Shimizu | T | 19 | - | 58 |
| 34min | S AICHI | 15.Luteru Laulala | G | 19 | - | 60 |
| 36min | S AICHI | 12.Joshua Matavesi | T | 19 | - | 65 |
| 37min | S AICHI | 15.Luteru Laulala | G | 19 | - | 67 |
LastUpdate: 03.02.2022 (Thu)14:42