| Date | 30.01.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Best Denki Stadium | Attendance | 1,609 |
| KYUDEN VOLTEX | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keiji Ikeda (178/108/35) | PR |
| 2 | Terutaka Oka (180/105/22) | HO |
| 3 | Kazuma Oono (181/123/27) | PR |
| 4 | Ray Tataf (196/117/26) | LO |
| 5 | Tom Rowe (202/115/30) | LO |
| 6 | Michiro Takai (187/99/32) | FL |
| 7 | Yuuki Yamada (180/95/27) | FL |
| 8 | Takuya Alex Walker (185/100/23) | NO8 |
| 9 | Daisuke Kodama (166/74/30) | SH |
| 10 | Kiichi Uezato (177/87/25) | SO |
| 11 | Naoki Takaya (175/80/26) | WTB |
| 12 | Phil Burleigh (182/96/35) | CTB |
| 13 | Sam Vaka (187/98/29) | CTB |
| 14 | Yasunari Isoda (174/75/29) | WTB |
| 15 | Makoto Kato (177/88/31) | FB |
| 16 | daigo asato (173/100/23) | Re. |
| 17 | Kazuto Tokunaga (181/120/28) | |
| 18 | Shinpei Kamata (179/110/24) | |
| 19 | shuuma kanayama (183/104/27) | |
| 20 | Joji Buli (191/100/19) | |
| 21 | Koutaro Nakao (177/80/29) | |
| 22 | Noriaki Nakazuru (181/94/32) | |
| 23 | Ren Hagiwara (171/88/25) | |
※Background colour of the number is black : Captain.
| MUNAKATA SANIX BLUES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/114/23) | PR |
| 2 | Takuma Takashima (175/107/33) | HO |
| 3 | Paddy Ryan (190/120/33) | PR |
| 4 | Shoma Makinouchi (189/112/27) | LO |
| 5 | Kim Hobum (197/111/31) | LO |
| 6 | Hiroki Hanada (184/100/27) | FL |
| 7 | Kojiro Yoshida (180/105/33) | FL |
| 8 | Joseph Tupe (190/110/30) | NO8 |
| 9 | Azuma Doei (170/71/23) | SH |
| 10 | Hiroshi Tashiro (175/82/34) | SO |
| 11 | Masakazu Yatsumonji (180/88/28) | WTB |
| 12 | Sooyoung Wang (178/90/28) | CTB |
| 13 | Keito Moribayashi (180/88/27) | CTB |
| 14 | Karne Hesketh (178/103/36) | WTB |
| 15 | Binjamin Ray Yagi (175/78/33) | FB |
| 16 | Tatsuya Miyazaki (165/93/25) | Re. |
| 17 | Kazuki Kato (185/115/27) | |
| 18 | Jarred Adams (186/125/25) | |
| 19 | Masahito Tonomoto (180/93/25) | |
| 20 | Satoshi Tsuruoka (180/95/31) | |
| 21 | Hisanori Mimata (167/72/26) | |
| 22 | Coby Miln (192/95/22) | |
| 23 | Michael Toloke (183/101/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 2 | 0 |
| 0 | 0 | G | 2 | 0 |
| 1 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 3 | Sub Total |
14 | 3 |
| 10 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 8 | 0 | 2nd | 3 | 0 |
| 14 | 0 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd18min | 4 → 19 |
| S | 2nd34min | 3 → 18 |
| S | 2nd34min | 8 → 20 |
| S | 2nd34min | 2 → 16 |
| S | 2nd36min | 12 → 22 |
| S | 2nd36min | 11 → 23 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 12 → 23 |
| S | 2nd34min | 5 → 20 |
| S | 2nd34min | 10 → 22 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 15 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 26min | MUNAKATA B | 8.Joseph Tupe | T | 0 | - | 5 |
| 27min | MUNAKATA B | 10.Hiroshi Tashiro | G | 0 | - | 7 |
| 32min | MUNAKATA B | 7.Kojiro Yoshida | T | 0 | - | 12 |
| 33min | MUNAKATA B | 10.Hiroshi Tashiro | G | 0 | - | 14 |
| 38min | KYUSHU KV | PT | 7 | - | 14 | |
| 41min | MUNAKATA B | 10.Hiroshi Tashiro | PGx | 7 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | KYUSHU KV | 10.Kiichi Uezato | PG | 10 | - | 14 |
| 33min | MUNAKATA B | 10.Hiroshi Tashiro | PG | 10 | - | 17 |
| 37min | MUNAKATA B | 22.Coby Miln | PGx | 10 | - | 17 |
LastUpdate: 30.01.2022 (Sun)16:39