Date | 06.02.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 633 |
KURITA WATER GUSH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/109/25) | PR |
2 | Ryota Kuribara (178/105/26) | HO |
3 | Rui Kuriyama (178/110/23) | PR |
4 | Kouta Nakamura (188/108/24) | LO |
5 | Gideon Koegelenberg (199/118/27) | LO |
6 | Yosuke Ishii (183/100/24) | FL |
7 | NOBUYUKI HIRAI (177/95/29) | FL |
8 | Ned Hanigan (195/112/26) | NO8 |
9 | Ryou Oomasa (170/72/29) | SH |
10 | Andrew Deegan (178/87/28) | SO |
11 | Kentarou Sugimori (171/75/28) | WTB |
12 | TAKUTO MIZUNO (175/88/28) | CTB |
13 | Tom English (187/95/30) | CTB |
14 | Ayato Sakamoto (176/80/26) | WTB |
15 | Yuki Kono (177/80/25) | FB |
16 | Kouta Hojo (173/89/24) | Re. |
17 | Kei Shibuya (181/112/24) | |
18 | AKI KAJIHARA (172/115/26) | |
19 | Hiroki Kawase (180/95/27) | |
20 | Taisei Nakao (170/90/23) | |
21 | Sho Nakamura (176/80/24) | |
22 | Shinnpei Suganuma (174/81/29) | |
23 | Nabeterevu Transgingival (185/95/22) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Mato (170/100/27) | PR |
2 | Naomichi Tatekawa (173/98/33) | HO |
3 | Kazuki Kanazawa (186/113/24) | PR |
4 | Tye Nash (196/114/25) | LO |
5 | Suguru Hidaka (190/112/31) | LO |
6 | MURPHY TARAMAI (186/105/29) | FL |
7 | Haruki Matsudo (180/96/26) | FL |
8 | Taiyo Ando (181/95/34) | NO8 |
9 | Kenji Harada (171/80/24) | SH |
10 | LEGER ORBYN (184/90/24) | SO |
11 | Toru Morita (185/92/27) | WTB |
12 | SIALE PIUTAU (185/97/36) | CTB |
13 | Dick Wilson (186/96/25) | CTB |
14 | Ryota Noda (178/88/25) | WTB |
15 | Coenraad VanWyk (184/91/34) | FB |
16 | Teppei Akiyama (173/100/30) | Re. |
17 | Takatoshi Sugawara (175/107/34) | |
18 | ALAIMOANA MOTUAPUAKA (192/130/30) | |
19 | Yuutaro Shirako (183/100/29) | |
20 | Koudai Takahashi (184/100/23) | |
21 | Reijiro Usui (168/73/23) | |
22 | Ryouji Nonaka (176/84/24) | |
23 | Naoki Moriya (182/87/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 2 | 3 |
1 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
12 | 12 | Sub Total |
13 | 25 |
24 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 2 | 0 |
9 | 1 | 2nd | 5 | 0 |
16 | 2 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 1 → 18 |
S | 2nd20min | 6 → 19 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 15 → 22 |
S | 2nd26min | 7 → 20 |
S | 2nd26min | 13 → 23 |
S | 2nd33min | 2 → 16 |
S | 2nd34min | 3 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd10min | 9 → 21 |
S | 2nd10min | 11 → 23 |
S | 2nd15min | 6 → 20 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 2 → 16 |
S | 2nd26min | 5 → 19 |
S | 2nd33min | 3 → 18 |
R | 2nd34min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd28min → 2nd34min | 13 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | WG AKISHIMA | 7.NOBUYUKI HIRAI | T | 5 | - | 0 |
16min | WG AKISHIMA | 10.Andrew Deegan | Gx | 5 | - | 0 |
20min | KOTO BS | 14.Ryota Noda | T | 5 | - | 5 |
21min | KOTO BS | 15.Coenraad VanWyk | Gx | 5 | - | 5 |
36min | KOTO BS | 15.Coenraad VanWyk | PG | 5 | - | 8 |
37min | KOTO BS | 14.Ryota Noda | T | 5 | - | 13 |
38min | KOTO BS | 15.Coenraad VanWyk | Gx | 5 | - | 13 |
40min | WG AKISHIMA | 9.Ryou Oomasa | T | 10 | - | 13 |
41min | WG AKISHIMA | 10.Andrew Deegan | G | 12 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
4min | KOTO BS | 15.Coenraad VanWyk | PG | 12 | - | 16 |
8min | KOTO BS | 15.Coenraad VanWyk | T | 12 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KOTO BS | 15.Coenraad VanWyk | G | 12 | - | 23 |
20min | KOTO BS | 15.Coenraad VanWyk | PG | 12 | - | 26 |
25min | KOTO BS | 4.Tye Nash | T | 12 | - | 31 |
26min | KOTO BS | 15.Coenraad VanWyk | G | 12 | - | 33 |
29min | WG AKISHIMA | 8.Ned Hanigan | T | 17 | - | 33 |
30min | WG AKISHIMA | 22.Shinnpei Suganuma | Gx | 17 | - | 33 |
38min | KOTO BS | 18.ALAIMOANA MOTUAPUAKA | T | 17 | - | 38 |
39min | KOTO BS | 15.Coenraad VanWyk | Gx | 17 | - | 38 |
41min | WG AKISHIMA | 16.Kouta Hojo | T | 22 | - | 38 |
43min | WG AKISHIMA | 10.Andrew Deegan | G | 24 | - | 38 |
LastUpdate: 06.02.2022 (Sun)14:19