| Date | 13.02.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 279 |
| KURITA WATER GUSH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/109/25) | PR |
| 2 | Ryota Kuribara (178/105/26) | HO |
| 3 | Rui Kuriyama (178/110/23) | PR |
| 4 | Kouta Nakamura (188/108/24) | LO |
| 5 | Gideon Koegelenberg (199/118/27) | LO |
| 6 | Yosuke Ishii (183/100/24) | FL |
| 7 | NOBUYUKI HIRAI (177/95/29) | FL |
| 8 | Ned Hanigan (195/112/26) | NO8 |
| 9 | Ryou Oomasa (170/72/29) | SH |
| 10 | Andrew Deegan (178/87/28) | SO |
| 11 | Kentarou Sugimori (171/75/28) | WTB |
| 12 | TAKUTO MIZUNO (175/88/28) | CTB |
| 13 | Tom English (187/95/30) | CTB |
| 14 | Ayato Sakamoto (176/80/26) | WTB |
| 15 | Yuki Kono (177/80/25) | FB |
| 16 | Kouta Hojo (173/89/24) | Re. |
| 17 | Kei Shibuya (181/112/24) | |
| 18 | AKI KAJIHARA (172/115/26) | |
| 19 | Mitsuo Nakao (182/105/32) | |
| 20 | Taisei Nakao (170/90/23) | |
| 21 | Yoshitaka Motomura (175/79/36) | |
| 22 | Nabeterevu Transgingival (185/95/22) | |
| 23 | Yuta Sugiyama (185/90/23) | |
※Background colour of the number is black : Captain.
| RED REGULIONS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/23) | PR |
| 2 | Kentaro Iwanaga (171/91/26) | HO |
| 3 | Seiya Kitajima (175/120/26) | PR |
| 4 | Hironori Shojima (184/106/37) | LO |
| 5 | Taro Nishikawa (180/102/27) | LO |
| 6 | Noriyuki Kureyama (180/95/23) | FL |
| 7 | Kota Moriyama (186/110/28) | FL |
| 8 | Edward Quirk (191/108/30) | NO8 |
| 9 | Rintaro Kawasima (160/65/28) | SH |
| 10 | Hashizou Yoshida (177/85/24) | SO |
| 11 | Hirofumi Higashikawa (175/84/26) | WTB |
| 12 | Siope Lolo Tavo (190/105/24) | CTB |
| 13 | RIKI YAMAGUCHI (180/82/22) | CTB |
| 14 | Masaaki Morita (166/84/30) | WTB |
| 15 | Masahiro Nakano (168/78/26) | FB |
| 16 | Kento Miyata (170/93/23) | Re. |
| 17 | Toshiyuki ohki (182/108/28) | |
| 18 | Daiki Ishida (178/115/24) | |
| 19 | Kenta Fujisaki (184/98/32) | |
| 20 | Tetsuro Moritani (188/99/34) | |
| 21 | Atsushi Mizofuchi (167/70/23) | |
| 22 | Makoto Torikai (178/88/28) | |
| 23 | Yuto Matsuoka (183/92/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 1 | 1 |
| 2 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 17 | Sub Total |
7 | 7 |
| 37 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 7 | 1 |
| 9 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd19min | 4 → 19 |
| S | 2nd21min | 2 → 16 |
| S | 2nd23min | 15 → 23 |
| S | 2nd25min | 13 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st12min | 11 → 23 |
| S | 2nd0min | 4 → 19 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 16 |
| S | 2nd21min | 13 → 22 |
| S | 2nd32min | 12 → 21 |
| S | 2nd33min | 6 → 20 |
| S | 2nd39min | 2 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd28min | 19 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | WG AKISHIMA | 10.Andrew Deegan | PG | 3 | - | 0 |
| 5min | CHUGOKU RR | 12.Siope Lolo Tavo | T | 3 | - | 5 |
| 6min | CHUGOKU RR | 10.Hashizou Yoshida | G | 3 | - | 7 |
| 9min | WG AKISHIMA | 10.Andrew Deegan | PG | 6 | - | 7 |
| 14min | WG AKISHIMA | 8.Ned Hanigan | T | 11 | - | 7 |
| 16min | WG AKISHIMA | 10.Andrew Deegan | G | 13 | - | 7 |
| 27min | WG AKISHIMA | 13.Tom English | T | 18 | - | 7 |
| 29min | WG AKISHIMA | 10.Andrew Deegan | G | 20 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | CHUGOKU RR | 15.Masahiro Nakano | T | 20 | - | 12 |
| 20min | CHUGOKU RR | 10.Hashizou Yoshida | G | 20 | - | 14 |
| 23min | WG AKISHIMA | 10.Andrew Deegan | PG | 23 | - | 14 |
| 31min | WG AKISHIMA | 18.AKI KAJIHARA | T | 28 | - | 14 |
| 33min | WG AKISHIMA | 10.Andrew Deegan | G | 30 | - | 14 |
| 42min | WG AKISHIMA | 16.Kouta Hojo | T | 35 | - | 14 |
| 42min | WG AKISHIMA | 10.Andrew Deegan | G | 37 | - | 14 |
LastUpdate: 13.02.2022 (Sun)14:26