Date | 19.02.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Balcom BMW Rugby Stadium | Attendance | 293 |
RED REGULIONS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/23) | PR |
2 | Kentaro Iwanaga (171/91/26) | HO |
3 | Hidetatsu Tsuboi (181/115/32) | PR |
4 | Kenta Fujisaki (184/98/32) | LO |
5 | Taro Nishikawa (180/102/27) | LO |
6 | Hironori Shojima (184/106/37) | FL |
7 | Kota Moriyama (186/110/28) | FL |
8 | Edward Quirk (191/108/30) | NO8 |
9 | Rintaro Kawasima (160/65/28) | SH |
10 | Hashizou Yoshida (177/85/24) | SO |
11 | Yuto Matsuoka (183/92/23) | WTB |
12 | Makoto Torikai (178/88/28) | CTB |
13 | Siope Lolo Tavo (190/105/24) | CTB |
14 | Masaaki Morita (166/84/30) | WTB |
15 | Masahiro Nakano (168/78/26) | FB |
16 | Yuki Asai (178/102/29) | Re. |
17 | Toshiyuki ohki (182/108/28) | |
18 | Kento Miyata (170/93/23) | |
19 | Tetsuro Moritani (188/99/34) | |
20 | RIKI YAMAGUCHI (180/82/23) | |
21 | Atsushi Mizofuchi (167/70/23) | |
22 | Hideki Takeda (178/88/35) | |
23 | Shohei Kurokawa (175/80/33) |
※Background colour of the number is black : Captain.
KYUDEN VOLTEX | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuto Tokunaga (181/120/28) | PR |
2 | Terutaka Oka (180/105/22) | HO |
3 | Kazuma Oono (181/123/27) | PR |
4 | Ray Tataf (196/117/27) | LO |
5 | Tom Rowe (202/115/30) | LO |
6 | Michiro Takai (187/99/32) | FL |
7 | Yuuki Yamada (180/95/27) | FL |
8 | Takuya Alex Walker (185/100/24) | NO8 |
9 | Daisuke Kodama (166/74/30) | SH |
10 | Shougo Matsushita (177/88/31) | SO |
11 | Naoki Takaya (175/80/26) | WTB |
12 | Phil Burleigh (182/96/35) | CTB |
13 | Sam Vaka (187/98/29) | CTB |
14 | Yasunari Isoda (174/75/29) | WTB |
15 | Makoto Kato (177/88/31) | FB |
16 | daigo asato (173/100/23) | Re. |
17 | Ryousuke Kagoshima (170/100/26) | |
18 | Shinpei Kamata (179/110/24) | |
19 | shuuma kanayama (183/104/27) | |
20 | Joji Buli (191/100/19) | |
21 | Koutaro Komori (165/70/33) | |
22 | Noriaki Nakazuru (181/94/32) | |
23 | Ren Hagiwara (171/88/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 0 | T | 1 | 3 |
0 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
3 | 0 | Sub Total |
7 | 20 |
3 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 3 | 2 |
5 | 0 | 2nd | 1 | 0 |
9 | 1 | Total | 4 | 2 |
Type | Time | Number |
---|---|---|
R | 1st13min | 8 → 19 |
S | 1st32min | 4 → 20 |
S | 2nd0min | 3 → 18 |
S | 2nd19min | 9 → 21 |
S | 2nd31min | 1 → 17 |
S | 2nd31min | 13 → 22 |
S | 2nd31min | 11 → 23 |
S | 2nd35min | 6 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd9min | 4 → 19 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 11 → 23 |
S | 2nd23min | 3 → 18 |
S | 2nd27min | 8 → 20 |
S | 2nd31min | 9 → 21 |
S | 2nd31min | 2 → 16 |
S | 2nd35min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | KYUSHU KV | 2.Terutaka Oka | T | 0 | - | 5 |
17min | KYUSHU KV | 10.Shougo Matsushita | G | 0 | - | 7 |
37min | CHUGOKU RR | 10.Hashizou Yoshida | PG | 3 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
5min | KYUSHU KV | 10.Shougo Matsushita | PG | 3 | - | 10 |
17min | KYUSHU KV | 8.Takuya Alex Walker | T | 3 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | KYUSHU KV | 10.Shougo Matsushita | Gx | 3 | - | 15 |
22min | KYUSHU KV | 2.Terutaka Oka | T | 3 | - | 20 |
23min | KYUSHU KV | 23.Ren Hagiwara | G | 3 | - | 22 |
34min | KYUSHU KV | 19.shuuma kanayama | T | 3 | - | 27 |
35min | KYUSHU KV | 23.Ren Hagiwara | Gx | 3 | - | 27 |
LastUpdate: 19.02.2022 (Sat)17:32