| Date | 20.02.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 656 |
| SHUTTLES AICHI | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Minami (172/100/28) | PR |
| 2 | Akito Fujinami (170/100/26) | HO |
| 3 | Shota Hirono (180/112/28) | PR |
| 4 | Ryuichiro Hukutsubo (190/106/33) | LO |
| 5 | Jordan Smiler (193/108/36) | LO |
| 6 | Shoichi Yura (180/99/25) | FL |
| 7 | Ryosei Kohara (181/96/28) | FL |
| 8 | Talifolofola Tangipa (186/115/25) | NO8 |
| 9 | Keita Fujiwara (174/83/27) | SH |
| 10 | Akihiro Shimizu (175/83/27) | SO |
| 11 | Hiroaki Saito (181/90/23) | WTB |
| 12 | Joshua Matavesi (188/120/31) | CTB |
| 13 | Josua Kerevi (190/108/29) | CTB |
| 14 | Naoto Kubo (175/83/25) | WTB |
| 15 | Luteru Laulala (178/90/26) | FB |
| 16 | Hiroki Murakawa (175/100/30) | Re. |
| 17 | Takuya Tsushida (182/107/26) | |
| 18 | Harutomo Kodera (183/125/23) | |
| 19 | Toshiki Fujii (188/108/29) | |
| 20 | Itaru Taniguchi (188/105/37) | |
| 21 | Takumi Sue (164/70/23) | |
| 22 | Keisuke Ishida (175/82/25) | |
| 23 | Taumoepiau Silivenusi (184/99/36) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Mato (170/100/27) | PR |
| 2 | Teppei Akiyama (173/100/30) | HO |
| 3 | Kazuki Kanazawa (186/113/24) | PR |
| 4 | Tye Nash (196/114/25) | LO |
| 5 | Suguru Hidaka (190/112/32) | LO |
| 6 | Koudai Takahashi (184/100/23) | FL |
| 7 | Ginjiro Hase (179/96/23) | FL |
| 8 | Taiyo Ando (181/95/34) | NO8 |
| 9 | Reijiro Usui (168/73/23) | SH |
| 10 | LEGER ORBYN (184/90/24) | SO |
| 11 | JohnBen Kotze (185/89/29) | WTB |
| 12 | SIALE PIUTAU (185/97/36) | CTB |
| 13 | Dick Wilson (186/96/25) | CTB |
| 14 | Ryota Noda (178/88/25) | WTB |
| 15 | Coenraad VanWyk (184/91/34) | FB |
| 16 | Riki Tanaka (177/90/23) | Re. |
| 17 | Takatoshi Sugawara (175/107/34) | |
| 18 | Ryo Jinnohara (183/120/27) | |
| 19 | Minato Gotou (186/94/24) | |
| 20 | MURPHY TARAMAI (186/105/29) | |
| 21 | Kenji Harada (171/80/24) | |
| 22 | Ryouji Nonaka (176/84/24) | |
| 23 | Naoki Moriya (182/87/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 0 | 2 |
| 0 | 2 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 17 | Sub Total |
0 | 12 |
| 17 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 1 |
| 4 | 2 | 2nd | 6 | 0 |
| 7 | 2 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st8min | 14 → 23 |
| R | 1st38min | 12 → 22 |
| S | 2nd19min | 3 → 18 |
| S | 2nd24min | 4 → 20 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 5 → 19 |
| S | 2nd33min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 9 → 21 |
| S | 2nd20min | 8 → 20 |
| S | 2nd20min | 12 → 23 |
| S | 2nd31min | 3 → 18 |
| S | 2nd31min | 1 → 17 |
| S | 2nd39min | 2 → 16 |
| S | 2nd39min | 14 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2nd | Team | #.Name | Type | H | V | |
| 7min | KOTO BS | 15.Coenraad VanWyk | PGx | 0 | - | 0 |
| 11min | S AICHI | 13.Josua Kerevi | T | 5 | - | 0 |
| 12min | S AICHI | 15.Luteru Laulala | G | 7 | - | 0 |
| 17min | S AICHI | 15.Luteru Laulala | PG | 10 | - | 0 |
| 27min | KOTO BS | 10.LEGER ORBYN | T | 10 | - | 5 |
| 28min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 30min | S AICHI | 15.Luteru Laulala | PGx | 10 | - | 7 |
| 38min | KOTO BS | 15.Coenraad VanWyk | T | 10 | - | 12 |
| 39min | KOTO BS | 15.Coenraad VanWyk | Gx | 10 | - | 12 |
| 45min | S AICHI | 11.Hiroaki Saito | T | 15 | - | 12 |
| 46min | S AICHI | 15.Luteru Laulala | G | 17 | - | 12 |
LastUpdate: 20.02.2022 (Sun)17:54