Date | 20.02.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Honjo Athletic Stadium | Attendance | 816 |
MUNAKATA SANIX BLUES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Samuel Nozomu Faialaga (176/114/23) | PR |
2 | Kota Kumamoto (172/95/33) | HO |
3 | Yasuo Saruwatari (182/114/31) | PR |
4 | Jean Droste (200/108/28) | LO |
5 | Kim Hobum (197/111/31) | LO |
6 | Scott Curry (194/100/33) | FL |
7 | Hiroki Hanada (184/100/27) | FL |
8 | Kojiro Yoshida (180/105/33) | NO8 |
9 | Hisanori Mimata (167/72/26) | SH |
10 | Hiroshi Tashiro (175/82/34) | SO |
11 | Masakazu Yatsumonji (180/88/28) | WTB |
12 | Sooyoung Wang (178/90/28) | CTB |
13 | Michael Toloke (183/101/31) | CTB |
14 | Karne Hesketh (178/103/36) | WTB |
15 | Binjamin Ray Yagi (175/78/33) | FB |
16 | Tatsuya Miyazaki (165/93/25) | Re. |
17 | Kazuki Kato (185/115/27) | |
18 | Paddy Ryan (190/120/33) | |
19 | Toshihiro Nishii (185/107/31) | |
20 | Satoshi Tsuruoka (180/95/31) | |
21 | Azuma Doei (170/71/23) | |
22 | Kohei Ishigaki (184/98/28) | |
23 | Coby Miln (192/95/22) |
※Background colour of the number is black : Captain.
KURITA WATER GUSH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/109/25) | PR |
2 | Ryota Kuribara (178/105/26) | HO |
3 | Rui Kuriyama (178/110/23) | PR |
4 | Kouta Nakamura (188/108/24) | LO |
5 | Gideon Koegelenberg (199/118/27) | LO |
6 | Yosuke Ishii (183/100/24) | FL |
7 | Taisei Nakao (170/90/23) | FL |
8 | Ned Hanigan (195/112/26) | NO8 |
9 | Sho Nakamura (176/80/24) | SH |
10 | Andrew Deegan (178/87/28) | SO |
11 | Kentarou Sugimori (171/75/28) | WTB |
12 | Takuya Nakajima (174/88/33) | CTB |
13 | Tom English (187/95/30) | CTB |
14 | Ayato Sakamoto (176/80/26) | WTB |
15 | Yuki Kono (177/80/25) | FB |
16 | Kouta Hojo (173/89/24) | Re. |
17 | Kei Shibuya (181/112/24) | |
18 | AKI KAJIHARA (172/115/26) | |
19 | Mitsuo Nakao (182/105/32) | |
20 | Brad Hemopo (194/119/27) | |
21 | Ryou Oomasa (170/72/29) | |
22 | Nabeterevu Transgingival (185/95/22) | |
23 | Yuta Sugiyama (185/90/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 4 | T | 1 | 0 |
1 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 27 | Sub Total |
7 | 0 |
37 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 6 | 0 |
2 | 0 | 2nd | 12 | 1 |
7 | 1 | Total | 18 | 1 |
Type | Time | Number |
---|---|---|
R | 1st10min | 4 → 19 |
S | 2nd0min | 3 → 18 |
R | 2nd9min | 10 → 23 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 2 → 16 |
S | 2nd24min | 9 → 21 |
S | 2nd27min | 7 → 20 |
S | 2nd31min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 8 → 20 |
S | 2nd17min | 9 → 21 |
S | 2nd19min | 15 → 23 |
S | 2nd24min | 2 → 16 |
S | 2nd25min | 13 → 22 |
S | 2nd25min | 4 → 19 |
S | 2nd29min | 3 → 18 |
S | 2nd29min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd14min | 5 | UNFAIR PLAY |
Red | 2nd28min | 22 | MISCONDUCT |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | MUNAKATA B | 10.Hiroshi Tashiro | PG | 3 | - | 0 |
11min | MUNAKATA B | 11.Masakazu Yatsumonji | T | 8 | - | 0 |
12min | MUNAKATA B | 10.Hiroshi Tashiro | G | 10 | - | 0 |
28min | WG AKISHIMA | 11.Kentarou Sugimori | T | 10 | - | 5 |
29min | WG AKISHIMA | 10.Andrew Deegan | G | 10 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
5min | MUNAKATA B | 10.Hiroshi Tashiro | PG | 13 | - | 7 |
22min | MUNAKATA B | 14.Karne Hesketh | T | 18 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
23min | MUNAKATA B | 23.Coby Miln | Gx | 18 | - | 7 |
25min | MUNAKATA B | 14.Karne Hesketh | T | 23 | - | 7 |
26min | MUNAKATA B | 23.Coby Miln | G | 25 | - | 7 |
29min | MUNAKATA B | 13.Michael Toloke | T | 30 | - | 7 |
30min | MUNAKATA B | 23.Coby Miln | Gx | 30 | - | 7 |
32min | MUNAKATA B | 23.Coby Miln | T | 35 | - | 7 |
33min | MUNAKATA B | 23.Coby Miln | G | 37 | - | 7 |
LastUpdate: 20.02.2022 (Sun)16:49