Date | 27.02.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 691 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Mato (170/100/27) | PR |
2 | Riki Tanaka (177/90/23) | HO |
3 | Ryo Jinnohara (183/120/27) | PR |
4 | Tye Nash (196/114/25) | LO |
5 | Joshua Bekhuis (200/112/35) | LO |
6 | Koudai Takahashi (184/100/23) | FL |
7 | Ginjiro Hase (179/96/23) | FL |
8 | Haruki Matsudo (180/96/26) | NO8 |
9 | Taishi Sakurai (165/67/27) | SH |
10 | LEGER ORBYN (184/90/24) | SO |
11 | Toru Morita (185/92/27) | WTB |
12 | Ryouji Nonaka (176/84/24) | CTB |
13 | JohnBen Kotze (185/89/29) | CTB |
14 | Naoki Moriya (182/87/30) | WTB |
15 | Coenraad VanWyk (184/91/34) | FB |
16 | Kunpei Oonishi (177/105/25) | Re. |
17 | Takatoshi Sugawara (175/107/34) | |
18 | ALAIMOANA MOTUAPUAKA (192/130/30) | |
19 | Minato Gotou (186/94/24) | |
20 | MURPHY TARAMAI (186/105/29) | |
21 | Reijiro Usui (168/73/23) | |
22 | Garth April (176/85/30) | |
23 | Eiya Miyazaki (176/80/25) |
※Background colour of the number is black : Captain.
RED REGULIONS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Toshiyuki ohki (182/108/28) | PR |
2 | Kentaro Iwanaga (171/91/26) | HO |
3 | Hidetatsu Tsuboi (181/115/32) | PR |
4 | Hironori Shojima (184/106/37) | LO |
5 | Taro Nishikawa (180/102/27) | LO |
6 | Tetsuro Moritani (188/99/34) | FL |
7 | Kohei Matsunaga (177/93/31) | FL |
8 | Kota Moriyama (186/110/28) | NO8 |
9 | Atsushi Mizofuchi (167/70/23) | SH |
10 | Amu Ichihara (178/90/32) | SO |
11 | Yuto Matsuoka (183/92/24) | WTB |
12 | Makoto Torikai (178/88/28) | CTB |
13 | Hideki Takeda (178/88/35) | CTB |
14 | Shohei Kurokawa (175/80/33) | WTB |
15 | Masahiro Nakano (168/78/26) | FB |
16 | Yuki Asai (178/102/29) | Re. |
17 | Kojiro Arito (173/102/23) | |
18 | Kento Miyata (170/93/23) | |
19 | Kenta Fujisaki (184/98/32) | |
20 | RIKI YAMAGUCHI (180/82/23) | |
21 | Rintaro Kawasima (160/65/28) | |
22 | Siope Lolo Tavo (190/105/24) | |
23 | Masaaki Morita (166/84/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 6 | T | 0 | 2 |
1 | 5 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 40 | Sub Total |
6 | 10 |
57 | Total | 16 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 1 |
4 | 1 | 2nd | 7 | 1 |
11 | 1 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 15 → 23 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 4 → 19 |
S | 2nd9min | 9 → 21 |
S | 2nd13min | 10 → 22 |
S | 2nd18min | 8 → 20 |
Time | Number | Detail |
---|---|---|
1st24min → 1st30min | 2 → 16 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd13min | 4 → 19 |
R | 2nd16min | 9 → 21 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd26min | 13 → 20 |
R | 2nd32min | 7 → 23 |
Time | Number | Detail |
---|---|---|
2nd9min → 2nd18min | 13 → 20 | BLEEDING |
2nd10min → 2nd16min | 9 → 21 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st37min | 14 | 故意の反則 |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | CHUGOKU RR | 11.Yuto Matsuoka | PGx | 0 | - | 0 |
12min | CHUGOKU RR | 11.Yuto Matsuoka | PG | 0 | - | 3 |
32min | CHUGOKU RR | 11.Yuto Matsuoka | PG | 0 | - | 6 |
34min | KOTO BS | 15.Coenraad VanWyk | T | 5 | - | 6 |
35min | KOTO BS | 15.Coenraad VanWyk | Gx | 5 | - | 6 |
38min | KOTO BS | 15.Coenraad VanWyk | T | 10 | - | 6 |
39min | KOTO BS | 10.LEGER ORBYN | Gx | 10 | - | 6 |
41min | KOTO BS | 6.Koudai Takahashi | T | 15 | - | 6 |
42min | KOTO BS | 10.LEGER ORBYN | G | 17 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
3min | KOTO BS | 2.Riki Tanaka | T | 22 | - | 6 |
4min | KOTO BS | 10.LEGER ORBYN | G | 24 | - | 6 |
12min | KOTO BS | 13.JohnBen Kotze | T | 29 | - | 6 |
13min | KOTO BS | 10.LEGER ORBYN | G | 31 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | KOTO BS | 20.MURPHY TARAMAI | T | 36 | - | 6 |
21min | KOTO BS | 22.Garth April | G | 38 | - | 6 |
30min | KOTO BS | 20.MURPHY TARAMAI | T | 43 | - | 6 |
30min | KOTO BS | 22.Garth April | G | 45 | - | 6 |
32min | CHUGOKU RR | 8.Kota Moriyama | T | 45 | - | 11 |
33min | CHUGOKU RR | 11.Yuto Matsuoka | Gx | 45 | - | 11 |
35min | KOTO BS | 6.Koudai Takahashi | T | 50 | - | 11 |
36min | KOTO BS | 22.Garth April | Gx | 50 | - | 11 |
37min | CHUGOKU RR | 21.Rintaro Kawasima | T | 50 | - | 16 |
37min | CHUGOKU RR | 11.Yuto Matsuoka | Gx | 50 | - | 16 |
39min | KOTO BS | 13.JohnBen Kotze | T | 55 | - | 16 |
40min | KOTO BS | 22.Garth April | G | 57 | - | 16 |
LastUpdate: 27.02.2022 (Sun)16:47