Date | 05.03.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 630 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Mato (170/100/27) | PR |
2 | Teppei Akiyama (173/100/30) | HO |
3 | Kazuki Kanazawa (186/113/24) | PR |
4 | Tye Nash (196/114/25) | LO |
5 | Joshua Bekhuis (200/112/35) | LO |
6 | Koudai Takahashi (184/100/23) | FL |
7 | Ginjiro Hase (179/96/23) | FL |
8 | Taiyo Ando (181/95/34) | NO8 |
9 | Reijiro Usui (168/73/23) | SH |
10 | LEGER ORBYN (184/90/24) | SO |
11 | Shuhei Sasaki (177/87/27) | WTB |
12 | SIALE PIUTAU (185/97/36) | CTB |
13 | Dick Wilson (186/96/25) | CTB |
14 | Naoki Moriya (182/87/30) | WTB |
15 | Garth April (176/85/30) | FB |
16 | Riki Tanaka (177/90/23) | Re. |
17 | Takatoshi Sugawara (175/107/34) | |
18 | Ryo Jinnohara (183/120/27) | |
19 | Suguru Hidaka (190/112/32) | |
20 | MURPHY TARAMAI (186/105/29) | |
21 | Taishi Sakurai (165/67/28) | |
22 | Ryouji Nonaka (176/84/24) | |
23 | JohnBen Kotze (185/89/29) |
※Background colour of the number is black : Captain.
KYUDEN VOLTEX | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keiji Ikeda (178/108/35) | PR |
2 | Terutaka Oka (180/105/23) | HO |
3 | Kazuma Oono (181/123/27) | PR |
4 | Tomotaka Ishimatsu (192/105/24) | LO |
5 | Tom Rowe (202/115/31) | LO |
6 | Michiro Takai (187/99/32) | FL |
7 | Yuuki Yamada (180/95/27) | FL |
8 | Takuya Alex Walker (185/100/24) | NO8 |
9 | Daisuke Kodama (166/74/30) | SH |
10 | Shougo Matsushita (177/88/31) | SO |
11 | Naoki Takaya (175/80/26) | WTB |
12 | Phil Burleigh (182/96/35) | CTB |
13 | Sam Vaka (187/98/29) | CTB |
14 | Yasunari Isoda (174/75/29) | WTB |
15 | Makoto Kato (177/88/31) | FB |
16 | daigo asato (173/100/23) | Re. |
17 | Ryousuke Kagoshima (170/100/26) | |
18 | Shinpei Kamata (179/110/24) | |
19 | shuuma kanayama (183/104/27) | |
20 | Joji Buli (191/100/19) | |
21 | Koutaro Nakao (177/80/29) | |
22 | Noriaki Nakazuru (181/94/32) | |
23 | Kenji Hayata (175/83/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 3 | 0 |
1 | 2 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 22 | Sub Total |
22 | 0 |
29 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 2 | 1 |
2 | 0 | 2nd | 11 | 0 |
9 | 0 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd23min | 4 → 19 |
S | 2nd26min | 12 → 23 |
S | 2nd29min | 2 → 16 |
S | 2nd34min | 8 → 20 |
S | 2nd34min | 5 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd26min | 4 → 19 |
S | 2nd29min | 1 → 17 |
S | 2nd29min | 3 → 18 |
S | 2nd32min | 13 → 23 |
S | 2nd37min | 2 → 16 |
S | 2nd37min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KYUSHU KV | 14.Yasunari Isoda | T | 0 | - | 5 |
5min | KYUSHU KV | 10.Shougo Matsushita | Gx | 0 | - | 5 |
9min | KYUSHU KV | 10.Shougo Matsushita | PG | 0 | - | 8 |
12min | KYUSHU KV | 2.Terutaka Oka | T | 0 | - | 13 |
14min | KYUSHU KV | 10.Shougo Matsushita | G | 0 | - | 15 |
19min | KOTO BS | 14.Naoki Moriya | T | 5 | - | 15 |
20min | KOTO BS | 10.LEGER ORBYN | G | 7 | - | 15 |
22min | KYUSHU KV | 13.Sam Vaka | T | 7 | - | 20 |
24min | KYUSHU KV | 10.Shougo Matsushita | G | 7 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | KOTO BS | 7.Ginjiro Hase | T | 12 | - | 22 |
3min | KOTO BS | 10.LEGER ORBYN | G | 14 | - | 22 |
11min | KOTO BS | 10.LEGER ORBYN | PG | 17 | - | 22 |
24min | KOTO BS | 10.LEGER ORBYN | PGx | 17 | - | 22 |
35min | KOTO BS | 14.Naoki Moriya | T | 22 | - | 22 |
37min | KOTO BS | 10.LEGER ORBYN | Gx | 22 | - | 22 |
39min | KOTO BS | 13.Dick Wilson | T | 27 | - | 22 |
41min | KOTO BS | 15.Garth April | G | 29 | - | 22 |
LastUpdate: 05.03.2022 (Sat)14:02