| Date | 06.03.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 585 |
| SHUTTLES AICHI | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/23) | PR |
| 2 | Hiroki Murakawa (175/100/30) | HO |
| 3 | Kensuke Hatakeyama (178/115/36) | PR |
| 4 | Toshiki Fujii (188/108/29) | LO |
| 5 | Jordan Smiler (193/108/36) | LO |
| 6 | Yamato Matsuoka (177/95/23) | FL |
| 7 | Michi Kanado (179/95/29) | FL |
| 8 | Ryosei Kohara (181/96/28) | NO8 |
| 9 | Takumi Sue (164/70/23) | SH |
| 10 | Akihiro Shimizu (175/83/27) | SO |
| 11 | Yuki Omichi (176/84/27) | WTB |
| 12 | Josua Kerevi (190/108/29) | CTB |
| 13 | Hiroaki Saito (181/90/23) | CTB |
| 14 | Kento Matsui (178/84/30) | WTB |
| 15 | Robbie Robinson (181/89/32) | FB |
| 16 | Kei Sato (169/98/25) | Re. |
| 17 | Hyosuke Watanabe (167/104/26) | |
| 18 | Gun Tajima (178/112/22) | |
| 19 | Ryuichiro Hukutsubo (190/106/33) | |
| 20 | RyungSeng Kim (180/96/23) | |
| 21 | Keita Fujiwara (174/83/27) | |
| 22 | Keisuke Ishida (175/82/25) | |
| 23 | Luteru Laulala (178/90/26) | |
※Background colour of the number is black : Captain.
| RED REGULIONS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Toshiyuki ohki (182/108/28) | PR |
| 2 | Kentaro Iwanaga (171/91/26) | HO |
| 3 | Seiya Kitajima (175/120/27) | PR |
| 4 | Hironori Shojima (184/106/37) | LO |
| 5 | Taro Nishikawa (180/102/27) | LO |
| 6 | Tetsuro Moritani (188/99/34) | FL |
| 7 | Kohei Matsunaga (177/93/31) | FL |
| 8 | Kota Moriyama (186/110/28) | NO8 |
| 9 | Rintaro Kawasima (160/65/28) | SH |
| 10 | Amu Ichihara (178/90/32) | SO |
| 11 | Yuto Matsuoka (183/92/24) | WTB |
| 12 | Makoto Torikai (178/88/28) | CTB |
| 13 | RIKI YAMAGUCHI (180/82/23) | CTB |
| 14 | Shohei Kurokawa (175/80/33) | WTB |
| 15 | Masahiro Nakano (168/78/26) | FB |
| 16 | Yuki Asai (178/102/29) | Re. |
| 17 | Keisuke Maeda (172/102/32) | |
| 18 | Daiki Ishida (178/115/25) | |
| 19 | Kenta Fujisaki (184/98/32) | |
| 20 | Hideki Takeda (178/88/35) | |
| 21 | Atsushi Mizofuchi (167/70/23) | |
| 22 | Masaaki Morita (166/84/30) | |
| 23 | Motoki Arai (171/76/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 6 | T | 1 | 0 |
| 2 | 4 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 38 | Sub Total |
8 | 0 |
| 62 | Total | 8 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 8 | 0 |
| 8 | 0 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 3 → 18 |
| S | 2nd22min | 5 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd24min | 11 → 23 |
| S | 2nd31min | 8 → 20 |
| S | 2nd31min | 15 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st40min | 4 → 19 |
| S | 2nd0min | 12 → 22 |
| S | 2nd10min | 3 → 18 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 14 → 23 |
| S | 2nd17min | 1 → 17 |
| S | 2nd22min | 9 → 21 |
| S | 2nd32min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min | 20 → 2 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S AICHI | 11.Yuki Omichi | T | 5 | - | 0 |
| 4min | S AICHI | 12.Josua Kerevi | Gx | 5 | - | 0 |
| 8min | CHUGOKU RR | 7.Kohei Matsunaga | T | 5 | - | 5 |
| 9min | CHUGOKU RR | 11.Yuto Matsuoka | Gx | 5 | - | 5 |
| 22min | S AICHI | 5.Jordan Smiler | T | 10 | - | 5 |
| 23min | S AICHI | 12.Josua Kerevi | G | 12 | - | 5 |
| 28min | CHUGOKU RR | 11.Yuto Matsuoka | PG | 12 | - | 8 |
| 35min | S AICHI | 10.Akihiro Shimizu | T | 17 | - | 8 |
| 36min | S AICHI | 12.Josua Kerevi | G | 19 | - | 8 |
| 39min | S AICHI | 4.Toshiki Fujii | T | 24 | - | 8 |
| 40min | S AICHI | 12.Josua Kerevi | Gx | 24 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | S AICHI | 2.Hiroki Murakawa | T | 29 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | S AICHI | 12.Josua Kerevi | Gx | 29 | - | 8 |
| 21min | S AICHI | 16.Kei Sato | T | 34 | - | 8 |
| 22min | S AICHI | 12.Josua Kerevi | Gx | 34 | - | 8 |
| 23min | S AICHI | 6.Yamato Matsuoka | T | 39 | - | 8 |
| 24min | S AICHI | 12.Josua Kerevi | G | 41 | - | 8 |
| 26min | S AICHI | 21.Keita Fujiwara | T | 46 | - | 8 |
| 27min | S AICHI | 12.Josua Kerevi | G | 48 | - | 8 |
| 31min | S AICHI | 13.Hiroaki Saito | T | 53 | - | 8 |
| 32min | S AICHI | 12.Josua Kerevi | G | 55 | - | 8 |
| 36min | S AICHI | 4.Toshiki Fujii | T | 60 | - | 8 |
| 37min | S AICHI | 12.Josua Kerevi | G | 62 | - | 8 |
LastUpdate: 06.03.2022 (Sun)17:27