| Date | 13.03.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Attendance | 529 |
| KURITA WATER GUSH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/109/25) | PR |
| 2 | Ryota Kuribara (178/105/26) | HO |
| 3 | Rui Kuriyama (178/110/23) | PR |
| 4 | Kouta Nakamura (188/108/24) | LO |
| 5 | Gideon Koegelenberg (199/118/27) | LO |
| 6 | Ned Hanigan (195/112/26) | FL |
| 7 | Yosuke Ishii (183/100/24) | FL |
| 8 | Fakai Feinga (180/105/24) | NO8 |
| 9 | Yoshitaka Motomura (175/79/36) | SH |
| 10 | Andrew Deegan (178/87/28) | SO |
| 11 | Yuta Sugiyama (185/90/23) | WTB |
| 12 | Koichi Ohta (175/87/31) | CTB |
| 13 | Tom English (187/95/31) | CTB |
| 14 | Ayato Sakamoto (176/80/26) | WTB |
| 15 | Shinnpei Suganuma (174/81/29) | FB |
| 16 | Kouta Hojo (173/89/24) | Re. |
| 17 | Hyong Ji Kim (177/103/28) | |
| 18 | AKI KAJIHARA (172/115/26) | |
| 19 | Mitsuo Nakao (182/105/32) | |
| 20 | Hiroki Kawase (180/95/27) | |
| 21 | Sho Nakamura (176/80/24) | |
| 22 | Nabeterevu Transgingival (185/95/23) | |
| 23 | Takuro Hayashida (172/90/24) | |
※Background colour of the number is black : Captain.
| MUNAKATA SANIX BLUES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/114/23) | PR |
| 2 | Tatsuya Miyazaki (165/93/25) | HO |
| 3 | Yasuo Saruwatari (182/114/31) | PR |
| 4 | Jean Droste (200/108/28) | LO |
| 5 | Kim Hobum (197/111/31) | LO |
| 6 | Scott Curry (194/100/33) | FL |
| 7 | Kojiro Yoshida (180/105/33) | FL |
| 8 | Joseph Tupe (190/110/30) | NO8 |
| 9 | Hisanori Mimata (167/72/26) | SH |
| 10 | Michael Toloke (183/101/31) | SO |
| 11 | Masakazu Yatsumonji (180/88/28) | WTB |
| 12 | Joichiro Iwashita (174/87/25) | CTB |
| 13 | Kohei Ishigaki (184/98/28) | CTB |
| 14 | Hiroki Yamada (173/83/25) | WTB |
| 15 | Binjamin Ray Yagi (175/78/34) | FB |
| 16 | Takuma Takashima (175/107/33) | Re. |
| 17 | Kanta Hasegawa (179/107/25) | |
| 18 | Paddy Ryan (190/120/33) | |
| 19 | Hibiki Noda (187/110/23) | |
| 20 | Nobuyoshi Arai (179/106/32) | |
| 21 | Kota Kinoshita (168/70/25) | |
| 22 | Yuta Imamura (178/92/37) | |
| 23 | Kyoji Takano (174/84/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 2 | 4 |
| 0 | 3 | G | 0 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 21 | Sub Total |
10 | 28 |
| 31 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 4 | 0 |
| 6 | 1 | 2nd | 2 | 2 |
| 14 | 1 | Total | 6 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 7 → 20 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 13 → 22 |
| S | 2nd17min | 2 → 16 |
| S | 2nd26min | 4 → 19 |
| S | 2nd29min | 12 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 5 → 19 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 1 → 17 |
| S | 2nd19min | 10 → 23 |
| S | 2nd22min | 9 → 21 |
| S | 2nd26min | 8 → 20 |
| S | 2nd32min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st20min | 13 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd35min | 7 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | MUNAKATA B | 10.Michael Toloke | PGx | 0 | - | 0 |
| 14min | MUNAKATA B | 10.Michael Toloke | PGx | 0 | - | 0 |
| 21min | MUNAKATA B | 10.Michael Toloke | T | 0 | - | 5 |
| 23min | MUNAKATA B | 10.Michael Toloke | Gx | 0 | - | 5 |
| 24min | MUNAKATA B | 8.Joseph Tupe | T | 0 | - | 10 |
| 25min | MUNAKATA B | 10.Michael Toloke | Gx | 0 | - | 10 |
| 28min | WG AKISHIMA | 11.Yuta Sugiyama | T | 5 | - | 10 |
| 29min | WG AKISHIMA | 10.Andrew Deegan | Gx | 5 | - | 10 |
| 36min | WG AKISHIMA | 4.Kouta Nakamura | T | 10 | - | 10 |
| 38min | WG AKISHIMA | 10.Andrew Deegan | Gx | 10 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | MUNAKATA B | 18.Paddy Ryan | T | 10 | - | 15 |
| 6min | MUNAKATA B | 15.Binjamin Ray Yagi | G | 10 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | MUNAKATA B | 8.Joseph Tupe | T | 10 | - | 22 |
| 17min | MUNAKATA B | 15.Binjamin Ray Yagi | G | 10 | - | 24 |
| 24min | MUNAKATA B | 4.Jean Droste | T | 10 | - | 29 |
| 26min | MUNAKATA B | 15.Binjamin Ray Yagi | G | 10 | - | 31 |
| 30min | WG AKISHIMA | 15.Shinnpei Suganuma | T | 15 | - | 31 |
| 31min | WG AKISHIMA | 10.Andrew Deegan | G | 17 | - | 31 |
| 32min | WG AKISHIMA | 22.Nabeterevu Transgingival | T | 22 | - | 31 |
| 32min | WG AKISHIMA | 10.Andrew Deegan | G | 24 | - | 31 |
| 35min | WG AKISHIMA | 14.Ayato Sakamoto | T | 29 | - | 31 |
| 36min | WG AKISHIMA | 10.Andrew Deegan | G | 31 | - | 31 |
| 39min | MUNAKATA B | 23.Kyoji Takano | T | 31 | - | 36 |
| 40min | MUNAKATA B | 15.Binjamin Ray Yagi | G | 31 | - | 38 |
LastUpdate: 13.03.2022 (Sun)16:57