Date | 19.03.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 550 |
SHUTTLES AICHI | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/27) | PR |
2 | Hiroki Murakawa (175/100/30) | HO |
3 | Shota Hirono (180/112/28) | PR |
4 | Toshiki Fujii (188/108/29) | LO |
5 | Itaru Taniguchi (188/105/37) | LO |
6 | Jordan Smiler (193/108/36) | FL |
7 | Ryosei Kohara (181/96/28) | FL |
8 | Talifolofola Tangipa (186/115/25) | NO8 |
9 | Takumi Sue (164/70/24) | SH |
10 | Keisuke Ishida (175/82/25) | SO |
11 | Yuki Omichi (176/84/27) | WTB |
12 | Josua Kerevi (190/108/29) | CTB |
13 | Hiroaki Saito (181/90/23) | CTB |
14 | Tom Haddad (188/89/21) | WTB |
15 | Luteru Laulala (178/90/26) | FB |
16 | Kei Sato (169/98/25) | Re. |
17 | Tomoki Minami (172/100/28) | |
18 | Nobuhisa Takahashi (180/120/23) | |
19 | Ryuichiro Hukutsubo (190/106/33) | |
20 | Shoichi Yura (180/99/25) | |
21 | Keita Fujiwara (174/83/27) | |
22 | Akihiro Shimizu (175/83/27) | |
23 | Robbie Robinson (181/89/32) |
※Background colour of the number is black : Captain.
KURITA WATER GUSH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hyong Ji Kim (177/103/28) | PR |
2 | Kouta Hojo (173/89/24) | HO |
3 | AKI KAJIHARA (172/115/26) | PR |
4 | Mitsuo Nakao (182/105/32) | LO |
5 | Gideon Koegelenberg (199/118/27) | LO |
6 | Ned Hanigan (195/112/26) | FL |
7 | NOBUYUKI HIRAI (177/95/29) | FL |
8 | Fakai Feinga (180/105/24) | NO8 |
9 | Yoshitaka Motomura (175/79/36) | SH |
10 | Andrew Deegan (178/87/28) | SO |
11 | Keigo Hamazoe (173/85/27) | WTB |
12 | Koichi Ohta (175/87/31) | CTB |
13 | Tom English (187/95/31) | CTB |
14 | Ayato Sakamoto (176/80/26) | WTB |
15 | Kentarou Sugimori (171/75/28) | FB |
16 | Ryota Kuribara (178/105/26) | Re. |
17 | Shoya Koyama (175/109/25) | |
18 | Rui Kuriyama (178/110/23) | |
19 | Kouta Nakamura (188/108/24) | |
20 | Hiroki Kawase (180/95/27) | |
21 | Sho Nakamura (176/80/24) | |
22 | Takuro Hayashida (172/90/24) | |
23 | Nabeterevu Transgingival (185/95/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 7 | T | 1 | 2 |
4 | 5 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
28 | 45 | Sub Total |
10 | 14 |
73 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 7 | 1 |
3 | 0 | 2nd | 9 | 0 |
6 | 1 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 5 → 19 |
S | 2nd23min | 15 → 23 |
S | 2nd23min | 6 → 20 |
S | 2nd23min | 9 → 21 |
S | 2nd32min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 7 → 20 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 12 → 22 |
S | 2nd14min | 5 → 19 |
S | 2nd14min | 9 → 21 |
S | 2nd14min | 14 → 23 |
Time | Number | Detail |
---|---|---|
1st21min → 1st24min | 12 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | S AICHI | 4.Toshiki Fujii | T | 5 | - | 0 |
15min | S AICHI | 15.Luteru Laulala | G | 7 | - | 0 |
16min | WG AKISHIMA | 8.Fakai Feinga | T | 7 | - | 5 |
17min | WG AKISHIMA | 10.Andrew Deegan | G | 7 | - | 7 |
21min | WG AKISHIMA | 10.Andrew Deegan | PG | 7 | - | 10 |
28min | S AICHI | 3.Shota Hirono | T | 12 | - | 10 |
29min | S AICHI | 15.Luteru Laulala | G | 14 | - | 10 |
31min | S AICHI | 13.Hiroaki Saito | T | 19 | - | 10 |
33min | S AICHI | 15.Luteru Laulala | G | 21 | - | 10 |
35min | S AICHI | 1.Tomoki Yamaguchi | T | 26 | - | 10 |
36min | S AICHI | 15.Luteru Laulala | G | 28 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
2min | WG AKISHIMA | 12.Koichi Ohta | T | 28 | - | 15 |
3min | WG AKISHIMA | 10.Andrew Deegan | G | 28 | - | 17 |
4min | S AICHI | 11.Yuki Omichi | T | 33 | - | 17 |
5min | S AICHI | 15.Luteru Laulala | G | 35 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | S AICHI | 2.Hiroki Murakawa | T | 40 | - | 17 |
9min | S AICHI | 15.Luteru Laulala | G | 42 | - | 17 |
12min | S AICHI | 14.Tom Haddad | T | 47 | - | 17 |
14min | S AICHI | 15.Luteru Laulala | Gx | 47 | - | 17 |
22min | WG AKISHIMA | 23.Nabeterevu Transgingival | T | 47 | - | 22 |
23min | WG AKISHIMA | 10.Andrew Deegan | G | 47 | - | 24 |
28min | S AICHI | 23.Robbie Robinson | T | 52 | - | 24 |
29min | S AICHI | 23.Robbie Robinson | G | 54 | - | 24 |
31min | S AICHI | 20.Shoichi Yura | T | 59 | - | 24 |
32min | S AICHI | 23.Robbie Robinson | Gx | 59 | - | 24 |
36min | S AICHI | 11.Yuki Omichi | T | 64 | - | 24 |
37min | S AICHI | 23.Robbie Robinson | G | 66 | - | 24 |
40min | S AICHI | 14.Tom Haddad | T | 71 | - | 24 |
41min | S AICHI | 23.Robbie Robinson | G | 73 | - | 24 |
LastUpdate: 19.03.2022 (Sat)13:51