Date | 20.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | MIKUNI WORLD STADIUM KITAKYUSHU | Attendance | 2,053 |
MUNAKATA SANIX BLUES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuki Kato (185/115/27) | PR |
2 | Kota Kumamoto (172/95/33) | HO |
3 | Paddy Ryan (190/120/33) | PR |
4 | Toshihiro Nishii (185/107/31) | LO |
5 | Dallas Tatana (186/110/30) | LO |
6 | Hiroki Hanada (184/100/27) | FL |
7 | Kojiro Yoshida (180/105/33) | FL |
8 | Joseph Tupe (190/110/31) | NO8 |
9 | Azuma Doei (170/71/23) | SH |
10 | Coby Miln (192/95/22) | SO |
11 | Masakazu Yatsumonji (180/88/28) | WTB |
12 | Sooyoung Wang (178/90/28) | CTB |
13 | Kohei Ishigaki (184/98/28) | CTB |
14 | Kyoji Takano (174/84/25) | WTB |
15 | Binjamin Ray Yagi (175/78/34) | FB |
16 | Takuma Takashima (175/107/33) | Re. |
17 | Samuel Nozomu Faialaga (176/114/23) | |
18 | Shun Terawaki (178/115/23) | |
19 | Hibiki Noda (187/110/23) | |
20 | Satoshi Tsuruoka (180/95/31) | |
21 | Hisanori Mimata (167/72/26) | |
22 | Scott Curry (194/100/33) | |
23 | Michael Toloke (183/101/31) |
※Background colour of the number is black : Captain.
KYUDEN VOLTEX | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keiji Ikeda (178/108/35) | PR |
2 | Terutaka Oka (180/105/23) | HO |
3 | Kazuma Oono (181/123/27) | PR |
4 | Ray Tataf (196/117/27) | LO |
5 | Tom Rowe (202/115/31) | LO |
6 | Michiro Takai (187/99/32) | FL |
7 | Yuuki Yamada (180/95/27) | FL |
8 | Takuya Alex Walker (185/100/24) | NO8 |
9 | Daisuke Kodama (166/74/30) | SH |
10 | Shougo Matsushita (177/88/31) | SO |
11 | Ren Hagiwara (171/88/25) | WTB |
12 | Phil Burleigh (182/96/35) | CTB |
13 | Sam Vaka (187/98/29) | CTB |
14 | Yasunari Isoda (174/75/29) | WTB |
15 | Makoto Kato (177/88/31) | FB |
16 | daigo asato (173/100/23) | Re. |
17 | Ryousuke Kagoshima (170/100/26) | |
18 | Shinpei Kamata (179/110/24) | |
19 | Tomotaka Ishimatsu (192/105/24) | |
20 | Wataru Obara (180/95/32) | |
21 | Koutaro Komori (165/70/33) | |
22 | Noriaki Nakazuru (181/94/32) | |
23 | Kenji Hayata (175/83/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 1 |
0 | 1 | G | 1 | 1 |
0 | 1 | PT | 0 | 0 |
2 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
11 | 14 | Sub Total |
13 | 7 |
25 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
2 | 0 | 2nd | 7 | 1 |
7 | 0 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 8 → 20 |
S | 2nd14min | 2 → 16 |
S | 2nd26min | 10 → 22 |
S | 2nd31min | 5 → 19 |
S | 2nd36min | 13 → 23 |
S | 2nd40min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 8 → 20 |
S | 2nd19min | 4 → 19 |
S | 2nd21min | 2 → 16 |
S | 2nd31min | 9 → 21 |
S | 2nd36min | 14 → 23 |
S | 2nd38min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | MUNAKATA B | 10.Coby Miln | DGx | 0 | - | 0 |
13min | MUNAKATA B | 12.Sooyoung Wang | T | 5 | - | 0 |
14min | MUNAKATA B | 10.Coby Miln | Gx | 5 | - | 0 |
17min | KYUSHU KV | 2.Terutaka Oka | T | 5 | - | 5 |
18min | KYUSHU KV | 11.Ren Hagiwara | G | 5 | - | 7 |
21min | MUNAKATA B | 10.Coby Miln | PG | 8 | - | 7 |
29min | KYUSHU KV | 11.Ren Hagiwara | PG | 8 | - | 10 |
32min | MUNAKATA B | 10.Coby Miln | PG | 11 | - | 10 |
41min | KYUSHU KV | 11.Ren Hagiwara | PG | 11 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | MUNAKATA B | 3.Paddy Ryan | T | 16 | - | 13 |
13min | MUNAKATA B | 10.Coby Miln | G | 18 | - | 13 |
24min | KYUSHU KV | 13.Sam Vaka | T | 18 | - | 18 |
25min | KYUSHU KV | 11.Ren Hagiwara | G | 18 | - | 20 |
30min | MUNAKATA B | 15.Binjamin Ray Yagi | PGx | 18 | - | 20 |
37min | MUNAKATA B | PT | 25 | - | 20 |
LastUpdate: 20.03.2022 (Sun)16:31