Date | 26.03.2022 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Egao Kenko Stadium | Attendance | 928 |
KYUDEN VOLTEX | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keiji Ikeda (178/108/35) | PR |
2 | Terutaka Oka (180/105/23) | HO |
3 | Shinpei Kamata (179/110/24) | PR |
4 | Ray Tataf (196/117/27) | LO |
5 | Tom Rowe (202/115/31) | LO |
6 | Michiro Takai (187/99/32) | FL |
7 | Yuuki Yamada (180/95/27) | FL |
8 | Takuya Alex Walker (185/100/24) | NO8 |
9 | Daisuke Kodama (166/74/31) | SH |
10 | Kiichi Uezato (177/87/25) | SO |
11 | Ren Hagiwara (171/88/25) | WTB |
12 | Noriaki Nakazuru (181/94/32) | CTB |
13 | Sam Vaka (187/98/29) | CTB |
14 | Yasunari Isoda (174/75/29) | WTB |
15 | Makoto Kato (177/88/31) | FB |
16 | daigo asato (173/100/23) | Re. |
17 | Ryousuke Kagoshima (170/100/26) | |
18 | Kazuto Tokunaga (181/120/28) | |
19 | Tomotaka Ishimatsu (192/105/24) | |
20 | Wataru Obara (180/95/32) | |
21 | Koutaro Nakao (177/80/29) | |
22 | Shougo Matsushita (177/88/31) | |
23 | Kenji Hayata (175/83/34) |
※Background colour of the number is black : Captain.
SHUTTLES AICHI | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/27) | PR |
2 | Hiroki Murakawa (175/100/30) | HO |
3 | Shota Hirono (180/112/28) | PR |
4 | Taishi Nakamura (189/110/26) | LO |
5 | Itaru Taniguchi (188/105/37) | LO |
6 | Jordan Smiler (193/108/36) | FL |
7 | Ryosei Kohara (181/96/28) | FL |
8 | Talifolofola Tangipa (186/115/25) | NO8 |
9 | Keita Fujiwara (174/83/27) | SH |
10 | Keisuke Ishida (175/82/25) | SO |
11 | Yuki Omichi (176/84/27) | WTB |
12 | Luteru Laulala (178/90/26) | CTB |
13 | Josua Kerevi (190/108/29) | CTB |
14 | Hiroaki Saito (181/90/23) | WTB |
15 | Robbie Robinson (181/89/32) | FB |
16 | Akito Fujinami (170/100/26) | Re. |
17 | Tomoki Minami (172/100/28) | |
18 | Gun Tajima (178/112/22) | |
19 | Toshiki Fujii (188/108/29) | |
20 | Shoichi Yura (180/99/25) | |
21 | Riku Morisaki (170/75/22) | |
22 | Akihiro Shimizu (175/83/27) | |
23 | Tom Haddad (188/89/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 1 | 3 |
0 | 0 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
0 | 8 | Sub Total |
5 | 22 |
8 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 2 | 0 |
8 | 0 | 2nd | 5 | 1 |
14 | 1 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 10 → 22 |
S | 2nd18min | 7 → 20 |
S | 2nd30min | 11 → 19 |
S | 2nd38min | 9 → 21 |
S | 2nd38min | 4 → 23 |
S | 2nd38min | 2 → 16 |
S | 2nd38min | 1 → 17 |
S | 2nd38min | 3 → 18 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st23min | 6 → 20 |
S | 2nd14min | 1 → 17 |
S | 2nd17min | 14 → 23 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 10 → 22 |
S | 2nd30min | 3 → 18 |
S | 2nd30min | 5 → 19 |
S | 2nd30min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd26min | 5 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | S AICHI | 10.Keisuke Ishida | T | 0 | - | 5 |
16min | S AICHI | 12.Luteru Laulala | Gx | 0 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
4min | KYUSHU KV | 11.Ren Hagiwara | PG | 3 | - | 5 |
14min | S AICHI | 12.Luteru Laulala | PG | 3 | - | 8 |
16min | S AICHI | 11.Yuki Omichi | T | 3 | - | 13 |
17min | S AICHI | 12.Luteru Laulala | G | 3 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
28min | S AICHI | 8.Talifolofola Tangipa | T | 3 | - | 20 |
30min | S AICHI | 12.Luteru Laulala | G | 3 | - | 22 |
32min | KYUSHU KV | 8.Takuya Alex Walker | T | 8 | - | 22 |
33min | KYUSHU KV | 22.Shougo Matsushita | Gx | 8 | - | 22 |
36min | S AICHI | 23.Tom Haddad | T | 8 | - | 27 |
38min | S AICHI | 12.Luteru Laulala | Gx | 8 | - | 27 |
LastUpdate: 26.03.2022 (Sat)15:03