Date | 03.04.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 359 |
RED REGULIONS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/24) | PR |
2 | Kentaro Iwanaga (171/91/26) | HO |
3 | Hidetatsu Tsuboi (181/115/33) | PR |
4 | Tomonari Aoki(189/107/23) | LO |
5 | Taro Nishikawa (180/102/27) | LO |
6 | Hironori Shojima (184/106/37) | FL |
7 | Kota Moriyama (186/110/28) | FL |
8 | Shun Kawaguchi (180/110/29) | NO8 |
9 | Rintaro Kawasima (160/65/28) | SH |
10 | Amu Ichihara (178/90/32) | SO |
11 | Masahiro Nakano (168/78/26) | WTB |
12 | Siope Lolo Tavo (190/105/24) | CTB |
13 | RIKI YAMAGUCHI (180/82/23) | CTB |
14 | Yuto Matsuoka (183/92/24) | WTB |
15 | Motoki Arai (171/76/31) | FB |
16 | Yuki Asai (178/102/29) | Re. |
17 | Toshiyuki ohki (182/108/28) | |
18 | Seiya Kitajima (175/120/27) | |
19 | Kenta Fujisaki (184/98/32) | |
20 | Edward Quirk (191/108/30) | |
21 | Shohei Tsukamoto (168/70/29) | |
22 | Masaaki Morita (166/84/30) | |
23 | Hirofumi Higashikawa (175/84/26) |
※Background colour of the number is black : Captain.
KURITA WATER GUSH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/109/25) | PR |
2 | Ryota Kuribara (178/105/27) | HO |
3 | Rui Kuriyama (178/110/23) | PR |
4 | Mitsuo Nakao (182/105/32) | LO |
5 | Gideon Koegelenberg (199/118/27) | LO |
6 | Hiroki Kawase (180/95/27) | FL |
7 | Taisei Nakao (170/90/23) | FL |
8 | Ned Hanigan (195/112/26) | NO8 |
9 | Yoshitaka Motomura (175/79/36) | SH |
10 | Andrew Deegan (178/87/29) | SO |
11 | Keigo Hamazoe (173/85/27) | WTB |
12 | Takuro Hayashida (172/90/24) | CTB |
13 | Nabeterevu Transgingival (185/95/23) | CTB |
14 | Kentarou Sugimori (171/75/28) | WTB |
15 | Shinnpei Suganuma (174/81/29) | FB |
16 | Kouta Hojo (173/89/24) | Re. |
17 | Hyong Ji Kim (177/103/28) | |
18 | AKI KAJIHARA (172/115/26) | |
19 | Kouta Nakamura (188/108/24) | |
20 | Fakai Feinga (180/105/24) | |
21 | Ryou Oomasa (170/72/29) | |
22 | Tom English (187/95/31) | |
23 | Ayato Sakamoto (176/80/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 3 | 1 |
2 | 1 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 20 | Sub Total |
19 | 7 |
34 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 0 |
1 | 0 | 2nd | 9 | 1 |
7 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
R | 1st20min | 14 → 22 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 6 → 20 |
R | 2nd0min | 12 → 23 |
S | 2nd9min | 4 → 19 |
S | 2nd13min | 9 → 21 |
S | 2nd25min | 1 → 17 |
S | 2nd29min | 15 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 9 → 21 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd19min | 6 → 20 |
S | 2nd22min | 3 → 18 |
S | 2nd24min | 14 → 22 |
S | 2nd25min | 5 → 19 |
S | 2nd26min | 11 → 23 |
Time | Number | Detail |
---|---|---|
2nd29min → 2nd32min | 13 → 11 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd13min | 14 | OBSTRUCTION |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | WG AKISHIMA | 15.Shinnpei Suganuma | T | 0 | - | 5 |
3min | WG AKISHIMA | 10.Andrew Deegan | G | 0 | - | 7 |
17min | WG AKISHIMA | 9.Yoshitaka Motomura | T | 0 | - | 12 |
18min | WG AKISHIMA | 10.Andrew Deegan | G | 0 | - | 14 |
23min | CHUGOKU RR | 12.Siope Lolo Tavo | T | 5 | - | 14 |
24min | CHUGOKU RR | 10.Amu Ichihara | G | 7 | - | 14 |
31min | WG AKISHIMA | 14.Kentarou Sugimori | T | 7 | - | 19 |
33min | WG AKISHIMA | 10.Andrew Deegan | Gx | 7 | - | 19 |
42min | CHUGOKU RR | 7.Kota Moriyama | T | 12 | - | 19 |
42min | CHUGOKU RR | 10.Amu Ichihara | G | 14 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | CHUGOKU RR | 8.Shun Kawaguchi | T | 19 | - | 19 |
8min | CHUGOKU RR | 10.Amu Ichihara | Gx | 19 | - | 19 |
17min | CHUGOKU RR | 13.RIKI YAMAGUCHI | T | 24 | - | 19 |
19min | CHUGOKU RR | 10.Amu Ichihara | Gx | 24 | - | 19 |
25min | CHUGOKU RR | 17.Toshiyuki ohki | T | 29 | - | 19 |
26min | CHUGOKU RR | 10.Amu Ichihara | G | 31 | - | 19 |
32min | WG AKISHIMA | 21.Ryou Oomasa | T | 31 | - | 24 |
33min | WG AKISHIMA | 10.Andrew Deegan | G | 31 | - | 26 |
40min | CHUGOKU RR | 10.Amu Ichihara | PG | 34 | - | 26 |
LastUpdate: 03.04.2022 (Sun)14:08