| Date | 03.04.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | GLOBAL ARENA | Attendance | 1,547 |
| MUNAKATA SANIX BLUES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/114/23) | PR |
| 2 | Kota Kumamoto (172/95/33) | HO |
| 3 | Dongwon Shin (180/107/35) | PR |
| 4 | Jean Droste (200/108/28) | LO |
| 5 | Dallas Tatana (186/110/30) | LO |
| 6 | Hiroki Hanada (184/100/27) | FL |
| 7 | Satoshi Tsuruoka (180/95/31) | FL |
| 8 | Scott Curry (194/100/33) | NO8 |
| 9 | Azuma Doei (170/71/23) | SH |
| 10 | Coby Miln (192/95/22) | SO |
| 11 | Kyoji Takano (174/84/25) | WTB |
| 12 | Sooyoung Wang (178/90/28) | CTB |
| 13 | Joichiro Iwashita (174/87/25) | CTB |
| 14 | Kohei Ishigaki (184/98/28) | WTB |
| 15 | Binjamin Ray Yagi (175/78/34) | FB |
| 16 | Takuma Takashima (175/107/33) | Re. |
| 17 | Jarred Adams (186/125/25) | |
| 18 | Yasuo Saruwatari (182/114/31) | |
| 19 | Toshihiro Nishii (185/107/31) | |
| 20 | Kojiro Yoshida (180/105/33) | |
| 21 | Hisanori Mimata (167/72/26) | |
| 22 | Michael Toloke (183/101/31) | |
| 23 | Karne Hesketh (178/103/36) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Mato (170/100/27) | PR |
| 2 | Teppei Akiyama (173/100/30) | HO |
| 3 | Kazuki Kanazawa (186/113/24) | PR |
| 4 | Tye Nash (196/114/25) | LO |
| 5 | Suguru Hidaka (190/112/32) | LO |
| 6 | Koudai Takahashi (184/100/23) | FL |
| 7 | Haruki Matsudo (180/96/26) | FL |
| 8 | Taiyo Ando (181/95/34) | NO8 |
| 9 | Reijiro Usui (168/73/23) | SH |
| 10 | LEGER ORBYN (184/90/25) | SO |
| 11 | Naoki Moriya (182/87/30) | WTB |
| 12 | SIALE PIUTAU (185/97/36) | CTB |
| 13 | JohnBen Kotze (185/89/29) | CTB |
| 14 | Ryota Noda (178/88/25) | WTB |
| 15 | Coenraad VanWyk (184/91/34) | FB |
| 16 | Naomichi Tatekawa (173/98/33) | Re. |
| 17 | Takatoshi Sugawara (175/107/35) | |
| 18 | Ryo Jinnohara (183/120/27) | |
| 19 | Yuutaro Shirako (183/100/29) | |
| 20 | MURPHY TARAMAI (186/105/29) | |
| 21 | Kenji Harada (171/80/24) | |
| 22 | Garth April (176/85/30) | |
| 23 | Dick Wilson (186/96/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 4 | T | 3 | 2 |
| 0 | 4 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 3 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 9 | 31 | Sub Total |
24 | 14 |
| 40 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 7 | 1 |
| 3 | 0 | 2nd | 8 | 0 |
| 4 | 0 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st33min | 15 → 22 |
| R | 2nd0min | 13 → 23 |
| S | 2nd12min | 3 → 18 |
| S | 2nd18min | 4 → 19 |
| S | 2nd18min | 6 → 20 |
| S | 2nd21min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min | 11 → 3 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 13 → 23 |
| S | 2nd0min | 3 → 18 |
| S | 2nd18min | 10 → 22 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 2 → 16 |
| S | 2nd21min | 5 → 19 |
| S | 2nd26min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd4min → 2nd15min | 7 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd39min | 18 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd4min | 18 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | MUNAKATA B | 10.Coby Miln | PG | 3 | - | 0 |
| 14min | KOTO BS | 13.JohnBen Kotze | T | 3 | - | 5 |
| 15min | KOTO BS | 15.Coenraad VanWyk | G | 3 | - | 7 |
| 22min | MUNAKATA B | 10.Coby Miln | PG | 6 | - | 7 |
| 28min | KOTO BS | 15.Coenraad VanWyk | PG | 6 | - | 10 |
| 35min | MUNAKATA B | 10.Coby Miln | PG | 9 | - | 10 |
| 38min | KOTO BS | 13.JohnBen Kotze | T | 9 | - | 15 |
| 39min | KOTO BS | 15.Coenraad VanWyk | G | 9 | - | 17 |
| 41min | KOTO BS | 13.JohnBen Kotze | T | 9 | - | 22 |
| 42min | KOTO BS | 15.Coenraad VanWyk | G | 9 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | MUNAKATA B | 8.Scott Curry | T | 14 | - | 24 |
| 11min | MUNAKATA B | 10.Coby Miln | G | 16 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | MUNAKATA B | 23.Karne Hesketh | T | 21 | - | 24 |
| 17min | MUNAKATA B | 10.Coby Miln | G | 23 | - | 24 |
| 18min | MUNAKATA B | 11.Kyoji Takano | T | 28 | - | 24 |
| 20min | MUNAKATA B | 10.Coby Miln | G | 30 | - | 24 |
| 25min | MUNAKATA B | 10.Coby Miln | PG | 33 | - | 24 |
| 26min | KOTO BS | 21.Kenji Harada | T | 33 | - | 29 |
| 27min | KOTO BS | 15.Coenraad VanWyk | G | 33 | - | 31 |
| 30min | MUNAKATA B | 23.Karne Hesketh | T | 38 | - | 31 |
| 31min | MUNAKATA B | 10.Coby Miln | G | 40 | - | 31 |
| 33min | KOTO BS | 11.Naoki Moriya | T | 40 | - | 36 |
| 34min | KOTO BS | 15.Coenraad VanWyk | G | 40 | - | 38 |
LastUpdate: 03.04.2022 (Sun)16:55