| Date | 09.04.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 2,359 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takatoshi Sugawara (175/107/35) | PR |
| 2 | Kunpei Oonishi (177/105/25) | HO |
| 3 | Ryo Jinnohara (183/120/27) | PR |
| 4 | Yuutaro Shirako (183/100/29) | LO |
| 5 | Suguru Hidaka (190/112/32) | LO |
| 6 | Ryo Satou (177/92/24) | FL |
| 7 | Kento Yasunaga (178/96/28) | FL |
| 8 | MURPHY TARAMAI (186/105/29) | NO8 |
| 9 | Kenji Harada (171/80/24) | SH |
| 10 | Garth April (176/85/30) | SO |
| 11 | Tatsuhiro Ozaki (184/89/26) | WTB |
| 12 | Ryouji Nonaka (176/84/24) | CTB |
| 13 | Dick Wilson (186/96/25) | CTB |
| 14 | Ryota Noda (178/88/25) | WTB |
| 15 | Coenraad VanWyk (184/91/34) | FB |
| 16 | Riki Tanaka (177/90/23) | Re. |
| 17 | Fumiya Mato (170/100/28) | |
| 18 | Ryota Saitou(182/115/22) | |
| 19 | Hiroto Watanabe (184/100/27) | |
| 20 | Taiyo Ando (181/95/34) | |
| 21 | Reijiro Usui (168/73/23) | |
| 22 | LEGER ORBYN (184/90/25) | |
| 23 | Tadanobu Ko (173/82/41) | |
※Background colour of the number is black : Captain.
| SHUTTLES AICHI | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Minami (172/100/28) | PR |
| 2 | Akito Fujinami (170/100/26) | HO |
| 3 | Shota Hirono (180/112/28) | PR |
| 4 | Toshiki Fujii (188/108/30) | LO |
| 5 | Ryuichiro Hukutsubo (190/106/33) | LO |
| 6 | Talifolofola Tangipa (186/115/25) | FL |
| 7 | Ryosei Kohara (181/96/28) | FL |
| 8 | Taleni Seu (202/115/28) | NO8 |
| 9 | Keita Fujiwara (174/83/27) | SH |
| 10 | Akihiro Shimizu (175/83/27) | SO |
| 11 | Go Nakano (170/85/25) | WTB |
| 12 | Joshua Matavesi (188/120/31) | CTB |
| 13 | Luteru Laulala (178/90/26) | CTB |
| 14 | Yuki Omichi (176/84/27) | WTB |
| 15 | Robbie Robinson (181/89/32) | FB |
| 16 | Kei Sato (169/98/25) | Re. |
| 17 | Hyosuke Watanabe (167/104/26) | |
| 18 | Gun Tajima (178/112/22) | |
| 19 | Chris Gabriel (203/117/22) | |
| 20 | Shoichi Yura (180/99/25) | |
| 21 | Takumi Sue (164/70/24) | |
| 22 | Keisuke Ishida (175/82/25) | |
| 23 | Hiroaki Saito (181/90/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 3 | 6 |
| 2 | 0 | G | 2 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 0 | Sub Total |
22 | 38 |
| 14 | Total | 60 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 4 | 0 |
| 7 | 0 | 2nd | 4 | 0 |
| 11 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 5 → 19 |
| S | 2nd10min | 15 → 23 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 6 → 20 |
| S | 2nd15min | 14 → 22 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd12min | 8 → 20 |
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 5 → 19 |
| S | 2nd26min | 13 → 23 |
| S | 2nd30min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOTO BS | 15.Coenraad VanWyk | T | 5 | - | 0 |
| 7min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 0 |
| 12min | S AICHI | 12.Joshua Matavesi | T | 7 | - | 5 |
| 12min | S AICHI | 12.Joshua Matavesi | G | 7 | - | 7 |
| 19min | KOTO BS | 8.MURPHY TARAMAI | T | 12 | - | 7 |
| 20min | KOTO BS | 15.Coenraad VanWyk | G | 14 | - | 7 |
| 26min | S AICHI | 8.Taleni Seu | T | 14 | - | 12 |
| 27min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 14 |
| 33min | S AICHI | 13.Luteru Laulala | T | 14 | - | 19 |
| 34min | S AICHI | 12.Joshua Matavesi | Gx | 14 | - | 19 |
| 41min | S AICHI | 12.Joshua Matavesi | PG | 14 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | S AICHI | 7.Ryosei Kohara | T | 14 | - | 27 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 29 |
| 11min | S AICHI | 10.Akihiro Shimizu | T | 14 | - | 34 |
| 12min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 36 |
| 16min | S AICHI | 11.Go Nakano | T | 14 | - | 41 |
| 17min | S AICHI | 12.Joshua Matavesi | Gx | 14 | - | 41 |
| 24min | S AICHI | 16.Kei Sato | T | 14 | - | 46 |
| 26min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 48 |
| 30min | S AICHI | 15.Robbie Robinson | T | 14 | - | 53 |
| 31min | S AICHI | 12.Joshua Matavesi | G | 14 | - | 55 |
| 35min | S AICHI | 16.Kei Sato | T | 14 | - | 60 |
| 36min | S AICHI | 12.Joshua Matavesi | Gx | 14 | - | 60 |
LastUpdate: 09.04.2022 (Sat)14:13