| Date | 09.04.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 572 |
| RED REGULIONS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/24) | PR |
| 2 | Kentaro Iwanaga (171/91/26) | HO |
| 3 | Hidetatsu Tsuboi (181/115/33) | PR |
| 4 | Tomonari Aoki(189/107/23) | LO |
| 5 | Taro Nishikawa (180/102/27) | LO |
| 6 | Hironori Shojima (184/106/37) | FL |
| 7 | Kota Moriyama (186/110/28) | FL |
| 8 | Shun Kawaguchi (180/110/29) | NO8 |
| 9 | Rintaro Kawasima (160/65/28) | SH |
| 10 | Amu Ichihara (178/90/32) | SO |
| 11 | Hirofumi Higashikawa (175/84/26) | WTB |
| 12 | Makoto Torikai (178/88/28) | CTB |
| 13 | RIKI YAMAGUCHI (180/82/23) | CTB |
| 14 | Masaaki Morita (166/84/30) | WTB |
| 15 | Masahiro Nakano (168/78/26) | FB |
| 16 | Yuki Asai (178/102/29) | Re. |
| 17 | Toshiyuki ohki (182/108/28) | |
| 18 | Seiya Kitajima (175/120/27) | |
| 19 | Kenta Fujisaki (184/98/32) | |
| 20 | Edward Quirk (191/108/30) | |
| 21 | Shohei Tsukamoto (168/70/29) | |
| 22 | Hideki Takeda (178/88/35) | |
| 23 | Shohei Kurokawa (175/80/33) | |
※Background colour of the number is black : Captain.
| MUNAKATA SANIX BLUES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuki Kato (185/115/27) | PR |
| 2 | Nozomi Kuraya (170/94/29) | HO |
| 3 | Shogo Murakami (178/110/25) | PR |
| 4 | Hibiki Noda (187/110/23) | LO |
| 5 | Shoma Makinouchi (189/112/27) | LO |
| 6 | Shinri Tabuchi (179/98/29) | FL |
| 7 | Masahito Tonomoto (180/93/25) | FL |
| 8 | Nobuyoshi Arai (179/106/32) | NO8 |
| 9 | Kota Kinoshita (168/70/25) | SH |
| 10 | Taichi Takenaka (170/75/26) | SO |
| 11 | Kohei Hamazato (173/82/33) | WTB |
| 12 | Rinto Kagawa (175/82/25) | CTB |
| 13 | Keito Moribayashi (180/88/27) | CTB |
| 14 | Hiroki Yamada (173/83/25) | WTB |
| 15 | Masakazu Yatsumonji (180/88/28) | FB |
| 16 | Takuma Takashima (175/107/33) | Re. |
| 17 | Kanta Hasegawa (179/107/25) | |
| 18 | Shun Terawaki (178/115/24) | |
| 19 | Dallas Tatana (186/110/30) | |
| 20 | Satoshi Tsuruoka (180/95/31) | |
| 21 | Kojiro Yoshida (180/105/33) | |
| 22 | Yuta Imamura (178/92/37) | |
| 23 | Michael Toloke (183/101/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 4 | 4 |
| 0 | 2 | G | 4 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 14 | Sub Total |
28 | 22 |
| 14 | Total | 50 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 4 | 0 |
| 5 | 0 | 2nd | 5 | 0 |
| 12 | 0 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 6 → 20 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 9 → 21 |
| S | 2nd10min | 4 → 19 |
| S | 2nd10min | 8 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd29min | 15 → 23 |
| S | 2nd32min | 14 → 22 |
| R | 2nd35min | 12 → 14 |
| Time | Number | Detail |
|---|---|---|
| 1st34min → 2nd0min | 12 → 22 | BLEEDING |
| 2nd35min → 2nd35min | 12 → 14 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st1min | 11 → 22 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd21min | 5 → 19 |
| S | 2nd21min | 8 → 21 |
| S | 2nd30min | 7 → 20 |
| S | 2nd30min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st33min → 2nd0min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | MUNAKATA B | 6.Shinri Tabuchi | T | 0 | - | 5 |
| 3min | MUNAKATA B | 10.Taichi Takenaka | G | 0 | - | 7 |
| 9min | MUNAKATA B | 8.Nobuyoshi Arai | T | 0 | - | 12 |
| 9min | MUNAKATA B | 10.Taichi Takenaka | G | 0 | - | 14 |
| 12min | MUNAKATA B | 7.Masahito Tonomoto | T | 0 | - | 19 |
| 14min | MUNAKATA B | 10.Taichi Takenaka | G | 0 | - | 21 |
| 35min | MUNAKATA B | 1.Kazuki Kato | T | 0 | - | 26 |
| 36min | MUNAKATA B | 10.Taichi Takenaka | G | 0 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | CHUGOKU RR | 8.Shun Kawaguchi | T | 5 | - | 28 |
| 7min | CHUGOKU RR | 10.Amu Ichihara | G | 7 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | MUNAKATA B | 22.Yuta Imamura | T | 7 | - | 33 |
| 15min | MUNAKATA B | 10.Taichi Takenaka | Gx | 7 | - | 33 |
| 20min | MUNAKATA B | 16.Takuma Takashima | T | 7 | - | 38 |
| 21min | MUNAKATA B | 10.Taichi Takenaka | Gx | 7 | - | 38 |
| 31min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 12 | - | 38 |
| 32min | CHUGOKU RR | 10.Amu Ichihara | G | 14 | - | 38 |
| 34min | MUNAKATA B | 14.Hiroki Yamada | T | 14 | - | 43 |
| 36min | MUNAKATA B | 15.Masakazu Yatsumonji | Gx | 14 | - | 43 |
| 39min | MUNAKATA B | 19.Dallas Tatana | T | 14 | - | 48 |
| 40min | MUNAKATA B | 15.Masakazu Yatsumonji | G | 14 | - | 50 |
LastUpdate: 09.04.2022 (Sat)17:01