| Date | 23.04.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 548 |
| SHUTTLES AICHI | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Minami (172/100/28) | PR |
| 2 | Akito Fujinami (170/100/26) | HO |
| 3 | Shota Hirono (180/112/28) | PR |
| 4 | Taishi Nakamura (189/110/26) | LO |
| 5 | Toshiki Fujii (188/108/30) | LO |
| 6 | Talifolofola Tangipa (186/115/25) | FL |
| 7 | Ryosei Kohara (181/96/28) | FL |
| 8 | Taleni Seu (202/115/28) | NO8 |
| 9 | Keita Fujiwara (174/83/27) | SH |
| 10 | Akihiro Shimizu (175/83/27) | SO |
| 11 | Go Nakano (170/85/25) | WTB |
| 12 | Joshua Matavesi (188/120/31) | CTB |
| 13 | Josua Kerevi (190/108/29) | CTB |
| 14 | Yuki Omichi (176/84/27) | WTB |
| 15 | Robbie Robinson (181/89/32) | FB |
| 16 | Hiroki Murakawa (175/100/30) | Re. |
| 17 | Hyosuke Watanabe (167/104/26) | |
| 18 | Harutomo Kodera (183/125/23) | |
| 19 | Ryuichiro Hukutsubo (190/106/33) | |
| 20 | Shoichi Yura (180/99/25) | |
| 21 | Takumi Sue (164/70/24) | |
| 22 | Keisuke Ishida (175/82/25) | |
| 23 | Luteru Laulala (178/90/26) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Mato (170/100/28) | PR |
| 2 | Teppei Akiyama (173/100/30) | HO |
| 3 | Kazuki Kanazawa (186/113/24) | PR |
| 4 | Tye Nash (196/114/25) | LO |
| 5 | Suguru Hidaka (190/112/32) | LO |
| 6 | Koudai Takahashi (184/100/23) | FL |
| 7 | Ginjiro Hase (179/96/23) | FL |
| 8 | Taiyo Ando (181/95/34) | NO8 |
| 9 | Reijiro Usui (168/73/23) | SH |
| 10 | LEGER ORBYN (184/90/25) | SO |
| 11 | Tatsuhiro Ozaki (184/89/26) | WTB |
| 12 | SIALE PIUTAU (185/97/36) | CTB |
| 13 | JohnBen Kotze (185/89/29) | CTB |
| 14 | Ryota Noda (178/88/25) | WTB |
| 15 | Coenraad VanWyk (184/91/34) | FB |
| 16 | Naomichi Tatekawa (173/98/33) | Re. |
| 17 | Takatoshi Sugawara (175/107/35) | |
| 18 | Ryo Jinnohara (183/120/27) | |
| 19 | Yuutaro Shirako (183/100/29) | |
| 20 | MURPHY TARAMAI (186/105/29) | |
| 21 | Kenji Harada (171/80/24) | |
| 22 | Ryouji Nonaka (176/84/24) | |
| 23 | Naoki Moriya (182/87/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 0 | 1 |
| 2 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 2 | 0 | DG | 0 | 0 |
| 25 | 12 | Sub Total |
0 | 10 |
| 37 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 4 | 0 |
| 10 | 0 | 2nd | 4 | 1 |
| 13 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd20min | 12 → 23 |
| S | 2nd21min | 3 → 18 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 5 → 19 |
| S | 2nd26min | 6 → 20 |
| S | 2nd36min | 15 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 4 → 19 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 11 → 23 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 12 → 22 |
| S | 2nd20min | 8 → 20 |
| S | 2nd23min | 1 → 17 |
| R | 2nd32min | 3 → 18 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | S AICHI | 15.Robbie Robinson | T | 5 | - | 0 |
| 2min | S AICHI | 12.Joshua Matavesi | G | 7 | - | 0 |
| 11min | S AICHI | 15.Robbie Robinson | T | 12 | - | 0 |
| 13min | S AICHI | 12.Joshua Matavesi | Gx | 12 | - | 0 |
| 14min | S AICHI | 12.Joshua Matavesi | DG | 15 | - | 0 |
| 19min | S AICHI | 14.Yuki Omichi | T | 20 | - | 0 |
| 20min | S AICHI | 15.Robbie Robinson | G | 22 | - | 0 |
| 29min | S AICHI | 10.Akihiro Shimizu | DG | 25 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOTO BS | 15.Coenraad VanWyk | PG | 25 | - | 3 |
| 16min | S AICHI | 8.Taleni Seu | T | 30 | - | 3 |
| 17min | S AICHI | 15.Robbie Robinson | Gx | 30 | - | 3 |
| 24min | KOTO BS | 10.LEGER ORBYN | T | 30 | - | 8 |
| 25min | KOTO BS | 15.Coenraad VanWyk | G | 30 | - | 10 |
| 38min | S AICHI | 23.Luteru Laulala | T | 35 | - | 10 |
| 40min | S AICHI | 23.Luteru Laulala | G | 37 | - | 10 |
LastUpdate: 23.04.2022 (Sat)16:34