| Date | 20.05.2022 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 2,269 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (178/110/24) | PR |
| 2 | Yo Sato (178/100/28) | HO |
| 3 | Takahiro Doi (182/113/35) | PR |
| 4 | Daiki Yamagiwa (198/103/24) | LO |
| 5 | Jake Ball (199/121/30) | LO |
| 6 | Whetukamokamo Douglas (190/110/31) | FL |
| 7 | Aseri Masivou (189/108/25) | FL |
| 8 | George Risale (186/115/29) | NO8 |
| 9 | Fumiaki Tanaka (166/75/37) | SH |
| 10 | Fletcher Smith (180/88/27) | SO |
| 11 | Yuma Sugimoto (178/86/24) | WTB |
| 12 | Koichi Matsuura (183/95/28) | CTB |
| 13 | Lemeki Lomano Lava (178/96/33) | CTB |
| 14 | Teruya Goto (177/80/30) | WTB |
| 15 | Taisetsu Kanai (178/88/25) | FB |
| 16 | Ash Dixon (182/102/33) | Re. |
| 17 | Sunao Takizawa (175/115/35) | |
| 18 | Taku Tohma (183/120/25) | |
| 19 | Taku Hirosawa (192/106/35) | |
| 20 | Ren Osawa(180/103/22) | |
| 21 | Tomonori Kimura (168/78/29) | |
| 22 | Masaki Obata (181/83/23) | |
| 23 | Tom marshall (183/94/31) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
| 2 | syouta nisizawa (176/100/25) | HO |
| 3 | Taiki Yoshioka (183/113/26) | PR |
| 4 | Maoya Nakagawa (191/104/25) | LO |
| 5 | Paddy Butler (191/107/31) | LO |
| 6 | Ryota Kobayashi (182/98/30) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Paul Schoeman (190/110/29) | NO8 |
| 9 | Shogo Nezuka (163/70/25) | SH |
| 10 | Jono Lance (183/92/31) | SO |
| 11 | Kanta Omata (171/82/27) | WTB |
| 12 | Dawid Kellerman (185/96/21) | CTB |
| 13 | Soki Watanabe (175/89/25) | CTB |
| 14 | Kanta Watanabe (186/90/26) | WTB |
| 15 | Kengo Gunji (184/90/24) | FB |
| 16 | Hiroaki Shirahama (175/98/27) | Re. |
| 17 | Takumi Fujii (176/110/26) | |
| 18 | Matthys Basson (190/116/26) | |
| 19 | Akihito Doi (188/106/25) | |
| 20 | Atsuro Tsuji (187/100/24) | |
| 21 | Takuya Obata (163/72/24) | |
| 22 | SongGi Pak (179/89/29) | |
| 23 | Masaki Fujisaki (175/86/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 0 | 1 |
| 2 | 1 | G | 0 | 1 |
| 1 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 7 | Sub Total |
3 | 7 |
| 33 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 9 | 0 |
| 11 | 1 | 2nd | 6 | 0 |
| 13 | 1 | Total | 15 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 8 → 19 |
| S | 2nd14min | 15 → 23 |
| S | 2nd22min | 7 → 20 |
| S | 2nd23min | 1 → 17 |
| S | 2nd29min | 9 → 21 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 10 → 22 |
| S | 2nd29min | 3 → 18 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 8 → 19 |
| R(HIA) | 1st37min | 6 → 20 |
| R(HIA) | 2nd0min | 3 → 18 |
| S | 2nd13min | 2 → 16 |
| S | 2nd14min | 1 → 17 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 14 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 3 → 18 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd4min | 14 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st2min | 14 | UNFAIR PLAY |
| Yellow | 1st37min | 7 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | GR TOKATSU | 14.Teruya Goto | T | 5 | - | 0 |
| 9min | GR TOKATSU | 10.Fletcher Smith | G | 7 | - | 0 |
| 14min | GR TOKATSU | 7. Aseri Masivou | T | 12 | - | 0 |
| 16min | GR TOKATSU | 10.Fletcher Smith | Gx | 12 | - | 0 |
| 32min | MIE H | 10.Jono Lance | PG | 12 | - | 3 |
| 37min | GR TOKATSU | PT | 19 | - | 3 |
| 42min | GR TOKATSU | 8.George Risale | T | 24 | - | 3 |
| 43min | GR TOKATSU | 10.Fletcher Smith | G | 26 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | GR TOKATSU | 7. Aseri Masivou | T | 31 | - | 3 |
| 23min | GR TOKATSU | 10.Fletcher Smith | G | 33 | - | 3 |
| 27min | MIE H | 11.Kanta Omata | T | 33 | - | 8 |
| 28min | MIE H | 10.Jono Lance | G | 33 | - | 10 |
LastUpdate: 20.05.2022 (Fri)22:14