Date | 27.05.2022 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 1,068 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/27) | PR |
2 | Seunghyuk Lee (179/110/23) | HO |
3 | Matthys Basson (190/116/26) | PR |
4 | Tetuhi Roberts (191/114/27) | LO |
5 | Franco Mostert (200/112/31) | LO |
6 | Ryota Kobayashi (182/98/30) | FL |
7 | Ryo Furuta (183/99/26) | FL |
8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
9 | Kenta Yamaji (171/73/32) | SH |
10 | SongGi Pak (179/89/29) | SO |
11 | Kanta Omata (171/82/27) | WTB |
12 | Dawid Kellerman (185/96/21) | CTB |
13 | Soki Watanabe (175/89/25) | CTB |
14 | Nobutaka Ubukata (169/82/34) | WTB |
15 | Matt Duffie (192/95/31) | FB |
16 | syouta nisizawa (176/100/25) | Re. |
17 | Takumi Fujii (176/110/26) | |
18 | Masahiro Hibino (180/118/29) | |
19 | Maoya Nakagawa (191/104/25) | |
20 | Paddy Butler (191/107/31) | |
21 | Shogo Nezuka (163/70/25) | |
22 | Jono Lance (183/92/31) | |
23 | Kaito Morikawa (176/87/34) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (178/110/24) | PR |
2 | Yo Sato (178/100/28) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Daiki Yamagiwa (198/103/24) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Whetukamokamo Douglas (190/110/31) | FL |
7 | Aseri Masivou (189/108/25) | FL |
8 | George Risale (186/115/29) | NO8 |
9 | Fumiaki Tanaka (166/75/37) | SH |
10 | Fletcher Smith (180/88/27) | SO |
11 | Yuma Sugimoto (178/86/24) | WTB |
12 | Koichi Matsuura (183/95/28) | CTB |
13 | Lemeki Lomano Lava (178/96/33) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Taisetsu Kanai (178/88/25) | FB |
16 | Ash Dixon (182/102/33) | Re. |
17 | Sunao Takizawa (175/115/35) | |
18 | Taku Tohma (183/120/25) | |
19 | Taku Hirosawa (192/106/35) | |
20 | Ren Osawa(180/103/22) | |
21 | Tomonori Kimura (168/78/29) | |
22 | Masaki Obata (181/83/23) | |
23 | Tom marshall (183/94/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 0 | 3 |
2 | 0 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 5 | Sub Total |
3 | 19 |
24 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 3 | 1 |
6 | 0 | 2nd | 8 | 0 |
9 | 1 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 4 → 20 |
S | 2nd12min | 12 → 22 |
S | 2nd20min | 9 → 21 |
S | 2nd29min | 10 → 23 |
S | 2nd40min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 8 → 19 |
S | 2nd12min | 15 → 23 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 6 → 20 |
S | 2nd40min | 9 → 21 |
S | 2nd40min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd1min | 7 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | MIE H | 2.Seunghyuk Lee | T | 5 | - | 0 |
5min | MIE H | 10.SongGi Pak | Gx | 5 | - | 0 |
14min | MIE H | 12.Dawid Kellerman | T | 10 | - | 0 |
15min | MIE H | 10.SongGi Pak | G | 12 | - | 0 |
29min | GR TOKATSU | 10.Fletcher Smith | PG | 12 | - | 3 |
31min | MIE H | 13.Soki Watanabe | T | 17 | - | 3 |
32min | MIE H | 10.SongGi Pak | G | 19 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
4min | GR TOKATSU | 8.George Risale | T | 19 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | GR TOKATSU | 10.Fletcher Smith | G | 19 | - | 10 |
18min | GR TOKATSU | 14.Teruya Goto | T | 19 | - | 15 |
20min | GR TOKATSU | 10.Fletcher Smith | Gx | 19 | - | 15 |
29min | GR TOKATSU | 23.Tom marshall | T | 19 | - | 20 |
31min | GR TOKATSU | 10.Fletcher Smith | G | 19 | - | 22 |
32min | MIE H | 21.Shogo Nezuka | T | 24 | - | 22 |
33min | MIE H | 22.Jono Lance | Gx | 24 | - | 22 |
LastUpdate: 27.05.2022 (Fri)21:07