| Date | 21.05.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 209 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Katou Koushi (172/102/25) | PR |
| 2 | Takeda Tomohiro (175/90/25) | HO |
| 3 | TOMOYA OTAKE (180/104/29) | PR |
| 4 | SATOU RAMO (186/103/25) | LO |
| 5 | MIRO DAVID (190/108/37) | LO |
| 6 | Tomoki Ashida (183/105/27) | FL |
| 7 | TEVIN FERRIS (185/106/25) | FL |
| 8 | SUZUKI IORI (180/100/24) | NO8 |
| 9 | DAI GOTO (166/73/29) | SH |
| 10 | RYOUTAROU SAITOU (174/84/29) | SO |
| 11 | Oouchi Sora (177/88/25) | WTB |
| 12 | KAMEI KOUHEI (174/75/24) | CTB |
| 13 | LEE SOOPYUNG(180/86/32) | CTB |
| 14 | Haruki Kitajima (172/86/27) | WTB |
| 15 | Ginjiro Sakiguchi (175/83/27) | FB |
| 16 | Ryo Nagata (168/92/27) | Re. |
| 17 | Tomonori KOYANAGI (177/120/30) | |
| 18 | Yuta Takami (175/105/30) | |
| 19 | Hiroto Tokuda (189/90/26) | |
| 20 | TANAKA YUUTAROU (187/102/24) | |
| 21 | Tsubasa Kono (163/70/26) | |
| 22 | Hayato Kanamaru (175/84/28) | |
| 23 | NAKAMURA YUUTO (177/90/24) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Mato (170/100/28) | PR |
| 2 | Naomichi Tatekawa (173/98/33) | HO |
| 3 | Kazuki Kanazawa (186/113/24) | PR |
| 4 | Tye Nash (196/114/26) | LO |
| 5 | Yuutaro Shirako (183/100/29) | LO |
| 6 | Haruki Matsudo (180/96/26) | FL |
| 7 | Ginjiro Hase (179/96/23) | FL |
| 8 | MURPHY TARAMAI (186/105/29) | NO8 |
| 9 | Reijiro Usui (168/73/23) | SH |
| 10 | LEGER ORBYN (184/90/25) | SO |
| 11 | Shuhei Sasaki (177/87/28) | WTB |
| 12 | Dick Wilson (186/96/25) | CTB |
| 13 | JohnBen Kotze (185/89/29) | CTB |
| 14 | Ryota Noda (178/88/25) | WTB |
| 15 | Coenraad VanWyk (184/91/34) | FB |
| 16 | Teppei Akiyama (173/100/30) | Re. |
| 17 | Takatoshi Sugawara (175/107/35) | |
| 18 | Ryo Jinnohara (183/120/27) | |
| 19 | Suguru Hidaka (190/112/32) | |
| 20 | Taiyo Ando (181/95/34) | |
| 21 | Kenji Harada (171/80/24) | |
| 22 | Naoki Moriya (182/87/31) | |
| 23 | Tatsuhiro Ozaki (184/89/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 1 | 3 |
| 2 | 0 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 5 | Sub Total |
8 | 22 |
| 24 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 2 | 1 |
| 10 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st0min | 3 → 18 |
| R | 1st35min | 7 → 20 |
| S | 2nd0min | 3 → 18 |
| R | 2nd14min | 10 → 23 |
| S | 2nd25min | 1 → 17 |
| S | 2nd25min | 9 → 21 |
| S | 2nd34min | 15 → 22 |
| S | 2nd38min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st4min → 1st11min | 3 → 18 | BLEEDING |
| 1st26min → 1st35min | 3 → 18 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 9 → 21 |
| S | 2nd14min | 1 → 17 |
| S | 2nd19min | 3 → 18 |
| S | 2nd32min | 4 → 19 |
| S | 2nd40min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st15min → 1st23min | 1 → 17 | BLEEDING |
| 1st33min → 1st39min | 15 → 23 | BLEEDING |
| 2nd34min → 2nd40min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | KOTO BS | 15.Coenraad VanWyk | PG | 0 | - | 3 |
| 18min | SA HIROSHIMA | 5.MIRO DAVID | T | 5 | - | 3 |
| 19min | SA HIROSHIMA | 10.RYOUTAROU SAITOU | G | 7 | - | 3 |
| 24min | SA HIROSHIMA | 1.Katou Koushi | T | 12 | - | 3 |
| 25min | SA HIROSHIMA | 10.RYOUTAROU SAITOU | Gx | 12 | - | 3 |
| 29min | KOTO BS | 6.Haruki Matsudo | T | 12 | - | 8 |
| 30min | KOTO BS | 15.Coenraad VanWyk | Gx | 12 | - | 8 |
| 43min | SA HIROSHIMA | 1.Katou Koushi | T | 17 | - | 8 |
| 44min | SA HIROSHIMA | 10.RYOUTAROU SAITOU | G | 19 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 24 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SA HIROSHIMA | 10.RYOUTAROU SAITOU | Gx | 24 | - | 8 |
| 13min | KOTO BS | 11.Shuhei Sasaki | T | 24 | - | 13 |
| 14min | KOTO BS | 15.Coenraad VanWyk | Gx | 24 | - | 13 |
| 18min | KOTO BS | 15.Coenraad VanWyk | PG | 24 | - | 16 |
| 24min | KOTO BS | 8.MURPHY TARAMAI | T | 24 | - | 21 |
| 25min | KOTO BS | 15.Coenraad VanWyk | G | 24 | - | 23 |
| 31min | KOTO BS | 15.Coenraad VanWyk | T | 24 | - | 28 |
| 32min | KOTO BS | 15.Coenraad VanWyk | G | 24 | - | 30 |
| 40min | KOTO BS | 15.Coenraad VanWyk | PGx | 24 | - | 30 |
LastUpdate: 21.05.2022 (Sat)14:16