Date | 28.05.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 1,496 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Fumiya Mato (170/100/28) | PR |
2 | Naomichi Tatekawa (173/98/33) | HO |
3 | Kazuki Kanazawa (186/113/24) | PR |
4 | Suguru Hidaka (190/112/32) | LO |
5 | Yuutaro Shirako (183/100/29) | LO |
6 | Haruki Matsudo (180/96/26) | FL |
7 | Ginjiro Hase (179/96/23) | FL |
8 | MURPHY TARAMAI (186/105/29) | NO8 |
9 | Reijiro Usui (168/73/23) | SH |
10 | LEGER ORBYN (184/90/25) | SO |
11 | Shuhei Sasaki (177/87/28) | WTB |
12 | Dick Wilson (186/96/25) | CTB |
13 | JohnBen Kotze (185/89/29) | CTB |
14 | Ryota Noda (178/88/25) | WTB |
15 | Coenraad VanWyk (184/91/34) | FB |
16 | Teppei Akiyama (173/100/30) | Re. |
17 | Takatoshi Sugawara (175/107/35) | |
18 | Ryo Jinnohara (183/120/27) | |
19 | Joshua Bekhuis (200/112/36) | |
20 | Taiyo Ando (181/95/34) | |
21 | Kenji Harada (171/80/24) | |
22 | Garth April (176/85/30) | |
23 | Naoki Moriya (182/87/31) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomonori KOYANAGI (177/120/30) | PR |
2 | Takeda Tomohiro (175/90/25) | HO |
3 | Yuta Takami (175/105/30) | PR |
4 | Yoshinobu Nishino (185/94/28) | LO |
5 | LACHLAN OSBORNE (194/110/22) | LO |
6 | MIRO DAVID (190/108/37) | FL |
7 | Tomoki Ashida (183/105/27) | FL |
8 | SUZUKI IORI (180/100/24) | NO8 |
9 | DAI GOTO (166/73/29) | SH |
10 | TATUNO KOUTAROU (170/82/24) | SO |
11 | Oouchi Sora (177/88/25) | WTB |
12 | SHINNGO UEMATSU (176/85/32) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | Haruki Kitajima (172/86/27) | WTB |
15 | Ginjiro Sakiguchi (175/83/27) | FB |
16 | Ryo Nagata (168/92/27) | Re. |
17 | Katou Koushi (172/102/25) | |
18 | TAKAHASHI YUUJI (170/100/24) | |
19 | TANAKA YUUTAROU (187/102/24) | |
20 | SATOU RAMO (186/103/25) | |
21 | Tsubasa Kono (163/70/26) | |
22 | Hayato Kanamaru (175/84/28) | |
23 | NAKAMURA YUUTO (177/90/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 0 | 3 |
0 | 5 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
18 | 35 | Sub Total |
0 | 19 |
53 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 5 | 0 |
5 | 0 | 2nd | 1 | 0 |
9 | 0 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd8min | 1 → 17 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 10 → 22 |
S | 2nd13min | 4 → 19 |
S | 2nd13min | 8 → 20 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 13 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd0min | 14 → 22 |
S | 2nd11min | 1 → 17 |
S | 2nd13min | 12 → 23 |
S | 2nd17min | 6 → 20 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd23min | 9 → 21 |
S | 2nd35min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KOTO BS | 14.Ryota Noda | T | 5 | - | 0 |
5min | KOTO BS | 15.Coenraad VanWyk | Gx | 5 | - | 0 |
7min | KOTO BS | 7.Ginjiro Hase | T | 10 | - | 0 |
8min | KOTO BS | 15.Coenraad VanWyk | Gx | 10 | - | 0 |
15min | KOTO BS | 15.Coenraad VanWyk | PG | 13 | - | 0 |
24min | KOTO BS | 14.Ryota Noda | T | 18 | - | 0 |
25min | KOTO BS | 15.Coenraad VanWyk | Gx | 18 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
7min | KOTO BS | 12.Dick Wilson | T | 23 | - | 0 |
8min | KOTO BS | 15.Coenraad VanWyk | G | 25 | - | 0 |
10min | KOTO BS | 7.Ginjiro Hase | T | 30 | - | 0 |
11min | KOTO BS | 15.Coenraad VanWyk | G | 32 | - | 0 |
11min | KOTO BS | 14.Ryota Noda | T | 37 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | KOTO BS | 15.Coenraad VanWyk | G | 39 | - | 0 |
18min | SA HIROSHIMA | 10.TATUNO KOUTAROU | T | 39 | - | 5 |
19min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 39 | - | 7 |
22min | KOTO BS | 21.Kenji Harada | T | 44 | - | 7 |
23min | KOTO BS | 15.Coenraad VanWyk | G | 46 | - | 7 |
28min | SA HIROSHIMA | 21.Tsubasa Kono | T | 46 | - | 12 |
28min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 46 | - | 14 |
32min | KOTO BS | 14.Ryota Noda | T | 51 | - | 14 |
33min | KOTO BS | 15.Coenraad VanWyk | G | 53 | - | 14 |
39min | SA HIROSHIMA | 10.TATUNO KOUTAROU | T | 53 | - | 19 |
39min | SA HIROSHIMA | 10.TATUNO KOUTAROU | Gx | 53 | - | 19 |
LastUpdate: 28.05.2022 (Sat)16:27