Date | 23.04.2022 (Sat) | Kick off | 12:01 |
---|---|---|---|
Venue | Musashino Athletic Stadium | Attendance | 839 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Motoki Yamazaki (174/115/33) | PR |
2 | Takeshi Kizu (183/113/33) | HO |
3 | Dayan Van Der Westhuizen (184/116/28) | PR |
4 | Tsuyoshi Murata (186/101/33) | LO |
5 | Yuta Kasahara (186/106/37) | LO |
6 | Ash Parker (187/106/33) | FL |
7 | Yuki Ono (183/98/28) | FL |
8 | Kyosuke Horie (183/106/31) | NO8 |
9 | Augustine Pulu (180/95/32) | SH |
10 | Riku Kitahara (166/76/23) | SO |
11 | Chance Peni (190/96/28) | WTB |
12 | TJ Faiane (175/92/26) | CTB |
13 | Mosese Tonga (173/102/30) | CTB |
14 | Taiki Kawai (170/84/24) | WTB |
15 | Taroma Togo (173/84/27) | FB |
16 | Yuki Go (174/99/32) | Re. |
17 | Ryoyu Kato (172/102/30) | |
18 | Makoto Tsuchiya (183/116/32) | |
19 | Hirotsugu Sanada (187/97/28) | |
20 | Nasi Manu (190/113/33) | |
21 | Norifumi Hashimoto (164/74/26) | |
22 | Yuta Matsui (179/89/30) | |
23 | Ryo Kikkawa (175/84/26) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Katou Koushi (172/102/25) | PR |
2 | Takeda Tomohiro (175/90/25) | HO |
3 | TOMOYA OTAKE (180/104/29) | PR |
4 | Hiroto Tokuda (189/90/26) | LO |
5 | LACHLAN OSBORNE (194/110/22) | LO |
6 | Yoshinobu Nishino (185/94/28) | FL |
7 | TEVIN FERRIS (185/106/25) | FL |
8 | ISILELI MANU (191/120/22) | NO8 |
9 | DAI GOTO (166/73/29) | SH |
10 | TATUNO KOUTAROU (170/82/23) | SO |
11 | Oouchi Sora (177/88/25) | WTB |
12 | KAMEI KOUHEI (174/75/24) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | Haruki Kitajima (172/86/27) | WTB |
15 | NAKAMURA YUUTO (177/90/24) | FB |
16 | Ryo Nagata (168/92/27) | Re. |
17 | Tomonori KOYANAGI (177/120/30) | |
18 | Yuta Takami (175/105/30) | |
19 | TANAKA YUUTAROU (187/102/24) | |
20 | Tomoki Ashida (183/105/27) | |
21 | Tsubasa Kono (163/70/26) | |
22 | RYOUTAROU SAITOU (174/84/29) | |
23 | Tevita Tai(185/110/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 1 | T | 1 | 2 |
4 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
36 | 7 | Sub Total |
5 | 12 |
43 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 5 | 0 |
7 | 2 | 2nd | 2 | 1 |
8 | 2 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd8min | 10 → 23 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 5 → 19 |
S | 2nd16min | 7 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd32min | 21 → 22 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd8min | 10 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 14 → 23 |
R | 2nd0min | 7 → 20 |
R | 2nd15min | 3 → 18 |
S | 2nd23min | 9 → 21 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 2 → 16 |
S | 2nd37min | 4 → 19 |
S | 2nd38min | 10 → 22 |
Time | Number | Detail |
---|---|---|
1st19min → 1st27min | 7 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd8min | 11 | DANGEROUS PLAY |
Yellow | 2nd12min | 9 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | HINO RD | 11.Chance Peni | T | 5 | - | 0 |
9min | HINO RD | 15.Taroma Togo | G | 7 | - | 0 |
21min | HINO RD | 15.Taroma Togo | PG | 10 | - | 0 |
22min | SA HIROSHIMA | 12.KAMEI KOUHEI | T | 10 | - | 5 |
23min | SA HIROSHIMA | 10.TATUNO KOUTAROU | Gx | 10 | - | 5 |
24min | HINO RD | 8.Kyosuke Horie | T | 15 | - | 5 |
25min | HINO RD | 15.Taroma Togo | G | 17 | - | 5 |
29min | HINO RD | 9.Augustine Pulu | T | 22 | - | 5 |
30min | HINO RD | 15.Taroma Togo | Gx | 22 | - | 5 |
35min | HINO RD | 11.Chance Peni | T | 27 | - | 5 |
36min | HINO RD | 15.Taroma Togo | G | 29 | - | 5 |
38min | HINO RD | 11.Chance Peni | T | 34 | - | 5 |
40min | HINO RD | 15.Taroma Togo | G | 36 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SA HIROSHIMA | 15.NAKAMURA YUUTO | T | 36 | - | 10 |
10min | SA HIROSHIMA | 10.TATUNO KOUTAROU | Gx | 36 | - | 10 |
36min | SA HIROSHIMA | 5.LACHLAN OSBORNE | T | 36 | - | 15 |
37min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 36 | - | 17 |
40min | HINO RD | 23.Ryo Kikkawa | T | 41 | - | 17 |
41min | HINO RD | 15.Taroma Togo | G | 43 | - | 17 |
LastUpdate: 23.04.2022 (Sat)14:50