Date | 01.05.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 640 |
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Ryota Tsukada (183/110/26) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Charles Matthews (201/120/30) | LO |
6 | Yuta Nakano (180/100/32) | FL |
7 | Ryota Kono (169/88/26) | FL |
8 | Yuto Ueda (183/104/28) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Ryotaro Kaga (173/80/26) | WTB |
12 | Gerdus Vanderwalt (184/102/27) | CTB |
13 | Kodai Ono (170/82/30) | CTB |
14 | Taisei Fukkoshi (180/92/24) | WTB |
15 | Cameron Bailey (191/100/26) | FB |
16 | Kan Yoshino (177/100/31) | Re. |
17 | Takuya Takahashi (172/100/30) | |
18 | Morgan Mitchell (173/114/28) | |
19 | Sotaro Takahashi (186/99/27) | |
20 | Naoki Ouno (175/98/25) | |
21 | Atsushi Minami (173/85/28) | |
22 | Ryoma Nakamura (172/80/27) | |
23 | Katsuto Hatanaka (178/90/25) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Katou Koushi (172/102/25) | PR |
2 | Takeda Tomohiro (175/90/25) | HO |
3 | TOMOYA OTAKE (180/104/29) | PR |
4 | Hiroto Tokuda (189/90/26) | LO |
5 | LACHLAN OSBORNE (194/110/22) | LO |
6 | Tomoki Ashida (183/105/27) | FL |
7 | TEVIN FERRIS (185/106/25) | FL |
8 | ISILELI MANU (191/120/22) | NO8 |
9 | DAI GOTO (166/73/29) | SH |
10 | TATUNO KOUTAROU (170/82/23) | SO |
11 | Oouchi Sora (177/88/25) | WTB |
12 | KAMEI KOUHEI (174/75/24) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | Tevita Tai(185/110/25) | WTB |
15 | Ginjiro Sakiguchi (175/83/27) | FB |
16 | Ryo Nagata (168/92/27) | Re. |
17 | Tomonori KOYANAGI (177/120/30) | |
18 | Yuta Takami (175/105/30) | |
19 | TANAKA YUUTAROU (187/102/24) | |
20 | SATOU RAMO (186/103/25) | |
21 | Tsubasa Kono (163/70/26) | |
22 | SHINNGO UEMATSU (176/85/32) | |
23 | NAKAMURA YUUTO (177/90/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 2 | 1 |
1 | 0 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 8 | Sub Total |
14 | 7 |
20 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 1 | 1st | 4 | 1 |
1 | 0 | 2nd | 6 | 0 |
10 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 1 → 17 |
S | 2nd9min | 8 → 20 |
S | 2nd16min | 6 → 19 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 15 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd8min | 14 → 23 |
R(HIA) | 2nd16min | 1 → 17 |
S | 2nd29min | 4 → 19 |
R(HIA) | 2nd35min | 2 → 16 |
S | 2nd40min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd9min | 8 | DANGEROUS PLAY |
Yellow | 2nd40min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KAMAISHI SW | 14.Taisei Fukkoshi | T | 5 | - | 0 |
6min | KAMAISHI SW | 10.Brett Cameron | Gx | 5 | - | 0 |
9min | SA HIROSHIMA | 10.TATUNO KOUTAROU | PGx | 5 | - | 0 |
10min | SA HIROSHIMA | 2.Takeda Tomohiro | T | 5 | - | 5 |
11min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 5 | - | 7 |
17min | SA HIROSHIMA | 8.ISILELI MANU | T | 5 | - | 12 |
18min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 5 | - | 14 |
35min | KAMAISHI SW | 2.Taiki Ito | T | 10 | - | 14 |
36min | KAMAISHI SW | 10.Brett Cameron | G | 12 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | KAMAISHI SW | 10.Brett Cameron | PG | 15 | - | 14 |
20min | SA HIROSHIMA | 5.LACHLAN OSBORNE | T | 15 | - | 19 |
21min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 15 | - | 21 |
28min | KAMAISHI SW | 7.Ryota Kono | T | 20 | - | 21 |
29min | KAMAISHI SW | 10.Brett Cameron | Gx | 20 | - | 21 |
41min | KAMAISHI SW | 10.Brett Cameron | DGx | 20 | - | 21 |
42min | KAMAISHI SW | 10.Brett Cameron | PGx | 20 | - | 21 |
LastUpdate: 01.05.2022 (Sun)17:26