Date | 08.05.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 868 |
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takuya Takahashi (172/100/30) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Morgan Mitchell (173/114/28) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Tomasi Soqeta (190/123/38) | LO |
6 | Naoki Ouno (175/98/25) | FL |
7 | Yuta Kimura (179/92/30) | FL |
8 | Yuto Ueda (183/104/28) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Ryotaro Kaga (173/80/26) | WTB |
12 | Gerdus Vanderwalt (184/102/27) | CTB |
13 | Kodai Ono (170/82/30) | CTB |
14 | Taisei Fukkoshi (180/92/24) | WTB |
15 | Cameron Bailey (191/100/26) | FB |
16 | Kan Yoshino (177/100/31) | Re. |
17 | Tomoki Nobeta (170/100/25) | |
18 | Shinki Ushikubo (177/106/25) | |
19 | Sotaro Takahashi (186/99/27) | |
20 | Shoji Misaki (182/101/25) | |
21 | Atsushi Minami (173/85/28) | |
22 | Ryoma Nakamura (172/80/27) | |
23 | Katsuto Hatanaka (178/90/25) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Motoki Yamazaki (174/115/33) | PR |
2 | Takeshi Kizu (183/113/33) | HO |
3 | Makoto Tsuchiya (183/116/32) | PR |
4 | Tsuyoshi Murata (186/101/33) | LO |
5 | Dinesvaran Krishnan (195/117/33) | LO |
6 | Ash Parker (187/106/33) | FL |
7 | Junya Lee (175/87/28) | FL |
8 | Kyosuke Horie (183/106/31) | NO8 |
9 | Augustine Pulu (180/95/32) | SH |
10 | Taroma Togo (173/84/27) | SO |
11 | Chance Peni (190/96/28) | WTB |
12 | TJ Faiane (175/92/26) | CTB |
13 | Mosese Tonga (173/102/30) | CTB |
14 | Ko Kojima (185/90/24) | WTB |
15 | Ryo Kikkawa (175/84/26) | FB |
16 | Yuki Go (174/99/32) | Re. |
17 | Ryoyu Kato (172/102/31) | |
18 | Yuichi Hisadomi (183/112/43) | |
19 | Hirotsugu Sanada (187/97/28) | |
20 | Nasi Manu (190/113/33) | |
21 | Kotaro Furukawa (167/71/27) | |
22 | Hideki Tanabe (175/84/34) | |
23 | Sho Kataoka (174/83/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 2 |
1 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 10 | Sub Total |
5 | 14 |
22 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 3 | 1 |
7 | 0 | 2nd | 6 | 0 |
14 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd24min | 9 → 21 |
S | 2nd25min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st28min | 8 → 19 |
S | 2nd12min | 14 → 23 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 1 → 17 |
S | 2nd25min | 7 → 20 |
S | 2nd25min | 9 → 21 |
S | 2nd31min | 15 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | KAMAISHI SW | 11.Ryotaro Kaga | T | 5 | - | 0 |
13min | KAMAISHI SW | 10.Brett Cameron | Gx | 5 | - | 0 |
37min | KAMAISHI SW | 9.Youhei Murakami | T | 10 | - | 0 |
38min | KAMAISHI SW | 10.Brett Cameron | G | 12 | - | 0 |
42min | HINO RD | 11.Chance Peni | T | 12 | - | 5 |
43min | HINO RD | 10.Taroma Togo | Gx | 12 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
3min | KAMAISHI SW | 10.Brett Cameron | PGx | 12 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KAMAISHI SW | 9.Youhei Murakami | T | 17 | - | 5 |
5min | KAMAISHI SW | 10.Brett Cameron | G | 19 | - | 5 |
7min | HINO RD | 11.Chance Peni | T | 19 | - | 10 |
8min | HINO RD | 10.Taroma Togo | G | 19 | - | 12 |
17min | KAMAISHI SW | 10.Brett Cameron | PG | 22 | - | 12 |
20min | HINO RD | 11.Chance Peni | T | 22 | - | 17 |
21min | HINO RD | 10.Taroma Togo | G | 22 | - | 19 |
LastUpdate: 08.05.2022 (Sun)14:22