| Date | 24.04.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | GLOBAL ARENA | Attendance | 368 |
| KYUDEN VOLTEX | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keiji Ikeda (178/108/35) | PR |
| 2 | Terutaka Oka (180/105/23) | HO |
| 3 | Shinpei Kamata (179/110/24) | PR |
| 4 | Tomotaka Ishimatsu (192/105/24) | LO |
| 5 | Tom Rowe (202/115/31) | LO |
| 6 | Michiro Takai (187/99/32) | FL |
| 7 | Yuuki Yamada (180/95/27) | FL |
| 8 | Takuya Alex Walker (185/100/24) | NO8 |
| 9 | Daisuke Kodama (166/74/31) | SH |
| 10 | Shougo Matsushita (177/88/31) | SO |
| 11 | Viliami Lea (178/108/21) | WTB |
| 12 | Phil Burleigh (182/96/35) | CTB |
| 13 | Sam Vaka (187/98/29) | CTB |
| 14 | Yasunari Isoda (174/75/29) | WTB |
| 15 | Keito Honda (180/87/25) | FB |
| 16 | daigo asato (173/100/23) | Re. |
| 17 | Ryousuke Kagoshima (170/100/26) | |
| 18 | Kazuto Tokunaga (181/120/29) | |
| 19 | Ray Tataf (196/117/27) | |
| 20 | Wataru Obara (180/95/32) | |
| 21 | Koutaro Nakao (177/80/29) | |
| 22 | Noriaki Nakazuru (181/94/32) | |
| 23 | Kenji Hayata (175/83/34) | |
※Background colour of the number is black : Captain.
| RED REGULIONS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/24) | PR |
| 2 | Kentaro Iwanaga (171/91/27) | HO |
| 3 | Seiya Kitajima (175/120/27) | PR |
| 4 | Tomonari Aoki(189/107/23) | LO |
| 5 | Taro Nishikawa (180/102/27) | LO |
| 6 | Kota Moriyama (186/110/28) | FL |
| 7 | Edward Quirk (191/108/30) | FL |
| 8 | Shun Kawaguchi (180/110/29) | NO8 |
| 9 | Shohei Tsukamoto (168/70/29) | SH |
| 10 | Amu Ichihara (178/90/32) | SO |
| 11 | Hirofumi Higashikawa (175/84/26) | WTB |
| 12 | RIKI YAMAGUCHI (180/82/23) | CTB |
| 13 | Masaaki Morita (166/84/30) | CTB |
| 14 | Kentaro Fugi(178/87/22) | WTB |
| 15 | Masahiro Nakano (168/78/26) | FB |
| 16 | Yuki Asai (178/102/29) | Re. |
| 17 | Keisuke Maeda (172/102/32) | |
| 18 | Daiki Ishida (178/115/25) | |
| 19 | Tetsuro Moritani (188/99/34) | |
| 20 | Shintarou Matuda(175/95/22) | |
| 21 | Rintaro Kawasima (160/65/28) | |
| 22 | Shinya Hirayama(176/85/22) | |
| 23 | Shohei Kurokawa (175/80/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 1 | 1 |
| 1 | 3 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 26 | Sub Total |
5 | 5 |
| 43 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 4 | 1 |
| 5 | 1 | 2nd | 5 | 0 |
| 7 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 2 → 16 |
| S | 2nd21min | 14 → 23 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 13 → 22 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 3 → 18 |
| S | 2nd29min | 6 → 20 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 8 → 19 |
| S | 2nd11min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd21min | 11 → 22 |
| S | 2nd25min | 4 → 20 |
| S | 2nd29min | 2 → 16 |
| S | 2nd31min | 10 → 21 |
| S | 2nd37min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st16min | 8 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd41min | 23 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | KYUSHU KV | 2.Terutaka Oka | T | 5 | - | 0 |
| 14min | KYUSHU KV | 10.Shougo Matsushita | G | 7 | - | 0 |
| 28min | KYUSHU KV | 11.Viliami Lea | T | 12 | - | 0 |
| 30min | KYUSHU KV | 10.Shougo Matsushita | Gx | 12 | - | 0 |
| 35min | KYUSHU KV | 2.Terutaka Oka | T | 17 | - | 0 |
| 37min | KYUSHU KV | 10.Shougo Matsushita | Gx | 17 | - | 0 |
| 38min | CHUGOKU RR | 14.Kentaro Fugi | T | 17 | - | 5 |
| 39min | CHUGOKU RR | 10.Amu Ichihara | Gx | 17 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | KYUSHU KV | 7.Yuuki Yamada | T | 22 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KYUSHU KV | 10.Shougo Matsushita | G | 24 | - | 5 |
| 9min | KYUSHU KV | 13.Sam Vaka | T | 29 | - | 5 |
| 10min | KYUSHU KV | 10.Shougo Matsushita | G | 31 | - | 5 |
| 14min | CHUGOKU RR | 6.Kota Moriyama | T | 31 | - | 10 |
| 15min | CHUGOKU RR | 10.Amu Ichihara | Gx | 31 | - | 10 |
| 18min | KYUSHU KV | 11.Viliami Lea | T | 36 | - | 10 |
| 20min | KYUSHU KV | 10.Shougo Matsushita | Gx | 36 | - | 10 |
| 39min | KYUSHU KV | 11.Viliami Lea | T | 41 | - | 10 |
| 40min | KYUSHU KV | 10.Shougo Matsushita | G | 43 | - | 10 |
LastUpdate: 24.04.2022 (Sun)17:52