| Date | 06.05.2022 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Egao Kenko Stadium | Attendance | 368 |
| KYUDEN VOLTEX | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keiji Ikeda (178/108/35) | PR |
| 2 | Terutaka Oka (180/105/23) | HO |
| 3 | Shinpei Kamata (179/110/24) | PR |
| 4 | Ray Tataf (196/117/27) | LO |
| 5 | Tom Rowe (202/115/31) | LO |
| 6 | Michiro Takai (187/99/32) | FL |
| 7 | Yuuki Yamada (180/95/27) | FL |
| 8 | Takuya Alex Walker (185/100/24) | NO8 |
| 9 | Daisuke Kodama (166/74/31) | SH |
| 10 | Shougo Matsushita (177/88/31) | SO |
| 11 | Ren Hagiwara (171/88/26) | WTB |
| 12 | Phil Burleigh (182/96/35) | CTB |
| 13 | Sam Vaka (187/98/29) | CTB |
| 14 | Naoki Takaya (175/80/26) | WTB |
| 15 | Yusuke Aramaki (178/80/33) | FB |
| 16 | daigo asato (173/100/23) | Re. |
| 17 | Kazuto Tokunaga (181/120/29) | |
| 18 | Takehiro Kitsuki (185/114/27) | |
| 19 | Masto Ura (190/105/38) | |
| 20 | Wataru Obara (180/95/32) | |
| 21 | Koutaro Komori (165/70/33) | |
| 22 | Kenji Hayata (175/83/34) | |
| 23 | Viliami Lea (178/108/21) | |
※Background colour of the number is black : Captain.
| KURITA WATER GUSH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/109/25) | PR |
| 2 | Ryota Kuribara (178/105/27) | HO |
| 3 | AKI KAJIHARA (172/115/26) | PR |
| 4 | Mitsuo Nakao (182/105/32) | LO |
| 5 | Gideon Koegelenberg (199/118/27) | LO |
| 6 | Kouta Nakamura (188/108/24) | FL |
| 7 | Taisei Nakao (170/90/23) | FL |
| 8 | Yosuke Ishii (183/100/24) | NO8 |
| 9 | Ryou Oomasa (170/72/29) | SH |
| 10 | Andrew Deegan (178/87/29) | SO |
| 11 | Nabeterevu Transgingival (185/95/23) | WTB |
| 12 | TAKUTO MIZUNO (175/88/29) | CTB |
| 13 | Tom English (187/95/31) | CTB |
| 14 | Keigo Hamazoe (173/85/28) | WTB |
| 15 | Kentarou Sugimori (171/75/28) | FB |
| 16 | Kouta Hojo (173/89/24) | Re. |
| 17 | Kei Takusagawa(171/100/22) | |
| 18 | Rui Kuriyama (178/110/23) | |
| 19 | Ned Hanigan (195/112/27) | |
| 20 | NOBUYUKI HIRAI (177/95/29) | |
| 21 | Sho Nakamura (176/80/24) | |
| 22 | Takuro Hayashida (172/90/24) | |
| 23 | Shinnpei Suganuma (174/81/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 2 |
| 3 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 15 | Sub Total |
10 | 14 |
| 36 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 6 | 0 |
| 2 | 1 | 2nd | 6 | 1 |
| 4 | 2 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 2nd23min | 10 → 22 |
| S | 2nd24min | 11 → 23 |
| S | 2nd24min | 4 → 19 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 6 → 20 |
| S | 2nd37min | 3 → 17 |
| S | 2nd37min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd7min | 3 → 18 |
| S | 2nd11min | 12 → 22 |
| S | 2nd15min | 4 → 19 |
| S | 2nd15min | 11 → 23 |
| S | 2nd18min | 9 → 21 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 1st39min | 4 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | WG AKISHIMA | 1.Shoya Koyama | T | 0 | - | 5 |
| 3min | WG AKISHIMA | 10.Andrew Deegan | G | 0 | - | 7 |
| 17min | KYUSHU KV | 8.Takuya Alex Walker | T | 5 | - | 7 |
| 18min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 7 |
| 33min | KYUSHU KV | 2.Terutaka Oka | T | 12 | - | 7 |
| 34min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 7 |
| 38min | KYUSHU KV | 14.Naoki Takaya | T | 19 | - | 7 |
| 39min | KYUSHU KV | 11.Ren Hagiwara | G | 21 | - | 7 |
| 40min | WG AKISHIMA | 10.Andrew Deegan | PG | 21 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KYUSHU KV | 14.Naoki Takaya | T | 26 | - | 10 |
| 6min | KYUSHU KV | 11.Ren Hagiwara | Gx | 26 | - | 10 |
| 14min | KYUSHU KV | 11.Ren Hagiwara | PG | 29 | - | 10 |
| 26min | WG AKISHIMA | 22.Takuro Hayashida | T | 29 | - | 15 |
| 27min | WG AKISHIMA | 10.Andrew Deegan | G | 29 | - | 17 |
| 30min | KYUSHU KV | 15.Yusuke Aramaki | T | 34 | - | 17 |
| 31min | KYUSHU KV | 15.Yusuke Aramaki | G | 36 | - | 17 |
| 36min | WG AKISHIMA | 22.Takuro Hayashida | T | 36 | - | 22 |
| 36min | WG AKISHIMA | 10.Andrew Deegan | G | 36 | - | 24 |
LastUpdate: 06.05.2022 (Fri)21:28