Date | 30.04.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | GLOBAL ARENA | Attendance | 2,702 |
MUNAKATA SANIX BLUES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Samuel Nozomu Faialaga (176/114/23) | PR |
2 | Takuma Takashima (175/107/33) | HO |
3 | Yasuo Saruwatari (182/114/31) | PR |
4 | Jean Droste (200/108/28) | LO |
5 | Hiroki Hanada (184/100/27) | LO |
6 | Scott Curry (194/100/33) | FL |
7 | Shinri Tabuchi (179/98/29) | FL |
8 | Joseph Tupe (190/110/31) | NO8 |
9 | Hisanori Mimata (167/72/26) | SH |
10 | Coby Miln (192/95/22) | SO |
11 | Kyoji Takano (174/84/25) | WTB |
12 | Sooyoung Wang (178/90/28) | CTB |
13 | Michael Toloke (183/101/31) | CTB |
14 | Kohei Ishigaki (184/98/28) | WTB |
15 | Masakazu Yatsumonji (180/88/28) | FB |
16 | Kota Kumamoto (172/95/33) | Re. |
17 | Kazuki Kato (185/115/27) | |
18 | Paddy Ryan (190/120/33) | |
19 | Toshihiro Nishii (185/107/31) | |
20 | Kojiro Yoshida (180/105/33) | |
21 | Azuma Doei (170/71/23) | |
22 | Taichi Takenaka (170/75/26) | |
23 | Karne Hesketh (178/103/36) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Daiki Shimura (170/102/26) | PR |
2 | Naomichi Tatekawa (173/98/33) | HO |
3 | Ryo Jinnohara (183/120/27) | PR |
4 | Tye Nash (196/114/25) | LO |
5 | Yuutaro Shirako (183/100/29) | LO |
6 | Koudai Takahashi (184/100/23) | FL |
7 | Ginjiro Hase (179/96/23) | FL |
8 | MURPHY TARAMAI (186/105/29) | NO8 |
9 | Reijiro Usui (168/73/23) | SH |
10 | LEGER ORBYN (184/90/25) | SO |
11 | Shuhei Sasaki (177/87/27) | WTB |
12 | Dick Wilson (186/96/25) | CTB |
13 | JohnBen Kotze (185/89/29) | CTB |
14 | Ryota Noda (178/88/25) | WTB |
15 | Coenraad VanWyk (184/91/34) | FB |
16 | Teppei Akiyama (173/100/30) | Re. |
17 | Takatoshi Sugawara (175/107/35) | |
18 | Taketo Yoshikawa(179/110/22) | |
19 | Suguru Hidaka (190/112/32) | |
20 | Haruki Matsudo (180/96/26) | |
21 | Kenji Harada (171/80/24) | |
22 | Garth April (176/85/30) | |
23 | Tatsuhiro Ozaki (184/89/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 1 |
2 | 1 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 3 |
0 | 0 | DG | 0 | 0 |
14 | 12 | Sub Total |
24 | 16 |
26 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 7 | 0 |
4 | 1 | 2nd | 6 | 0 |
10 | 1 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
R | 1st26min | 7 → 20 |
R | 1st33min | 4 → 19 |
S | 2nd0min | 3 → 18 |
S | 2nd10min | 11 → 23 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 10 → 22 |
S | 2nd19min | 2 → 16 |
S | 2nd30min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 9 → 21 |
S | 2nd33min | 13 → 23 |
Time | Number | Detail |
---|---|---|
2nd29min → 2nd33min | 17 → 1 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd23min | 15 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | MUNAKATA B | 10.Coby Miln | T | 5 | - | 0 |
4min | MUNAKATA B | 10.Coby Miln | G | 7 | - | 0 |
6min | KOTO BS | 15.Coenraad VanWyk | PG | 7 | - | 3 |
9min | MUNAKATA B | 10.Coby Miln | PGx | 7 | - | 3 |
11min | KOTO BS | 10.LEGER ORBYN | T | 7 | - | 8 |
12min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 10 |
15min | KOTO BS | 13.JohnBen Kotze | T | 7 | - | 15 |
16min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 17 |
19min | MUNAKATA B | 8.Joseph Tupe | T | 12 | - | 17 |
21min | MUNAKATA B | 10.Coby Miln | G | 14 | - | 17 |
34min | KOTO BS | 2.Naomichi Tatekawa | T | 14 | - | 22 |
35min | KOTO BS | 15.Coenraad VanWyk | G | 14 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOTO BS | 15.Coenraad VanWyk | T | 14 | - | 29 |
4min | KOTO BS | 15.Coenraad VanWyk | G | 14 | - | 31 |
18min | KOTO BS | 15.Coenraad VanWyk | PG | 14 | - | 34 |
26min | MUNAKATA B | 13.Michael Toloke | T | 19 | - | 34 |
26min | MUNAKATA B | 22.Taichi Takenaka | G | 21 | - | 34 |
30min | KOTO BS | 10.LEGER ORBYN | PG | 21 | - | 37 |
32min | MUNAKATA B | 16.Kota Kumamoto | T | 26 | - | 37 |
32min | MUNAKATA B | 22.Taichi Takenaka | Gx | 26 | - | 37 |
41min | KOTO BS | 15.Coenraad VanWyk | PG | 26 | - | 40 |
LastUpdate: 30.04.2022 (Sat)16:24