| Date | 08.05.2022 (Sun) | Kick off | 16:00 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 1,698 |
| SHUTTLES AICHI | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Minami (172/100/28) | PR |
| 2 | Akito Fujinami (170/100/26) | HO |
| 3 | Shota Hirono (180/112/28) | PR |
| 4 | Taishi Nakamura (189/110/26) | LO |
| 5 | Toshiki Fujii (188/108/30) | LO |
| 6 | Talifolofola Tangipa (186/115/25) | FL |
| 7 | Ryosei Kohara (181/96/28) | FL |
| 8 | Taleni Seu (202/115/28) | NO8 |
| 9 | Keita Fujiwara (174/83/27) | SH |
| 10 | Akihiro Shimizu (175/83/27) | SO |
| 11 | Go Nakano (170/85/25) | WTB |
| 12 | Joshua Matavesi (188/120/31) | CTB |
| 13 | Hiroaki Saito (181/90/23) | CTB |
| 14 | Yuki Omichi (176/84/27) | WTB |
| 15 | Tom Haddad (188/89/21) | FB |
| 16 | Hiroki Murakawa (175/100/30) | Re. |
| 17 | Hyosuke Watanabe (167/104/26) | |
| 18 | Gun Tajima (178/112/22) | |
| 19 | Itaru Taniguchi (188/105/37) | |
| 20 | Michi Kanado (179/95/29) | |
| 21 | Takumi Sue (164/70/24) | |
| 22 | Keisuke Ishida (175/82/25) | |
| 23 | Luteru Laulala (178/90/26) | |
※Background colour of the number is black : Captain.
| MUNAKATA SANIX BLUES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/114/23) | PR |
| 2 | Takuma Takashima (175/107/33) | HO |
| 3 | Shun Terawaki (178/115/24) | PR |
| 4 | Hiroki Hanada (184/100/27) | LO |
| 5 | Toshihiro Nishii (185/107/31) | LO |
| 6 | Scott Curry (194/100/33) | FL |
| 7 | Kojiro Yoshida (180/105/33) | FL |
| 8 | Joseph Tupe (190/110/31) | NO8 |
| 9 | Azuma Doei (170/71/23) | SH |
| 10 | Taichi Takenaka (170/75/26) | SO |
| 11 | Kohei Ishigaki (184/98/28) | WTB |
| 12 | Sooyoung Wang (178/90/28) | CTB |
| 13 | Michael Toloke (183/101/31) | CTB |
| 14 | Karne Hesketh (178/103/36) | WTB |
| 15 | Masakazu Yatsumonji (180/88/28) | FB |
| 16 | Tatsuya Miyazaki (165/93/26) | Re. |
| 17 | Kazuki Kato (185/115/27) | |
| 18 | Yasuo Saruwatari (182/114/31) | |
| 19 | Dallas Tatana (186/110/30) | |
| 20 | Masahito Tonomoto (180/93/25) | |
| 21 | Hisanori Mimata (167/72/26) | |
| 22 | Rinto Kagawa (175/82/25) | |
| 23 | Kyoji Takano (174/84/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 1 | 4 |
| 2 | 3 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 26 | Sub Total |
5 | 24 |
| 55 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 7 | 0 |
| 3 | 0 | 2nd | 6 | 0 |
| 6 | 0 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 10 → 22 |
| S | 2nd13min | 14 → 23 |
| S | 2nd25min | 5 → 19 |
| S | 2nd30min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd13min | 5 → 19 |
| R | 2nd14min | 18 → 3 |
| S | 2nd20min | 12 → 22 |
| S | 2nd24min | 9 → 21 |
| R | 2nd28min | 8 → 20 |
| S | 2nd30min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd25min → 2nd30min | 13 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | MUNAKATA B | 11.Kohei Ishigaki | T | 0 | - | 5 |
| 7min | MUNAKATA B | 10.Taichi Takenaka | Gx | 0 | - | 5 |
| 12min | S AICHI | 9.Keita Fujiwara | T | 5 | - | 5 |
| 13min | S AICHI | 12.Joshua Matavesi | Gx | 5 | - | 5 |
| 20min | S AICHI | 14.Yuki Omichi | T | 10 | - | 5 |
| 21min | S AICHI | 12.Joshua Matavesi | Gx | 10 | - | 5 |
| 27min | S AICHI | 10.Akihiro Shimizu | T | 15 | - | 5 |
| 28min | S AICHI | 12.Joshua Matavesi | G | 17 | - | 5 |
| 35min | S AICHI | 14.Yuki Omichi | T | 22 | - | 5 |
| 36min | S AICHI | 12.Joshua Matavesi | G | 24 | - | 5 |
| 39min | S AICHI | 8.Taleni Seu | T | 29 | - | 5 |
| 41min | S AICHI | 12.Joshua Matavesi | Gx | 29 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | MUNAKATA B | 10.Taichi Takenaka | T | 29 | - | 10 |
| 5min | MUNAKATA B | 10.Taichi Takenaka | G | 29 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | MUNAKATA B | 5.Toshihiro Nishii | T | 29 | - | 17 |
| 10min | MUNAKATA B | 10.Taichi Takenaka | Gx | 29 | - | 17 |
| 12min | MUNAKATA B | 15.Masakazu Yatsumonji | T | 29 | - | 22 |
| 13min | MUNAKATA B | 10.Taichi Takenaka | G | 29 | - | 24 |
| 22min | S AICHI | 11.Go Nakano | T | 34 | - | 24 |
| 23min | S AICHI | 23.Luteru Laulala | Gx | 34 | - | 24 |
| 29min | S AICHI | 11.Go Nakano | T | 39 | - | 24 |
| 30min | S AICHI | 23.Luteru Laulala | G | 41 | - | 24 |
| 32min | MUNAKATA B | 7.Kojiro Yoshida | T | 41 | - | 29 |
| 33min | MUNAKATA B | 22.Rinto Kagawa | Gx | 41 | - | 29 |
| 35min | S AICHI | 13.Hiroaki Saito | T | 46 | - | 29 |
| 36min | S AICHI | 23.Luteru Laulala | G | 48 | - | 29 |
| 41min | S AICHI | 21.Takumi Sue | T | 53 | - | 29 |
| 42min | S AICHI | 23.Luteru Laulala | G | 55 | - | 29 |
LastUpdate: 08.05.2022 (Sun)17:55