Date | 21.05.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 2,986 |
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ken Saito (177/116/25) | PR |
2 | Ryuji Fujimura (173/102/23) | HO |
3 | syuhei takeuchi (183/115/24) | PR |
4 | Luke Thompson (196/110/41) | LO |
5 | Sam Jeffries (200/115/30) | LO |
6 | Shingo Nakashima (187/107/29) | FL |
7 | Shokei Kin (177/95/30) | FL |
8 | Jimmy Tupou (196/111/29) | NO8 |
9 | Greig Laidlaw (176/80/36) | SH |
10 | Doga Maeda (178/88/25) | SO |
11 | Takuhei Yasuda (177/78/26) | WTB |
12 | Shane Gates (183/95/29) | CTB |
13 | Henry Brackin (182/95/33) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Israel Folau(194/103/33) | FB |
16 | Anaru Rangi (181/117/33) | Re. |
17 | Masahide Yanagawa (182/110/22) | |
18 | Rui Sannomiya (182/114/27) | |
19 | Callum MacDonald(204/120/22) | |
20 | Alexander Mackenzie (186/105/24) | |
21 | Bryce Robince (183/95/41) | |
22 | iinuma ren (170/75/22) | |
23 | Ryo Tsuruda (174/85/33) |
※Background colour of the number is black : Captain.
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/26) | PR |
2 | Yoshimitsu Yasue (176/109/37) | HO |
3 | Tomoaki Ishii (182/120/26) | PR |
4 | Makoto Daniel Linde (195/108/34) | LO |
5 | Epineri Uluiviti (198/118/25) | LO |
6 | Masataka Tsuruya (186/105/31) | FL |
7 | Noriya Kobayashi (185/104/37) | FL |
8 | Jackson Hemopo (195/112/28) | NO8 |
9 | Kota Iwamura (180/87/28) | SH |
10 | Nicholas Ealey (180/90/33) | SO |
11 | Alaiasa Soraroland (172/93/26) | WTB |
12 | Michael Little (183/90/29) | CTB |
13 | Nozomi Nara (179/94/25) | CTB |
14 | Keita Sekimoto (174/90/28) | WTB |
15 | Matt Vaega (178/90/27) | FB |
16 | Yuya Otsuka (171/96/27) | Re. |
17 | Shunsuke Sakamoto(180/107/24) | |
18 | AKIHIRO OGISO (175/105/26) | |
19 | Ryoma Tokuda (188/103/32) | |
20 | Heiden Bedwell-Curtis (187/110/30) | |
21 | Ippei Ooshima (175/80/26) | |
22 | Ryuto Fukuyama(168/88/22) | |
23 | Takumi Sugiura (175/88/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 3 |
0 | 2 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
11 | 14 | Sub Total |
12 | 21 |
25 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 5 | 1 |
2 | 0 | 2nd | 8 | 0 |
4 | 1 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 4 → 8 |
S | 2nd14min | 9 → 22 |
R(HIA) | 2nd14min | 2 → 16 |
S | 2nd19min | 13 → 21 |
S | 2nd24min | 1 → 17 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd14min | 2 → 16 | HIA |
2nd0min → 2nd14min | 8 → 20 | カテゴリー調整 |
2nd14min → 2nd24min | 1 → 17 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd27min | 5 → 20 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 14 → 23 |
S | 2nd34min | 6 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | S TOKYO-BAY | 9.Greig Laidlaw | PG | 3 | - | 0 |
12min | S TOKYO-BAY | 14.Kai Ishii | T | 8 | - | 0 |
14min | S TOKYO-BAY | 9.Greig Laidlaw | Gx | 8 | - | 0 |
22min | SAGAMIHARA DB | 11.Alaiasa Soraroland | T | 8 | - | 5 |
23min | SAGAMIHARA DB | 15. Matt Vaega | Gx | 8 | - | 5 |
33min | SAGAMIHARA DB | 11.Alaiasa Soraroland | T | 8 | - | 10 |
34min | SAGAMIHARA DB | 15. Matt Vaega | G | 8 | - | 12 |
38min | S TOKYO-BAY | 9.Greig Laidlaw | PG | 11 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
2min | SAGAMIHARA DB | 15. Matt Vaega | T | 11 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAGAMIHARA DB | 15. Matt Vaega | G | 11 | - | 19 |
13min | S TOKYO-BAY | 6.Shingo Nakashima | T | 16 | - | 19 |
14min | S TOKYO-BAY | 9.Greig Laidlaw | G | 18 | - | 19 |
18min | SAGAMIHARA DB | 2.Yoshimitsu Yasue | T | 18 | - | 24 |
19min | SAGAMIHARA DB | 15. Matt Vaega | G | 18 | - | 26 |
22min | SAGAMIHARA DB | 12.Michael Little | T | 18 | - | 31 |
23min | SAGAMIHARA DB | 15. Matt Vaega | G | 18 | - | 33 |
28min | S TOKYO-BAY | 16.Anaru Rangi | T | 23 | - | 33 |
29min | S TOKYO-BAY | 10.Doga Maeda | G | 25 | - | 33 |
LastUpdate: 16.12.2022 (Fri)19:55