Date | 28.05.2022 (Sat) | Kick off | 16:40 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 3,329 |
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Naoki Kawamata (184/125/36) | PR |
2 | Yoshimitsu Yasue (176/109/37) | HO |
3 | Tomoaki Ishii (182/120/26) | PR |
4 | Makoto Daniel Linde (195/108/34) | LO |
5 | Epineri Uluiviti (198/118/25) | LO |
6 | Masataka Tsuruya (186/105/31) | FL |
7 | Noriya Kobayashi (185/104/37) | FL |
8 | Jackson Hemopo (195/112/28) | NO8 |
9 | Kota Iwamura (180/87/28) | SH |
10 | Nicholas Ealey (180/90/33) | SO |
11 | Honeti Taumohaapai (180/94/29) | WTB |
12 | Michael Little (183/90/29) | CTB |
13 | Nozomi Nara (179/94/25) | CTB |
14 | Alaiasa Soraroland (172/93/26) | WTB |
15 | Matt Vaega (178/90/27) | FB |
16 | Yuya Otsuka (171/96/27) | Re. |
17 | Hayato Hosoda (173/100/26) | |
18 | Jun Morimoto (175/112/25) | |
19 | Ryoma Tokuda (188/103/32) | |
20 | Dylan Nel (187/111/29) | |
21 | Ippei Ooshima (175/80/26) | |
22 | Ryuto Fukuyama(168/88/22) | |
23 | Takumi Sugiura (175/88/23) |
※Background colour of the number is black : Captain.
NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ken Saito (177/116/25) | PR |
2 | Anaru Rangi (181/117/33) | HO |
3 | Rui Sannomiya (182/114/27) | PR |
4 | Luke Thompson (196/110/41) | LO |
5 | Jimmy Tupou (196/111/29) | LO |
6 | Shingo Nakashima (187/107/29) | FL |
7 | Shokei Kin (177/95/30) | FL |
8 | Alexander Mackenzie (186/105/24) | NO8 |
9 | iinuma ren (170/75/22) | SH |
10 | Otere Black(185/86/27) | SO |
11 | Ryo Tsuruda (174/85/33) | WTB |
12 | Takuya Ishibashi (182/93/29) | CTB |
13 | Israel Folau(194/103/33) | CTB |
14 | Kai Ishii (179/85/28) | WTB |
15 | Takuhei Yasuda (177/78/26) | FB |
16 | Sekonaia Pole (181/112/27) | Re. |
17 | Masahide Yanagawa (182/110/22) | |
18 | syuhei takeuchi (183/115/24) | |
19 | Sam Jeffries (200/115/30) | |
20 | Hiroyuki Mezaki (186/105/28) | |
21 | Hayato Nishibashi (170/77/31) | |
22 | Doga Maeda (178/88/25) | |
23 | Bryce Robince (183/95/41) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 2 | 1 |
2 | 2 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 14 | Sub Total |
12 | 7 |
33 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 7 | 2 |
9 | 0 | 2nd | 6 | 0 |
14 | 0 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
R | 1st8min | 14 → 23 |
R | 1st37min | 4 → 19 |
S | 2nd0min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd23min | 6 → 20 |
S | 2nd23min | 12 → 22 |
S | 2nd31min | 2 → 16 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st28min → 1st37min | 4 → 19 | HIA |
Type | Time | Number |
---|---|---|
R | 1st42min | 2 → 16 |
R | 1st42min | 12 → 23 |
S | 2nd0min | 1 → 17 |
S | 2nd7min | 3 → 18 |
S | 2nd21min | 9 → 21 |
S | 2nd23min | 4 → 20 |
S | 2nd28min | 5 → 19 |
S | 2nd34min | 8 → 22 |
Time | Number | Detail |
---|---|---|
1st31min → 1st42min | 2 → 16 | HIA |
1st31min → 1st42min | 12 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | S TOKYO-BAY | 14.Kai Ishii | T | 0 | - | 5 |
12min | S TOKYO-BAY | 10.Otere Black | Gx | 0 | - | 5 |
15min | SAGAMIHARA DB | 15. Matt Vaega | T | 5 | - | 5 |
17min | SAGAMIHARA DB | 15. Matt Vaega | G | 7 | - | 5 |
27min | SAGAMIHARA DB | 23.Takumi Sugiura | T | 12 | - | 5 |
28min | SAGAMIHARA DB | 15. Matt Vaega | Gx | 12 | - | 5 |
38min | SAGAMIHARA DB | 23.Takumi Sugiura | T | 17 | - | 5 |
39min | SAGAMIHARA DB | 15. Matt Vaega | G | 19 | - | 5 |
43min | S TOKYO-BAY | 16.Sekonaia Pole | T | 19 | - | 10 |
43min | S TOKYO-BAY | 10.Otere Black | G | 19 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
26min | SAGAMIHARA DB | 13.Nozomi Nara | T | 24 | - | 12 |
28min | SAGAMIHARA DB | 15. Matt Vaega | G | 26 | - | 12 |
33min | S TOKYO-BAY | 18.syuhei takeuchi | T | 26 | - | 17 |
33min | S TOKYO-BAY | 10.Otere Black | G | 26 | - | 19 |
39min | SAGAMIHARA DB | 10.Nicholas Ealey | T | 31 | - | 19 |
41min | SAGAMIHARA DB | 15. Matt Vaega | G | 33 | - | 19 |
LastUpdate: 28.05.2022 (Sat)18:34