Date | 17.12.2022 (Sat) | Kick off | 14:40 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 10,557 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/32) | PR |
2 | Atsushi Sakate (180/104/29) | HO |
3 | Taiki Fujii (183/114/24) | PR |
4 | Mark Abbott (197/112/32) | LO |
5 | Esei Haangana (198/120/23) | LO |
6 | Shota Fukui (186/101/23) | FL |
7 | Shunsuke Nunomaki (178/98/30) | FL |
8 | Jack Cornelsen (195/110/28) | NO8 |
9 | Taiki Koyama (171/74/28) | SH |
10 | Rikiya Matsuda (181/92/28) | SO |
11 | Marika Koroibete (182/96/30) | WTB |
12 | Damian de Allende (190/105/31) | CTB |
13 | Dylan Riley (187/102/25) | CTB |
14 | Semisi Tupou (189/98/23) | WTB |
15 | Ryuji Noguchi (177/83/27) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Craig Millar (186/116/32) | |
18 | Shohei Hirano (178/120/29) | |
19 | Ryota Hasegawa (188/100/29) | |
20 | Itsuki Onishi (185/98/27) | |
21 | Atra Hondo (169/69/24) | |
22 | Takuya Yamasawa (176/84/28) | |
23 | Vince Aso (185/90/27) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/23) | PR |
2 | Mamoru Harada (175/101/23) | HO |
3 | Yuta Kokaji (176/109/24) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/25) | LO |
6 | Shohei Ito (190/105/25) | FL |
7 | Yoshitaka Tokunaga (185/100/30) | FL |
8 | Michael Leitch (189/113/34) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Tom Taylor (186/92/33) | SO |
11 | Masaki Hamada (174/80/26) | WTB |
12 | Hayata Nakao (175/86/27) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Takuro Matsunaga (172/81/24) | FB |
16 | Shin Ouchi (181/110/25) | Re. |
17 | Masataka Mikami (178/111/34) | |
18 | Rikyu Yamakawa (175/113/25) | |
19 | Takeshi Sasaki (180/101/25) | |
20 | Takahiro Fujita (176/96/29) | |
21 | Jack Stratton (185/91/28) | |
22 | Nicholas Mccurran (188/93/26) | |
23 | Shohei Toyoshima (175/87/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 0 |
1 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 3 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 10 | Sub Total |
16 | 3 |
22 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 5 | 0 |
5 | 0 | 2nd | 9 | 1 |
12 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 2 → 16 |
S | 2nd12min | 1 → 17 |
S | 2nd16min | 5 → 19 |
S | 2nd22min | 10 → 22 |
S | 2nd27min | 7 → 20 |
Time | Number | Detail |
---|---|---|
2nd4min → 2nd16min | 4 → 19 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd28min | 1 → 17 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 5 → 19 |
S | 2nd34min | 3 → 18 |
S | 2nd34min | 9 → 21 |
S | 2nd34min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st36min | 5 | OBSTRUCTION |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | BL TOKYO | 10.Tom Taylor | PG | 0 | - | 3 |
11min | BL TOKYO | 8.Michael Leitch | T | 0 | - | 8 |
13min | BL TOKYO | 10.Tom Taylor | G | 0 | - | 10 |
16min | BL TOKYO | 10.Tom Taylor | PG | 0 | - | 13 |
20min | SAITAMA WK | 7.Shunsuke Nunomaki | T | 5 | - | 13 |
21min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 13 |
27min | BL TOKYO | 10.Tom Taylor | PG | 7 | - | 16 |
30min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 7 | - | 16 |
40min | SAITAMA WK | 2.Atsushi Sakate | T | 12 | - | 16 |
41min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 12 | - | 16 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | BL TOKYO | 10.Tom Taylor | PGx | 12 | - | 16 |
15min | SAITAMA WK | 10.Rikiya Matsuda | T | 17 | - | 16 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 19 | - | 16 |
20min | BL TOKYO | 10.Tom Taylor | PG | 19 | - | 19 |
26min | SAITAMA WK | 22.Takuya Yamasawa | PGx | 19 | - | 19 |
31min | SAITAMA WK | 22.Takuya Yamasawa | PG | 22 | - | 19 |
LastUpdate: 17.12.2022 (Sat)17:20