| Date | 17.12.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,842 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/107/27) | PR |
| 2 | HINATA TAKEI (171/97/25) | HO |
| 3 | Daigo Sasagawa (187/115/25) | PR |
| 4 | Daiki Yanagawa (191/108/33) | LO |
| 5 | MICHAEL STOLBRG (202/116/30) | LO |
| 6 | AMATO FAKATAVA (195/118/28) | FL |
| 7 | SHINICHI TANAKA (187/97/28) | FL |
| 8 | NATHAN HUGHES(196/126/31) | NO8 |
| 9 | Syota Yamamoto (166/72/32) | SH |
| 10 | Isaac Lucas (180/85/23) | SO |
| 11 | NETANI VAKAYALIA (181/91/24) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | YUKI IKEDA (186/97/27) | CTB |
| 14 | DAISUKE NISHIKAWA (184/92/25) | WTB |
| 15 | Taira Main (180/92/22) | FB |
| 16 | Masashi Onishi (180/103/27) | Re. |
| 17 | Yuichiro Taniguchi (180/107/24) | |
| 18 | Kazuhiro Shibata (186/115/36) | |
| 19 | JOSH GOODHUE(199/115/27) | |
| 20 | BRODI McCURRAN(192/105/28) | |
| 21 | Shuhei Matsuhashi (180/98/29) | |
| 22 | Takanobu Minami (166/71/23) | |
| 23 | Matt McGahan (183/88/29) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/37) | PR |
| 2 | Yuki Miyazato (178/103/25) | HO |
| 3 | Jun Morimoto (175/112/26) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | Brackin Henry (180/95/34) | SO |
| 11 | Tomoyuki Ochiai (185/95/28) | WTB |
| 12 | Curtis Rona(194/102/30) | CTB |
| 13 | Matt Vaega (178/90/28) | CTB |
| 14 | Jonmun Han (184/93/26) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/24) | |
| 18 | Tomoaki Ishii (182/120/27) | |
| 19 | Epineri Uluiviti (198/118/26) | |
| 20 | Sam Chongkit (198/108/27) | |
| 21 | Taichi Takahashi (163/70/24) | |
| 22 | James Shillcock(178/88/25) | |
| 23 | Kazuki Ishida (173/85/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 2 | 2 |
| 0 | 0 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 5 | Sub Total |
17 | 17 |
| 8 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 0 |
| 6 | 1 | 2nd | 5 | 0 |
| 11 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 7 → 21 |
| S | 2nd11min | 5 → 20 |
| S | 2nd11min | 14 → 23 |
| S | 2nd14min | 1 → 17 |
| S | 2nd17min | 9 → 22 |
| S | 2nd20min | 8 → 19 |
| S | 2nd35min | 3 → 18 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st12min → 1st17min | 3 → 18 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st32min | 14 → 23 |
| S | 2nd11min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 4 → 20 |
| S | 2nd26min | 5 → 19 |
| S | 2nd26min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st11min → 1st17min | 6 → 20 | BLEEDING |
| 1st32min → 2nd0min | 9 → 21 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | BR TOKYO | 10.Isaac Lucas | PG | 3 | - | 0 |
| 20min | SAGAMIHARA DB | 10.Brackin Henry | T | 3 | - | 5 |
| 21min | SAGAMIHARA DB | 13.Matt Vaega | G | 3 | - | 7 |
| 37min | SAGAMIHARA DB | 23.Kazuki Ishida | PG | 3 | - | 10 |
| 41min | SAGAMIHARA DB | 10.Brackin Henry | T | 3 | - | 15 |
| 43min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 3 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 13min | SAGAMIHARA DB | 7.Yusuke Sakamoto | T | 3 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 3 | - | 24 |
| 19min | SAGAMIHARA DB | 23.Kazuki Ishida | PG | 3 | - | 27 |
| 25min | SAGAMIHARA DB | 15.Sora Roland Alaiasa | T | 3 | - | 32 |
| 26min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 3 | - | 34 |
| 34min | BR TOKYO | 11.NETANI VAKAYALIA | T | 8 | - | 34 |
| 35min | BR TOKYO | 23.Matt McGahan | Gx | 8 | - | 34 |
LastUpdate: 07.06.2024 (Fri)15:44