Date | 17.12.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | TOYOTA Stadium | Attendance | 12,213 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/113/27) | PR |
2 | Yoshikatsu Hikosaka (178/105/31) | HO |
3 | Shunsuke Asaoka (186/121/26) | PR |
4 | Ryoma Nishimura (190/105/27) | LO |
5 | Daichi Akiyama (192/110/26) | LO |
6 | Pieter Steph Du Toit (200/116/30) | FL |
7 | Kyo Yoshida (187/107/27) | FL |
8 | Lautaimi Fetuani (185/116/30) | NO8 |
9 | Kenta Fukuda (173/80/25) | SH |
10 | Tiaan Falcon (181/90/25) | SO |
11 | Jone Nabetelevu(185/95/23) | WTB |
12 | Rob Thompson (184/103/31) | CTB |
13 | Dick Wilson(180/96/26) | CTB |
14 | Taichi Takahashi (180/91/26) | WTB |
15 | Viliame Tuidraki (184/99/25) | FB |
16 | Ryusei Kato (178/102/25) | Re. |
17 | Gaku Shimizu (174/108/24) | |
18 | Yusuke Kizu (178/113/27) | |
19 | Masato Furukawa (179/95/26) | |
20 | Kazuki Himeno (187/108/28) | |
21 | Kaito Shigeno (170/78/32) | |
22 | Rintaro Maruyama (173/83/23) | |
23 | Yuki Okada (181/91/27) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Joren Fuchi (180/112/23) | PR |
2 | TAKESHI HINO (172/100/32) | HO |
3 | HEIICHIRO ITO (175/115/32) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | EISHIN KUWANO (193/112/28) | LO |
6 | Riki Sugihara (184/107/25) | FL |
7 | Takuma Shoji (182/100/24) | FL |
8 | Kwagga Smith (180/94/29) | NO8 |
9 | Hall Bryn (183/93/30) | SH |
10 | Sam Greene (178/88/28) | SO |
11 | Malo Tuitama (182/91/26) | WTB |
12 | Faauli Johnny (180/105/27) | CTB |
13 | HIROTO KOBAYASHI (173/83/30) | CTB |
14 | CHIKARA ITO (173/80/32) | WTB |
15 | Kakeru Okumura (180/87/24) | FB |
16 | Kohei Eguchi (174/102/31) | Re. |
17 | Kazuhiro Kawata (172/102/26) | |
18 | Takayoshi Mohara (187/116/22) | |
19 | Samela Anise (198/118/36) | |
20 | Richmond Tongatama (188/116/26) | |
21 | YUKI YATOMI (176/85/37) | |
22 | Clinton Swart (184/105/30) | |
23 | Keagen Faria (183/85/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 2 |
0 | 2 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
11 | 20 | Sub Total |
12 | 14 |
31 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 5 | 1 |
7 | 0 | 2nd | 5 | 0 |
9 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 1 → 17 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 3 → 18 |
S | 2nd18min | 8 → 20 |
S | 2nd24min | 9 → 21 |
S | 2nd27min | 5 → 19 |
S | 2nd27min | 14 → 23 |
S | 2nd36min | 13 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd15min | 5 → 19 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 13 → 22 |
S | 2nd24min | 6 → 20 |
S | 2nd25min | 3 → 18 |
S | 2nd35min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd39min | 21 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | SHIZUOKA BR | 11.Malo Tuitama | T | 0 | - | 5 |
3min | SHIZUOKA BR | 15.Kakeru Okumura | G | 0 | - | 7 |
13min | SHIZUOKA BR | 11.Malo Tuitama | T | 0 | - | 12 |
14min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 0 | - | 12 |
16min | TOYOTA V | 10.Tiaan Falcon | PG | 3 | - | 12 |
20min | TOYOTA V | 10.Tiaan Falcon | PG | 6 | - | 12 |
27min | TOYOTA V | 10.Tiaan Falcon | PGx | 6 | - | 12 |
32min | TOYOTA V | 12.Rob Thompson | T | 11 | - | 12 |
33min | TOYOTA V | 10.Tiaan Falcon | Gx | 11 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
5min | TOYOTA V | 10.Tiaan Falcon | PG | 14 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | TOYOTA V | 11.Jone Nabetelevu | T | 19 | - | 12 |
7min | TOYOTA V | 10.Tiaan Falcon | G | 21 | - | 12 |
15min | TOYOTA V | 10.Tiaan Falcon | PG | 24 | - | 12 |
17min | TOYOTA V | 16.Ryusei Kato | T | 29 | - | 12 |
19min | TOYOTA V | 10.Tiaan Falcon | G | 31 | - | 12 |
34min | SHIZUOKA BR | 4.YUYA ODO | T | 31 | - | 17 |
35min | SHIZUOKA BR | 15.Kakeru Okumura | G | 31 | - | 19 |
40min | SHIZUOKA BR | 8.Kwagga Smith | T | 31 | - | 24 |
40min | SHIZUOKA BR | 15.Kakeru Okumura | G | 31 | - | 26 |
LastUpdate: 17.12.2022 (Sat)16:29