| Date | 18.12.2022 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 3,150 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (178/110/24) | PR |
| 2 | Miyu Arai (170/94/24) | HO |
| 3 | Keisuke Kikuta (174/115/24) | PR |
| 4 | Daiki Yamagiwa (198/120/25) | LO |
| 5 | Jake Ball (199/121/31) | LO |
| 6 | Whetukamokamo Douglas (190/110/31) | FL |
| 7 | Ryoi Kamei (178/97/28) | FL |
| 8 | Aseri Masivou (189/108/25) | NO8 |
| 9 | Phipps Nick (180/87/33) | SH |
| 10 | Taisetsu Kanai (178/88/25) | SO |
| 11 | Lemeki Lomano Lava (178/96/33) | WTB |
| 12 | Christian Laui (180/105/24) | CTB |
| 13 | Koichi Matsuura (183/95/29) | CTB |
| 14 | Yuma Sugimoto (178/86/25) | WTB |
| 15 | Tom Marshall (183/94/32) | FB |
| 16 | Ash Dixon (182/106/34) | Re. |
| 17 | Suguru Kubo (178/110/24) | |
| 18 | Satoshi Ueda (181/112/33) | |
| 19 | Yoshiya Hosoda (192/103/35) | |
| 20 | Kavaia Tagivetaua (190/104/25) | |
| 21 | Tatsuya Fujii (164/64/22) | |
| 22 | Tim Bennetts (183/95/32) | |
| 23 | Naiyaraboro Taqele (195/130/31) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shun Sasaki (174/107/33) | PR |
| 2 | Keiichi Kaneko (177/100/26) | HO |
| 3 | Lata Tangimana (183/118/24) | PR |
| 4 | Isamu Matsuoka (190/107/38) | LO |
| 5 | Takahito Sugahara (185/105/26) | LO |
| 6 | Patrick Tafa (194/118/23) | FL |
| 7 | Shohei Nonaka (183/100/27) | FL |
| 8 | Taiki Miyashita (181/98/23) | NO8 |
| 9 | Will Genia (174/82/34) | SH |
| 10 | Jackson Garden-Bachop(186/104/28) | SO |
| 11 | Koji Okamura (170/87/24) | WTB |
| 12 | Patrick Stehlin (178/98/30) | CTB |
| 13 | Akihide Onogi (170/83/25) | CTB |
| 14 | Joshua Nohra (182/87/26) | WTB |
| 15 | Semisi Masirewa (181/93/30) | FB |
| 16 | Kazuma Matsuda (170/95/24) | Re. |
| 17 | Kenta Tanaka (177/104/28) | |
| 18 | Yuchol Mun (180/110/23) | |
| 19 | Tevita Tupou (185/104/31) | |
| 20 | Ieremia Mataena(180/114/27) | |
| 21 | Keitaro Hitora (166/72/24) | |
| 22 | Kensho Kawamura (171/76/23) | |
| 23 | Yusho Takeda(176/84/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 2 | 3 |
| 2 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 17 | Sub Total |
15 | 19 |
| 36 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 7 | 0 |
| 4 | 3 | 2nd | 6 | 1 |
| 13 | 3 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 15 → 23 |
| S | 2nd16min | 6 → 20 |
| S | 2nd31min | 1 → 17 |
| S | 2nd32min | 12 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 3 → 18 |
| S | 2nd22min | 15 → 23 |
| S | 2nd26min | 8 → 19 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 2 → 16 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st14min | 6 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | GR TOKATSU | 15.Tom Marshall | T | 5 | - | 0 |
| 7min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 5 | - | 0 |
| 15min | GR TOKATSU | 12.Christian Laui | T | 10 | - | 0 |
| 16min | GR TOKATSU | 10.Taisetsu Kanai | G | 12 | - | 0 |
| 19min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 12 | - | 3 |
| 24min | GR TOKATSU | 8. Aseri Masivou | T | 17 | - | 3 |
| 25min | GR TOKATSU | 10.Taisetsu Kanai | G | 19 | - | 3 |
| 27min | HANAZONO L | 6.Patrick Tafa | T | 19 | - | 8 |
| 28min | HANAZONO L | 10.Jackson Garden-Bachop | G | 19 | - | 10 |
| 42min | HANAZONO L | 14.Joshua Nohra | T | 19 | - | 15 |
| 43min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 19 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | GR TOKATSU | 14.Yuma Sugimoto | T | 24 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 24 | - | 15 |
| 12min | HANAZONO L | 9.Will Genia | T | 24 | - | 20 |
| 13min | HANAZONO L | 10.Jackson Garden-Bachop | G | 24 | - | 22 |
| 15min | HANAZONO L | 12.Patrick Stehlin | T | 24 | - | 27 |
| 16min | HANAZONO L | 10.Jackson Garden-Bachop | G | 24 | - | 29 |
| 21min | GR TOKATSU | 16.Ash Dixon | T | 29 | - | 29 |
| 22min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 29 | - | 29 |
| 30min | GR TOKATSU | 20.Kavaia Tagivetaua | T | 34 | - | 29 |
| 31min | GR TOKATSU | 10.Taisetsu Kanai | G | 36 | - | 29 |
| 35min | HANAZONO L | 23.Yusho Takeda | T | 36 | - | 34 |
| 36min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 36 | - | 34 |
LastUpdate: 07.06.2024 (Fri)15:40