| Date | 18.12.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Ajinomoto Stadium | Attendance | 10,842 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/112/29) | PR |
| 2 | Shunta Nakamura (176/105/28) | HO |
| 3 | Kan Nakano (176/110/25) | PR |
| 4 | Tom Savage (197/118/33) | LO |
| 5 | Harry Hockings (206/118/24) | LO |
| 6 | Koji Iino (189/109/28) | FL |
| 7 | Kai Yamamoto (177/98/22) | FL |
| 8 | Tevita Tatafu (183/120/26) | NO8 |
| 9 | Naoto Saito (165/73/25) | SH |
| 10 | Hikaru Tamura (175/80/29) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Keisuke Moriya (185/93/28) | CTB |
| 13 | Shogo Nakano (186/100/25) | CTB |
| 14 | Shota Emi (180/93/31) | WTB |
| 15 | Kotaro Matsushima (178/88/29) | FB |
| 16 | Kosuke Horikoshi (175/100/27) | Re. |
| 17 | Shintaro Ishihara (181/105/32) | |
| 18 | Shinnosuke Kakinaga (180/115/30) | |
| 19 | Hendrik Tui (189/108/35) | |
| 20 | Ryuga Hashimoto (188/106/24) | |
| 21 | Yutaka Nagare (166/71/30) | |
| 22 | Ryoto Nakamura (178/92/31) | |
| 23 | Seiya Ozaki (174/84/27) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/28) | PR |
| 2 | Malcolm Marx (189/117/28) | HO |
| 3 | Shoya Matsunami (186/110/30) | PR |
| 4 | Ruan Botha (205/120/30) | LO |
| 5 | David Bulbring (199/113/33) | LO |
| 6 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 7 | Takeo Suenaga (178/98/28) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Shinobu Fujiwara (171/76/23) | SH |
| 10 | Bernard Foley (182/89/33) | SO |
| 11 | Haruto Kida (176/90/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/33) | CTB |
| 13 | Sione Teaupa (183/97/30) | CTB |
| 14 | Koga Nezuka (173/82/24) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Kentaro Otsuka (176/98/25) | Re. |
| 17 | Kazuki Kato (185/115/28) | |
| 18 | Opeti Helu (190/127/24) | |
| 19 | Uwe Helu (193/120/32) | |
| 20 | Finau Tupa (190/115/33) | |
| 21 | Kazuhiro Taniguchi (164/73/27) | |
| 22 | Ryan Crotty(181/94/34) | |
| 23 | Yuhei Shimada (183/87/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 2 |
| 0 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 3 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 12 | Sub Total |
14 | 17 |
| 18 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 0 |
| 2 | 0 | 2nd | 5 | 0 |
| 9 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 14 → 23 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 12 → 22 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 9 → 21 |
| S | 2nd20min | 4 → 19 |
| S | 2nd26min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 5 → 19 |
| S | 2nd16min | 9 → 21 |
| S | 2nd26min | 8 → 20 |
| S | 2nd26min | 1 → 17 |
| S | 2nd29min | 13 → 22 |
| S | 2nd29min | 2 → 16 |
| S | 2nd36min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 10.Bernard Foley | PGx | 0 | - | 0 |
| 7min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 3 |
| 11min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 6 |
| 21min | S TOKYO-BAY | 14.Koga Nezuka | T | 0 | - | 11 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 11 |
| 25min | TOKYO SG | 10.Hikaru Tamura | PG | 3 | - | 11 |
| 31min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 14 |
| 35min | TOKYO SG | 10.Hikaru Tamura | PG | 6 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | S TOKYO-BAY | 11.Haruto Kida | T | 6 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S TOKYO-BAY | 10.Bernard Foley | G | 6 | - | 21 |
| 9min | TOKYO SG | 8.Tevita Tatafu | T | 11 | - | 21 |
| 10min | TOKYO SG | 10.Hikaru Tamura | G | 13 | - | 21 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | PG | 13 | - | 24 |
| 24min | S TOKYO-BAY | 11.Haruto Kida | T | 13 | - | 29 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 13 | - | 31 |
| 36min | TOKYO SG | 23.Seiya Ozaki | T | 18 | - | 31 |
| 36min | TOKYO SG | 10.Hikaru Tamura | Gx | 18 | - | 31 |
LastUpdate: 20.02.2023 (Mon)14:29