| Date | 18.12.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Nippatsu Mitsuzawa Stadium | Attendance | 8,710 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Shin Kawamura(172/102/35) | HO |
| 3 | Tatsuro Sugimoto (175/110/26) | PR |
| 4 | Cory Hill (196/117/30) | LO |
| 5 | Douglas Max (201/112/22) | LO |
| 6 | Moli Liakimatagi (197/114/32) | FL |
| 7 | Naoto Shimada (181/99/31) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/25) | SH |
| 10 | Yu Tamura (181/92/33) | SO |
| 11 | Viliame Takayawa (184/103/25) | WTB |
| 12 | Yusuke Kajimura (181/95/27) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Burua Inoke (178/95/23) | WTB |
| 15 | SP Marais (185/95/33) | FB |
| 16 | Sungho Park (175/97/27) | Re. |
| 17 | Changho Ahn (178/110/25) | |
| 18 | Rento Tsukayama (185/105/24) | |
| 19 | Kobus Van Dyk (196/108/28) | |
| 20 | Halasili Sione (180/120/23) | |
| 21 | De Klerk Faf (172/88/31) | |
| 22 | Naoya Minamihashi (178/86/33) | |
| 23 | Junpei Ogura (172/80/30) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/26) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Hiroshi Yamashita(183/120/36) | PR |
| 4 | Takara Imamura (188/104/25) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | Hikaru Hashimoto (181/100/29) | FL |
| 7 | Marcell Coetzee (191/116/31) | FL |
| 8 | Ataata Moeakiola (186/110/26) | NO8 |
| 9 | Daiki Nakajima (171/80/26) | SH |
| 10 | Seungsin Lee (176/85/21) | SO |
| 11 | Kanta Matsunaga (167/79/23) | WTB |
| 12 | Ngani Laumape(171/103/29) | CTB |
| 13 | Michael Little(179/95/29) | CTB |
| 14 | Shinsuke Iseki (179/86/27) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Kyungmun Wang (175/100/31) | Re. |
| 17 | Isileli Nakajima (186/123/33) | |
| 18 | Sho Maeda (180/110/23) | |
| 19 | Seokhwan Jang (193/123/31) | |
| 20 | Naohiro Kotaki (194/110/30) | |
| 21 | Kentaro Obata (172/74/26) | |
| 22 | Timothy Lafaele (186/97/31) | |
| 23 | Shintaro Hayashi (179/88/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 1 | 2 |
| 1 | 3 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 24 | Sub Total |
13 | 17 |
| 39 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 5 | 0 |
| 13 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 5 → 19 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 15 → 23 |
| S | 2nd19min | 7 → 20 |
| S | 2nd40min | 1 → 17 |
| S | 2nd40min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd20min | 4 → 19 |
| S | 2nd20min | 5 → 20 |
| S | 2nd26min | 3 → 18 |
| S | 2nd30min | 11 → 23 |
| S | 2nd40min | 2 → 16 |
| S | 2nd40min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOBE S | 10.Seungsin Lee | PG | 0 | - | 3 |
| 8min | YOKOHAMA E | 10.Yu Tamura | T | 5 | - | 3 |
| 10min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 3 |
| 14min | YOKOHAMA E | 15.SP Marais | T | 10 | - | 3 |
| 15min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 3 |
| 20min | KOBE S | 11.Kanta Matsunaga | T | 12 | - | 8 |
| 22min | KOBE S | 10.Seungsin Lee | G | 12 | - | 10 |
| 36min | YOKOHAMA E | 10.Yu Tamura | PG | 15 | - | 10 |
| 41min | KOBE S | 10.Seungsin Lee | PG | 15 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | YOKOHAMA E | 4.Cory Hill | T | 20 | - | 13 |
| 7min | YOKOHAMA E | 10.Yu Tamura | G | 22 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | KOBE S | 6.Hikaru Hashimoto | T | 22 | - | 18 |
| 18min | KOBE S | 10.Seungsin Lee | G | 22 | - | 20 |
| 26min | YOKOHAMA E | 4.Cory Hill | T | 27 | - | 20 |
| 28min | YOKOHAMA E | 10.Yu Tamura | G | 29 | - | 20 |
| 30min | KOBE S | 14.Shinsuke Iseki | T | 29 | - | 25 |
| 31min | KOBE S | 10.Seungsin Lee | G | 29 | - | 27 |
| 34min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 34 | - | 27 |
| 36min | YOKOHAMA E | 10.Yu Tamura | G | 36 | - | 27 |
| 38min | KOBE S | 10.Seungsin Lee | PG | 36 | - | 30 |
| 39min | YOKOHAMA E | 10.Yu Tamura | PG | 39 | - | 30 |
LastUpdate: 20.02.2023 (Mon)14:30