| Date | 24.12.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Ajinomoto Stadium | Attendance | 5,518 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/23) | PR |
| 2 | Mamoru Harada (175/101/23) | HO |
| 3 | Yuta Kokaji (176/109/24) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Jacob Pierce (201/106/25) | LO |
| 6 | Shohei Ito (190/105/25) | FL |
| 7 | Yoshitaka Tokunaga (185/100/30) | FL |
| 8 | Michael Leitch (189/113/34) | NO8 |
| 9 | Takahiro Ogawa (170/77/31) | SH |
| 10 | Tom Taylor (186/92/33) | SO |
| 11 | Masaki Hamada (174/80/26) | WTB |
| 12 | Nicholas Mccurran (188/93/26) | CTB |
| 13 | Seta Tamanivalu (189/104/30) | CTB |
| 14 | Jone Naikabula (177/96/28) | WTB |
| 15 | Takuro Matsunaga (172/81/24) | FB |
| 16 | Daigo Hashimoto (174/105/28) | Re. |
| 17 | Yuma Fujino (181/115/27) | |
| 18 | Rikyu Yamakawa (175/113/25) | |
| 19 | Kyosuke Kajikawa(190/109/35) | |
| 20 | Takeshi Sasaki (180/101/25) | |
| 21 | Jack Stratton (185/91/28) | |
| 22 | Yuto Mori (174/82/24) | |
| 23 | Burger Odendaal(187/99/29) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/107/27) | PR |
| 2 | HINATA TAKEI (171/97/25) | HO |
| 3 | Taichi Chiba (176/117/28) | PR |
| 4 | JOSH GOODHUE(199/115/27) | LO |
| 5 | PohivaYamato Lotoahea (192/115/34) | LO |
| 6 | AMATO FAKATAVA (195/118/28) | FL |
| 7 | BRODI McCURRAN(192/105/28) | FL |
| 8 | NATHAN HUGHES(196/126/31) | NO8 |
| 9 | Syota Yamamoto (166/72/32) | SH |
| 10 | Isaac Lucas (180/85/23) | SO |
| 11 | NETANI VAKAYALIA (181/91/24) | WTB |
| 12 | HADLEIGH PARKES(187/103/35) | CTB |
| 13 | Ryohei Isoda (177/90/26) | CTB |
| 14 | DAISUKE NISHIKAWA (184/92/25) | WTB |
| 15 | Taira Main (180/92/22) | FB |
| 16 | Masashi Onishi (180/103/27) | Re. |
| 17 | Yuichiro Taniguchi (180/107/24) | |
| 18 | Daigo Sasagawa (187/115/25) | |
| 19 | Daiki Yanagawa (191/108/33) | |
| 20 | Shuhei Matsuhashi (180/98/29) | |
| 21 | Takanobu Minami (166/71/23) | |
| 22 | Kohei Horigome (177/87/27) | |
| 23 | Matt McGahan (183/88/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 0 | 1 |
| 1 | 0 | G | 0 | 1 |
| 0 | 1 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | Sub Total |
0 | 7 |
| 17 | Total | 7 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 7 | 0 |
| 11 | 0 | 2nd | 7 | 0 |
| 15 | 1 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd16min | 13 → 23 |
| S | 2nd21min | 4 → 19 |
| S | 2nd21min | 2 → 16 |
| S | 2nd26min | 8 → 20 |
| S | 2nd32min | 3 → 18 |
| S | 2nd38min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd11min → 2nd21min | 2 → 16 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd22min | 9 → 21 |
| S | 2nd24min | 14 → 23 |
| S | 2nd25min | 8 → 20 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd34min | 20 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd15min | 8 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BL TOKYO | 10.Tom Taylor | PG | 3 | - | 0 |
| 4min | BL TOKYO | 9.Takahiro Ogawa | T | 8 | - | 0 |
| 5min | BL TOKYO | 10.Tom Taylor | G | 10 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | BR TOKYO | 10.Isaac Lucas | PGx | 10 | - | 0 |
| 15min | BL TOKYO | PT | 17 | - | 0 | |
| 25min | BR TOKYO | 10.Isaac Lucas | T | 17 | - | 5 |
| 25min | BR TOKYO | 10.Isaac Lucas | G | 17 | - | 7 |
LastUpdate: 24.12.2022 (Sat)17:31