Date | 24.12.2022 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 6,060 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/26) | PR |
2 | Kenta Matsuoka (175/100/25) | HO |
3 | Hiroshi Yamashita(183/120/36) | PR |
4 | Takara Imamura (188/104/25) | LO |
5 | JD Schickerling (203/121/27) | LO |
6 | Hikaru Hashimoto (181/100/29) | FL |
7 | Marcell Coetzee (191/116/31) | FL |
8 | Ataata Moeakiola (186/110/26) | NO8 |
9 | Daiki Nakajima (171/80/26) | SH |
10 | Seungsin Lee (176/85/21) | SO |
11 | Kanta Matsunaga (167/79/23) | WTB |
12 | Ngani Laumape(171/103/29) | CTB |
13 | Michael Little(179/95/29) | CTB |
14 | Shinsuke Iseki (179/86/27) | WTB |
15 | Ryohei Yamanaka (188/98/34) | FB |
16 | Kyungmun Wang (175/100/31) | Re. |
17 | Isileli Nakajima (186/123/33) | |
18 | Sho Maeda (180/110/23) | |
19 | Seokhwan Jang (193/123/31) | |
20 | Naohiro Kotaki (194/110/30) | |
21 | Kentaro Obata (172/74/26) | |
22 | Timothy Lafaele (186/97/31) | |
23 | Shintaro Hayashi (179/88/29) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shun Sasaki (174/107/33) | PR |
2 | Keiichi Kaneko (177/100/26) | HO |
3 | Shota Hirono (180/110/29) | PR |
4 | Isamu Matsuoka (190/107/38) | LO |
5 | Ben Toolis(201/119/30) | LO |
6 | Tevita Tupou (185/104/31) | FL |
7 | Shohei Nonaka (183/100/27) | FL |
8 | Taiki Miyashita (181/98/23) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Jackson Garden-Bachop(186/104/28) | SO |
11 | Semisi Masirewa (181/93/30) | WTB |
12 | Koji Okamura (170/87/24) | CTB |
13 | Akihide Onogi (170/83/25) | CTB |
14 | Joshua Nohra (182/87/26) | WTB |
15 | Yusho Takeda(176/84/29) | FB |
16 | Atsushi Kashimoto (180/106/34) | Re. |
17 | Kenta Tanaka (177/104/28) | |
18 | Ieremia Mataena(180/114/27) | |
19 | Sam Caird(202/116/25) | |
20 | Nesta Mahina (167/110/22) | |
21 | Keitaro Hitora (166/72/24) | |
22 | Liekina Kaufusi (182/99/24) | |
23 | Ren Takano (175/85/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 3 | 2 |
3 | 2 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
29 | 29 | Sub Total |
21 | 15 |
58 | Total | 36 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 4 | 0 |
3 | 2 | 2nd | 3 | 0 |
7 | 2 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd5min | 1 → 17 |
S | 2nd14min | 5 → 20 |
S | 2nd14min | 4 → 19 |
R | 2nd14min | 2 → 16 |
S | 2nd17min | 3 → 18 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 12 → 22 |
S | 2nd31min | 11 → 23 |
Time | Number | Detail |
---|---|---|
1st31min → 1st35min | 8 → 18 | 3番のシンビンによる |
Type | Time | Number |
---|---|---|
S | 2nd12min | 5 → 19 |
S | 2nd17min | 15 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 9 → 21 |
S | 2nd31min | 13 → 23 |
S | 2nd35min | 11 → 20 |
Time | Number | Detail |
---|---|---|
1st22min → 1st26min | 3 → 18 | BLEEDING |
1st22min → 1st26min | 14 → 22 | カテゴリ枠による |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st26min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | HANAZONO L | 13.Akihide Onogi | T | 0 | - | 5 |
10min | HANAZONO L | 10.Jackson Garden-Bachop | G | 0 | - | 7 |
13min | KOBE S | 12.Ngani Laumape | T | 5 | - | 7 |
14min | KOBE S | 10.Seungsin Lee | G | 7 | - | 7 |
16min | KOBE S | 12.Ngani Laumape | T | 12 | - | 7 |
18min | KOBE S | 10.Seungsin Lee | G | 14 | - | 7 |
22min | KOBE S | 10.Seungsin Lee | PG | 17 | - | 7 |
24min | HANAZONO L | 11.Semisi Masirewa | T | 17 | - | 12 |
26min | HANAZONO L | 10.Jackson Garden-Bachop | G | 17 | - | 14 |
28min | KOBE S | 2.Kenta Matsuoka | T | 22 | - | 14 |
30min | KOBE S | 10.Seungsin Lee | Gx | 22 | - | 14 |
33min | HANAZONO L | 6.Tevita Tupou | T | 22 | - | 19 |
34min | HANAZONO L | 11.Semisi Masirewa | G | 22 | - | 21 |
36min | KOBE S | 9.Daiki Nakajima | T | 27 | - | 21 |
37min | KOBE S | 10.Seungsin Lee | G | 29 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HANAZONO L | 10.Jackson Garden-Bachop | PG | 29 | - | 24 |
6min | KOBE S | 12.Ngani Laumape | T | 34 | - | 24 |
8min | KOBE S | 10.Seungsin Lee | G | 36 | - | 24 |
9min | KOBE S | 9.Daiki Nakajima | T | 41 | - | 24 |
10min | KOBE S | 10.Seungsin Lee | Gx | 41 | - | 24 |
12min | HANAZONO L | 11.Semisi Masirewa | T | 41 | - | 29 |
13min | HANAZONO L | 10.Jackson Garden-Bachop | Gx | 41 | - | 29 |
15min | KOBE S | 9.Daiki Nakajima | T | 46 | - | 29 |
17min | KOBE S | 10.Seungsin Lee | Gx | 46 | - | 29 |
28min | KOBE S | 13.Michael Little | T | 51 | - | 29 |
29min | KOBE S | 10.Seungsin Lee | Gx | 51 | - | 29 |
33min | KOBE S | 8.Ataata Moeakiola | T | 56 | - | 29 |
35min | KOBE S | 10.Seungsin Lee | G | 58 | - | 29 |
38min | HANAZONO L | 14.Joshua Nohra | T | 58 | - | 34 |
39min | HANAZONO L | 10.Jackson Garden-Bachop | G | 58 | - | 36 |
LastUpdate: 24.12.2022 (Sat)15:15