Date | 25.12.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 3,769 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shintaro Ishihara (181/105/32) | PR |
2 | Kosuke Horikoshi (175/100/27) | HO |
3 | Shinnosuke Kakinaga (180/115/31) | PR |
4 | Hendrik Tui (189/108/35) | LO |
5 | Harry Hockings (206/118/24) | LO |
6 | Kanji Shimokawa (187/106/23) | FL |
7 | Ryuga Hashimoto (188/106/24) | FL |
8 | Tevita Tatafu (183/120/26) | NO8 |
9 | Naoto Saito (165/73/25) | SH |
10 | Keisuke Moriya (185/93/28) | SO |
11 | Tevita Li (182/95/27) | WTB |
12 | Ryoto Nakamura (178/92/31) | CTB |
13 | Shogo Nakano (186/100/25) | CTB |
14 | Seiya Ozaki (174/84/27) | WTB |
15 | Kotaro Matsushima (178/88/29) | FB |
16 | Shunta Nakamura (176/105/28) | Re. |
17 | Kenta Kobayashi (181/112/23) | |
18 | Ryousuke Iwaihara (184/113/26) | |
19 | Tom Savage (197/118/33) | |
20 | Kai Yamamoto (177/98/22) | |
21 | Yutaka Nagare (166/71/30) | |
22 | Hikaru Tamura (175/80/29) | |
23 | Hideto Niguma (172/83/24) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Suguru Kubo (178/110/24) | PR |
2 | Miyu Arai (170/94/24) | HO |
3 | Takahiro Doi (182/113/36) | PR |
4 | Daiki Yamagiwa (198/120/25) | LO |
5 | Jake Ball (199/121/31) | LO |
6 | Kavaia Tagivetaua (190/104/25) | FL |
7 | Ryoi Kamei (178/97/28) | FL |
8 | Whetukamokamo Douglas (190/110/31) | NO8 |
9 | Phipps Nick (180/87/33) | SH |
10 | Taisetsu Kanai (178/88/25) | SO |
11 | Lemeki Lomano Lava (178/96/33) | WTB |
12 | Christian Laui (180/105/24) | CTB |
13 | Koichi Matsuura (183/95/29) | CTB |
14 | Yuma Sugimoto (178/86/25) | WTB |
15 | Tom Marshall (183/94/32) | FB |
16 | Ash Dixon (182/106/34) | Re. |
17 | Sunao Takizawa (175/115/36) | |
18 | Keisuke Kikuta (174/115/24) | |
19 | Yoshiya Hosoda (192/103/35) | |
20 | Ren Osawa (180/103/23) | |
21 | Tatsuya Fujii (164/64/22) | |
22 | Tim Bennetts (183/95/32) | |
23 | Naiyaraboro Taqele (195/130/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 1 | 2 |
3 | 2 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 29 | Sub Total |
5 | 14 |
50 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 11 | 0 |
7 | 1 | 2nd | 8 | 1 |
10 | 2 | Total | 19 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 3 → 18 |
S | 2nd10min | 9 → 21 |
S | 2nd10min | 10 → 22 |
S | 2nd21min | 4 → 19 |
S | 2nd21min | 6 → 20 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 1 → 17 |
S | 2nd31min | 15 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 1 → 17 |
S | 2nd6min | 3 → 18 |
S | 2nd11min | 12 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 8 → 20 |
S | 2nd26min | 15 → 23 |
S | 2nd29min | 4 → 19 |
S | 2nd31min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd26min | 8 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOKYO SG | 9.Naoto Saito | T | 5 | - | 0 |
4min | TOKYO SG | 10.Keisuke Moriya | G | 7 | - | 0 |
11min | GR TOKATSU | 14.Yuma Sugimoto | T | 7 | - | 5 |
13min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 7 | - | 5 |
27min | TOKYO SG | 5.Harry Hockings | T | 12 | - | 5 |
28min | TOKYO SG | 10.Keisuke Moriya | G | 14 | - | 5 |
33min | GR TOKATSU | 10.Taisetsu Kanai | PGx | 14 | - | 5 |
44min | TOKYO SG | 2.Kosuke Horikoshi | T | 19 | - | 5 |
44min | TOKYO SG | 10.Keisuke Moriya | G | 21 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
5min | TOKYO SG | 14.Seiya Ozaki | T | 26 | - | 5 |
6min | TOKYO SG | 10.Keisuke Moriya | G | 28 | - | 5 |
9min | GR TOKATSU | 11.Lemeki Lomano Lava | T | 28 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | GR TOKATSU | 10.Taisetsu Kanai | G | 28 | - | 12 |
12min | TOKYO SG | 4.Hendrik Tui | T | 33 | - | 12 |
13min | TOKYO SG | 22.Hikaru Tamura | Gx | 33 | - | 12 |
17min | GR TOKATSU | 13.Koichi Matsuura | T | 33 | - | 17 |
18min | GR TOKATSU | 10.Taisetsu Kanai | G | 33 | - | 19 |
23min | TOKYO SG | 18.Ryousuke Iwaihara | T | 38 | - | 19 |
24min | TOKYO SG | 22.Hikaru Tamura | Gx | 38 | - | 19 |
32min | TOKYO SG | 16.Shunta Nakamura | T | 43 | - | 19 |
33min | TOKYO SG | 22.Hikaru Tamura | G | 45 | - | 19 |
36min | TOKYO SG | 14.Seiya Ozaki | T | 50 | - | 19 |
37min | TOKYO SG | 22.Hikaru Tamura | Gx | 50 | - | 19 |
LastUpdate: 25.12.2022 (Sun)17:01