| Date | 25.12.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 3,855 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/37) | PR |
| 2 | Yuki Miyazato (178/103/25) | HO |
| 3 | Jun Morimoto (175/112/26) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Jackson Hemopo (195/112/29) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | James Shillcock(178/88/25) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Tomoyuki Ochiai (185/95/28) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/24) | |
| 18 | Tomoaki Ishii (182/120/27) | |
| 19 | Epineri Uluiviti (198/118/26) | |
| 20 | Sam Chongkit (198/108/27) | |
| 21 | Taichi Takahashi (163/70/24) | |
| 22 | Matt Vaega (178/90/28) | |
| 23 | Kazuki Ishida (173/85/26) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/27) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Shunsuke Asaoka (186/121/26) | PR |
| 4 | Ryoma Nishimura (190/105/27) | LO |
| 5 | Daichi Akiyama (192/110/26) | LO |
| 6 | Pieter Steph Du Toit (200/116/30) | FL |
| 7 | Kyo Yoshida (187/107/27) | FL |
| 8 | Lautaimi Fetuani (185/116/30) | NO8 |
| 9 | Kenta Fukuda (173/80/26) | SH |
| 10 | Tiaan Falcon (181/90/25) | SO |
| 11 | Jone Nabetelevu(185/95/23) | WTB |
| 12 | Rob Thompson (184/103/31) | CTB |
| 13 | Dick Wilson(180/96/26) | CTB |
| 14 | Taichi Takahashi (180/91/26) | WTB |
| 15 | Viliame Tuidraki (184/99/25) | FB |
| 16 | Ryusei Kato (178/102/25) | Re. |
| 17 | Gaku Shimizu (174/108/24) | |
| 18 | Yusuke Kizu (178/113/27) | |
| 19 | Joe Launchbury(196/126/31) | |
| 20 | Kazuki Himeno (187/108/28) | |
| 21 | Kaito Shigeno (170/78/32) | |
| 22 | Rintaro Maruyama (173/83/23) | |
| 23 | Yuki Okada (181/91/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 2 | 0 |
| 1 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 1 |
| 1 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 17 | Sub Total |
15 | 10 |
| 27 | Total | 25 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 6 | 0 |
| 4 | 0 | 2nd | 7 | 0 |
| 10 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd17min | 6 → 20 |
| S | 2nd20min | 13 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd36min | 5 → 19 |
| S | 2nd37min | 12 → 23 |
| S | 2nd39min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 8 → 20 |
| S | 2nd17min | 5 → 19 |
| S | 2nd17min | 11 → 23 |
| S | 2nd20min | 9 → 21 |
| S | 2nd37min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 11 | 故意のノックオン |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SAGAMIHARA DB | 10.James Shillcock | PG | 3 | - | 0 |
| 11min | TOYOTA V | 10.Tiaan Falcon | PG | 3 | - | 3 |
| 18min | TOYOTA V | 14.Taichi Takahashi | T | 3 | - | 8 |
| 19min | TOYOTA V | 10.Tiaan Falcon | G | 3 | - | 10 |
| 35min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 3 | - | 15 |
| 37min | TOYOTA V | 10.Tiaan Falcon | Gx | 3 | - | 15 |
| 41min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 8 | - | 15 |
| 43min | SAGAMIHARA DB | 10.James Shillcock | G | 10 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 15 | - | 15 |
| 10min | SAGAMIHARA DB | 10.James Shillcock | G | 17 | - | 15 |
| 17min | SAGAMIHARA DB | 10.James Shillcock | PGx | 17 | - | 15 |
| 24min | SAGAMIHARA DB | 10.James Shillcock | PG | 20 | - | 15 |
| 26min | TOYOTA V | 10.Tiaan Falcon | PG | 20 | - | 18 |
| 35min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 25 | - | 18 |
| 36min | SAGAMIHARA DB | 10.James Shillcock | G | 27 | - | 18 |
| 37min | TOYOTA V | PT | 27 | - | 25 |
LastUpdate: 25.12.2022 (Sun)14:23