| Date | 25.12.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 9,443 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/26) | PR |
| 2 | TAKESHI HINO (172/100/32) | HO |
| 3 | HEIICHIRO ITO (175/115/32) | PR |
| 4 | YUYA ODO (187/104/32) | LO |
| 5 | EISHIN KUWANO (193/112/28) | LO |
| 6 | Riki Sugihara (184/107/25) | FL |
| 7 | Takuma Shoji (182/100/24) | FL |
| 8 | Kwagga Smith (180/94/29) | NO8 |
| 9 | Hall Bryn (183/93/30) | SH |
| 10 | Sam Greene (178/88/28) | SO |
| 11 | Hironori Yatomi (181/90/27) | WTB |
| 12 | Faauli Johnny (180/105/27) | CTB |
| 13 | Malo Tuitama (182/91/26) | CTB |
| 14 | Keagen Faria (183/85/28) | WTB |
| 15 | Kakeru Okumura (180/87/24) | FB |
| 16 | Richmond Tongatama (188/116/26) | Re. |
| 17 | YUJI UEKI (180/115/28) | |
| 18 | Takayoshi Mohara (187/116/22) | |
| 19 | Samela Anise (198/118/36) | |
| 20 | Ryosuke Funahashi (186/106/25) | |
| 21 | Minoru Tanoue (169/80/25) | |
| 22 | Clinton Swart (184/105/30) | |
| 23 | HIROTO KOBAYASHI (173/83/30) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Shohei Hirano (178/120/29) | PR |
| 4 | Mark Abbott (197/112/32) | LO |
| 5 | Liam Mitchell (197/117/27) | LO |
| 6 | Shota Fukui (186/101/23) | FL |
| 7 | Lachlan Boshier (191/104/28) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Keisuke Uchida (179/86/30) | SH |
| 10 | Rikiya Matsuda (181/92/28) | SO |
| 11 | Marika Koroibete (182/96/30) | WTB |
| 12 | Damian de Allende (190/105/31) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/26) | WTB |
| 15 | Ryuji Noguchi (177/83/27) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Suliasi Tolu (188/118/29) | |
| 19 | Ryota Hasegawa (188/100/29) | |
| 20 | Itsuki Onishi (185/98/27) | |
| 21 | Taiki Koyama (171/74/28) | |
| 22 | Takuya Yamasawa (176/84/28) | |
| 23 | Vince Aso (185/90/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 1 |
| 1 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
8 | 7 |
| 14 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 2 | 1st | 3 | 1 |
| 6 | 1 | 2nd | 5 | 0 |
| 11 | 3 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 3 → 18 |
| S | 2nd16min | 5 → 19 |
| S | 2nd16min | 6 → 20 |
| S | 2nd40min | 12 → 22 |
| S | 2nd40min | 9 → 21 |
| S | 2nd40min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 2 → 16 |
| S | 2nd26min | 10 → 22 |
| S | 2nd26min | 9 → 21 |
| S | 2nd27min | 4 → 19 |
| S | 2nd29min | 7 → 20 |
| S | 2nd33min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd35min | 13 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | SHIZUOKA BR | 7.Takuma Shoji | T | 5 | - | 0 |
| 14min | SHIZUOKA BR | 15.Kakeru Okumura | G | 7 | - | 0 |
| 17min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 7 | - | 0 |
| 27min | SAITAMA WK | 14.Koki Takeyama | T | 7 | - | 5 |
| 28min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 7 | - | 5 |
| 34min | SAITAMA WK | 10.Rikiya Matsuda | PG | 7 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SHIZUOKA BR | 2.TAKESHI HINO | T | 12 | - | 8 |
| 12min | SHIZUOKA BR | 15.Kakeru Okumura | G | 14 | - | 8 |
| 39min | SAITAMA WK | 21.Taiki Koyama | T | 14 | - | 13 |
| 40min | SAITAMA WK | 22.Takuya Yamasawa | G | 14 | - | 15 |
LastUpdate: 26.12.2022 (Mon)11:52