| Date | 07.01.2023 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 4,061 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/32) | PR |
| 2 | Atsushi Sakate (180/104/29) | HO |
| 3 | Shohei Hirano (178/120/29) | PR |
| 4 | Liam Mitchell (197/117/27) | LO |
| 5 | Lood de Jager (206/127/30) | LO |
| 6 | Shota Fukui (186/101/23) | FL |
| 7 | Itsuki Onishi (185/98/27) | FL |
| 8 | Jack Cornelsen (195/110/28) | NO8 |
| 9 | Keisuke Uchida (179/86/30) | SH |
| 10 | Takuya Yamasawa (176/84/28) | SO |
| 11 | Marika Koroibete (182/96/30) | WTB |
| 12 | Damian de Allende (190/105/31) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/26) | WTB |
| 15 | Ryuji Noguchi (177/83/27) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Craig Millar (186/116/32) | |
| 18 | Taiki Fujii (183/114/25) | |
| 19 | Ryota Hasegawa (188/100/29) | |
| 20 | Lachlan Boshier (191/104/28) | |
| 21 | Taiki Koyama (171/74/28) | |
| 22 | Rikiya Matsuda (181/92/28) | |
| 23 | Vince Aso (185/90/28) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/37) | PR |
| 2 | Yuki Miyazato (178/103/26) | HO |
| 3 | Jun Morimoto (175/112/26) | PR |
| 4 | Makoto Daniel Linde (195/108/35) | LO |
| 5 | Walt Steenkamp (203/121/27) | LO |
| 6 | Masataka Tsuruya (186/105/32) | FL |
| 7 | Yusuke Sakamoto (176/95/24) | FL |
| 8 | Epineri Uluiviti (198/118/26) | NO8 |
| 9 | Kota Iwamura (180/87/29) | SH |
| 10 | James Shillcock(178/88/25) | SO |
| 11 | Honeti Taumohaapai (180/94/30) | WTB |
| 12 | Brackin Henry (180/95/34) | CTB |
| 13 | Curtis Rona(194/102/30) | CTB |
| 14 | Ben Paltridge (177/87/30) | WTB |
| 15 | Sora Roland Alaiasa (172/93/27) | FB |
| 16 | Yoshimitsu Yasue (176/109/38) | Re. |
| 17 | Shunsuke Sakamoto (180/107/24) | |
| 18 | Tomoaki Ishii (182/120/27) | |
| 19 | Sam Chongkit (198/108/27) | |
| 20 | Heiden Bedwell-Curtis (187/110/31) | |
| 21 | Taichi Takahashi (163/70/24) | |
| 22 | Matt Vaega (178/90/28) | |
| 23 | Kazuki Ishida (173/85/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 0 | 1 |
| 2 | 3 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 21 | Sub Total |
0 | 5 |
| 40 | Total | 5 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 2 | 1st | 4 | 0 |
| 2 | 0 | 2nd | 8 | 0 |
| 6 | 2 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 18 |
| S | 2nd16min | 9 → 21 |
| S | 2nd16min | 5 → 19 |
| S | 2nd16min | 6 → 20 |
| S | 2nd23min | 14 → 22 |
| S | 2nd23min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st6min → 1st8min | 1 → 17 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 1st23min | 14 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 13 → 22 |
| S | 2nd9min | 8 → 20 |
| R(HIA) | 2nd12min | 3 → 18 |
| S | 2nd19min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd12min | 3 → 18 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd23min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st8min | 15 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAITAMA WK | 12.Damian de Allende | T | 5 | - | 0 |
| 12min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 5 | - | 0 |
| 18min | SAGAMIHARA DB | 10.James Shillcock | PGx | 5 | - | 0 |
| 28min | SAITAMA WK | 7.Itsuki Onishi | T | 10 | - | 0 |
| 30min | SAITAMA WK | 10.Takuya Yamasawa | G | 12 | - | 0 |
| 33min | SAITAMA WK | 7.Itsuki Onishi | T | 17 | - | 0 |
| 33min | SAITAMA WK | 10.Takuya Yamasawa | G | 19 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | SAITAMA WK | 15.Ryuji Noguchi | T | 24 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SAITAMA WK | 10.Takuya Yamasawa | G | 26 | - | 0 |
| 14min | SAITAMA WK | 8.Jack Cornelsen | T | 31 | - | 0 |
| 16min | SAITAMA WK | 10.Takuya Yamasawa | G | 33 | - | 0 |
| 27min | SAGAMIHARA DB | 20.Heiden Bedwell-Curtis | T | 33 | - | 5 |
| 28min | SAGAMIHARA DB | 10.James Shillcock | Gx | 33 | - | 5 |
| 36min | SAITAMA WK | 10.Takuya Yamasawa | T | 38 | - | 5 |
| 37min | SAITAMA WK | 22.Rikiya Matsuda | G | 40 | - | 5 |
LastUpdate: 07.01.2023 (Sat)16:23