Date | 07.01.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 10,138 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/29) | PR |
2 | Shunta Nakamura (176/105/28) | HO |
3 | Shinnosuke Kakinaga (180/115/31) | PR |
4 | Hendrik Tui (189/108/35) | LO |
5 | Harry Hockings (206/118/24) | LO |
6 | Ryuga Hashimoto (188/106/24) | FL |
7 | Kai Yamamoto (177/98/22) | FL |
8 | Tevita Tatafu (183/120/27) | NO8 |
9 | Naoto Saito (165/73/25) | SH |
10 | Aaron Cruden(178/84/33) | SO |
11 | Tevita Li (182/95/27) | WTB |
12 | Ryoto Nakamura (178/92/31) | CTB |
13 | Shogo Nakano (186/100/25) | CTB |
14 | Seiya Ozaki (174/84/27) | WTB |
15 | Kotaro Matsushima (178/88/29) | FB |
16 | Kienori Go (177/100/26) | Re. |
17 | Shintaro Ishihara (181/105/32) | |
18 | Ryousuke Iwaihara (184/113/26) | |
19 | Tom Savage (197/118/33) | |
20 | Kanji Shimokawa (187/106/23) | |
21 | Yutaka Nagare (166/71/30) | |
22 | Keisuke Moriya (185/93/28) | |
23 | Taiga Ozaki (182/92/24) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/27) | PR |
2 | Shin Kawamura(172/102/35) | HO |
3 | Tatsuro Sugimoto (175/110/26) | PR |
4 | Cory Hill (196/117/30) | LO |
5 | Moli Liakimatagi (197/114/33) | LO |
6 | Kobus Van Dyk (196/108/28) | FL |
7 | Ryuta Yasui (187/105/33) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | De Klerk Faf (172/88/31) | SH |
10 | Yu Tamura (181/92/33) | SO |
11 | Chihito Matsui (183/88/28) | WTB |
12 | Yusuke Kajimura (181/95/27) | CTB |
13 | Jesse Kriel (185/95/28) | CTB |
14 | Burua Inoke (178/95/23) | WTB |
15 | Junpei Ogura (172/80/30) | FB |
16 | Sungho Park (175/97/27) | Re. |
17 | Halasili Sione (180/120/23) | |
18 | Rento Tsukayama (185/105/24) | |
19 | Douglas Max (201/112/23) | |
20 | Vakalahi Sioeli (178/110/24) | |
21 | Kouki Arai (175/80/29) | |
22 | Viliame Takayawa (184/103/25) | |
23 | SP Marais (185/95/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 1 | 2 |
1 | 2 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
13 | 19 | Sub Total |
8 | 15 |
32 | Total | 23 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 7 | 0 |
5 | 0 | 2nd | 8 | 1 |
12 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd0min | 13 → 22 |
S | 2nd14min | 1 → 17 |
S | 2nd17min | 8 → 20 |
S | 2nd25min | 3 → 18 |
S | 2nd28min | 4 → 19 |
S | 2nd40min | 2 → 16 |
S | 2nd40min | 11 → 23 |
Time | Number | Detail |
---|---|---|
1st34min → 2nd0min | 1 → 17 | HIA |
Type | Time | Number |
---|---|---|
S | 1st33min | 3 → 18 |
S | 2nd0min | 7 → 17 |
S | 2nd14min | 11 → 22 |
S | 2nd17min | 6 → 19 |
S | 2nd28min | 1 → 20 |
S | 2nd40min | 9 → 21 |
S | 2nd40min | 2 → 16 |
S | 2nd40min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st18min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st36min | 9 | 故意の反則 |
Yellow | 2nd37min | 8 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | YOKOHAMA E | 13.Jesse Kriel | T | 0 | - | 5 |
3min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 5 |
6min | TOKYO SG | 10.Aaron Cruden | T | 5 | - | 5 |
7min | TOKYO SG | 10.Aaron Cruden | G | 7 | - | 5 |
18min | YOKOHAMA E | 10.Yu Tamura | PG | 7 | - | 8 |
27min | TOKYO SG | 9.Naoto Saito | PG | 10 | - | 8 |
30min | TOKYO SG | 9.Naoto Saito | PG | 13 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
2min | TOKYO SG | 14.Seiya Ozaki | T | 18 | - | 8 |
4min | TOKYO SG | 22.Keisuke Moriya | Gx | 18 | - | 8 |
10min | YOKOHAMA E | 10.Yu Tamura | PG | 18 | - | 11 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | TOKYO SG | 4.Hendrik Tui | T | 23 | - | 11 |
16min | TOKYO SG | 22.Keisuke Moriya | G | 25 | - | 11 |
17min | YOKOHAMA E | 4.Cory Hill | T | 25 | - | 16 |
17min | YOKOHAMA E | 10.Yu Tamura | G | 25 | - | 18 |
20min | TOKYO SG | 22.Keisuke Moriya | PGx | 25 | - | 18 |
23min | YOKOHAMA E | 22.Viliame Takayawa | T | 25 | - | 23 |
24min | YOKOHAMA E | 10.Yu Tamura | Gx | 25 | - | 23 |
39min | TOKYO SG | 14.Seiya Ozaki | T | 30 | - | 23 |
40min | TOKYO SG | 22.Keisuke Moriya | G | 32 | - | 23 |
LastUpdate: 07.01.2023 (Sat)17:17