Date | 07.01.2023 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Todoroki Athletics Stadium | Attendance | 4,693 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/23) | PR |
2 | Mamoru Harada (175/101/23) | HO |
3 | Yuta Kokaji (176/109/24) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/25) | LO |
6 | Shohei Ito (190/105/25) | FL |
7 | Yoshitaka Tokunaga (185/100/30) | FL |
8 | Michael Leitch (189/113/34) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Tom Taylor (186/92/33) | SO |
11 | Masaki Hamada (174/80/26) | WTB |
12 | Burger Odendaal(187/99/29) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Takuro Matsunaga (172/81/24) | FB |
16 | Daigo Hashimoto (174/105/28) | Re. |
17 | Yuma Fujino (181/115/27) | |
18 | Latu Taufa (183/120/24) | |
19 | Kyosuke Kajikawa(190/109/35) | |
20 | Takeshi Sasaki (180/101/25) | |
21 | Jack Stratton (185/91/28) | |
22 | Nicholas Mccurran (188/93/26) | |
23 | Shohei Toyoshima (175/87/33) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/26) | PR |
2 | TAKESHI HINO (172/100/32) | HO |
3 | Takayoshi Mohara (187/116/22) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | EISHIN KUWANO (193/112/28) | LO |
6 | Riki Sugihara (184/107/25) | FL |
7 | Takuma Shoji (182/100/24) | FL |
8 | Kwagga Smith (180/94/29) | NO8 |
9 | Hall Bryn (183/93/30) | SH |
10 | Sam Greene (178/88/28) | SO |
11 | Hironori Yatomi (181/90/27) | WTB |
12 | Atomu Shirai (174/102/27) | CTB |
13 | Malo Tuitama (182/91/26) | CTB |
14 | CHIKARA ITO (173/80/32) | WTB |
15 | Keagen Faria (183/85/28) | FB |
16 | Richmond Tongatama (188/116/26) | Re. |
17 | YUJI UEKI (180/115/28) | |
18 | Bunkei Kaku (180/120/24) | |
19 | Samela Anise (198/118/36) | |
20 | Ryosuke Funahashi (186/106/26) | |
21 | Minoru Tanoue (169/80/25) | |
22 | SHO KIYOHARA (174/81/29) | |
23 | VILIAMI TAHITUA (183/102/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 2 | 0 |
2 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
14 | 15 | Sub Total |
13 | 3 |
29 | Total | 16 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 0 |
7 | 0 | 2nd | 8 | 0 |
13 | 0 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 12 → 22 |
S | 2nd18min | 6 → 20 |
S | 2nd21min | 1 → 17 |
S | 2nd33min | 5 → 19 |
S | 2nd33min | 10 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st34min | 14 → 22 |
S | 2nd15min | 5 → 19 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 12 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd26min | 7 → 20 |
S | 2nd31min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd15min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BL TOKYO | 11.Masaki Hamada | T | 5 | - | 0 |
7min | BL TOKYO | 10.Tom Taylor | G | 7 | - | 0 |
9min | SHIZUOKA BR | 10.Sam Greene | PG | 7 | - | 3 |
16min | SHIZUOKA BR | 10.Sam Greene | PGx | 7 | - | 3 |
24min | BL TOKYO | 14.Jone Naikabula | T | 12 | - | 3 |
25min | BL TOKYO | 10.Tom Taylor | G | 14 | - | 3 |
28min | SHIZUOKA BR | 11.Hironori Yatomi | T | 14 | - | 8 |
29min | SHIZUOKA BR | 10.Sam Greene | Gx | 14 | - | 8 |
37min | SHIZUOKA BR | 2.TAKESHI HINO | T | 14 | - | 13 |
39min | SHIZUOKA BR | 10.Sam Greene | Gx | 14 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BL TOKYO | 14.Jone Naikabula | T | 19 | - | 13 |
7min | BL TOKYO | 10.Tom Taylor | G | 21 | - | 13 |
14min | BL TOKYO | 14.Jone Naikabula | T | 26 | - | 13 |
15min | BL TOKYO | 10.Tom Taylor | Gx | 26 | - | 13 |
30min | BL TOKYO | 10.Tom Taylor | PG | 29 | - | 13 |
33min | SHIZUOKA BR | 22.SHO KIYOHARA | PG | 29 | - | 16 |
LastUpdate: 07.01.2023 (Sat)16:36