| Date | 08.01.2023 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 2,886 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (178/110/24) | PR |
| 2 | Miyu Arai (170/94/24) | HO |
| 3 | Takahiro Doi (182/113/36) | PR |
| 4 | Yoshiya Hosoda (192/103/35) | LO |
| 5 | Luke Porter (201/119/25) | LO |
| 6 | Kavaia Tagivetaua (190/104/25) | FL |
| 7 | Ryoi Kamei (178/97/28) | FL |
| 8 | Aseri Masivou (189/108/25) | NO8 |
| 9 | Phipps Nick (180/87/33) | SH |
| 10 | Taisetsu Kanai (178/88/25) | SO |
| 11 | Kanta Omata (171/82/28) | WTB |
| 12 | Maritino Nemani (181/101/31) | CTB |
| 13 | Koichi Matsuura (183/95/29) | CTB |
| 14 | Lemeki Lomano Lava (178/96/33) | WTB |
| 15 | Tom Marshall (183/94/32) | FB |
| 16 | Ash Dixon (182/106/34) | Re. |
| 17 | Sunao Takizawa (175/115/36) | |
| 18 | Satoshi Ueda (181/112/33) | |
| 19 | Whetukamokamo Douglas (190/110/31) | |
| 20 | Tatsuru Owada (178/95/30) | |
| 21 | Tatsuya Fujii (164/64/22) | |
| 22 | Tim Bennetts (183/95/32) | |
| 23 | Teruya Goto (177/80/31) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Isileli Nakajima (186/123/33) | PR |
| 2 | Kenta Matsuoka (175/100/25) | HO |
| 3 | Hiroshi Yamashita(183/120/37) | PR |
| 4 | Takara Imamura (188/104/25) | LO |
| 5 | JD Schickerling (203/121/27) | LO |
| 6 | Hikaru Hashimoto (181/100/29) | FL |
| 7 | Marcell Coetzee (191/116/31) | FL |
| 8 | Ataata Moeakiola (186/110/26) | NO8 |
| 9 | Daiki Nakajima (171/80/26) | SH |
| 10 | Seungsin Lee (176/85/21) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Ngani Laumape(171/103/29) | CTB |
| 13 | Michael Little(179/95/29) | CTB |
| 14 | Shinsuke Iseki (179/86/27) | WTB |
| 15 | Ryohei Yamanaka (188/98/34) | FB |
| 16 | Kyungmun Wang (175/100/31) | Re. |
| 17 | Shigure Takao (178/110/26) | |
| 18 | Sho Maeda (180/110/23) | |
| 19 | Seokhwan Jang (193/123/31) | |
| 20 | Go Maeda (178/99/26) | |
| 21 | Kentaro Obata (172/74/26) | |
| 22 | Timothy Lafaele (186/97/31) | |
| 23 | Kanta Matsunaga (167/79/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 5 | 2 |
| 1 | 2 | G | 3 | 1 |
| 0 | 1 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 21 | Sub Total |
31 | 12 |
| 33 | Total | 43 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 7 | 0 |
| 3 | 0 | 2nd | 6 | 1 |
| 6 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 13 → 22 |
| S | 1st28min | 4 → 20 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 1 → 17 |
| S | 2nd9min | 7 → 19 |
| S | 2nd9min | 9 → 21 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 12 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd1min | 6 → 20 |
| S | 2nd4min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd23min | 8 → 19 |
| S | 2nd23min | 13 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 9 → 21 |
| S | 2nd35min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 2nd1min | 6 → 20 | HIA |
| 2nd13min → 2nd21min | 20 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st1min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 15 | UNFAIR PLAY |
| Yellow | 2nd12min | 3 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KOBE S | 15.Ryohei Yamanaka | T | 0 | - | 5 |
| 3min | KOBE S | 10.Seungsin Lee | Gx | 0 | - | 5 |
| 5min | KOBE S | 15.Ryohei Yamanaka | T | 0 | - | 10 |
| 6min | KOBE S | 10.Seungsin Lee | G | 0 | - | 12 |
| 9min | KOBE S | 7.Marcell Coetzee | T | 0 | - | 17 |
| 10min | KOBE S | 10.Seungsin Lee | G | 0 | - | 19 |
| 16min | GR TOKATSU | 2.Miyu Arai | T | 5 | - | 19 |
| 17min | GR TOKATSU | 10.Taisetsu Kanai | G | 7 | - | 19 |
| 20min | KOBE S | 13.Michael Little | T | 7 | - | 24 |
| 21min | KOBE S | 10.Seungsin Lee | Gx | 7 | - | 24 |
| 27min | KOBE S | 8.Ataata Moeakiola | T | 7 | - | 29 |
| 28min | KOBE S | 10.Seungsin Lee | G | 7 | - | 31 |
| 30min | GR TOKATSU | 11.Kanta Omata | T | 12 | - | 31 |
| 31min | GR TOKATSU | 10.Taisetsu Kanai | Gx | 12 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | GR TOKATSU | PT | 19 | - | 31 | |
| 16min | KOBE S | 8.Ataata Moeakiola | T | 19 | - | 36 |
| 18min | KOBE S | 10.Seungsin Lee | Gx | 19 | - | 36 |
| 19min | GR TOKATSU | 22.Tim Bennetts | T | 24 | - | 36 |
| 20min | GR TOKATSU | 10.Taisetsu Kanai | G | 26 | - | 36 |
| 23min | KOBE S | 9.Daiki Nakajima | T | 26 | - | 41 |
| 24min | KOBE S | 10.Seungsin Lee | G | 26 | - | 43 |
| 26min | GR TOKATSU | 14.Lemeki Lomano Lava | T | 31 | - | 43 |
| 27min | GR TOKATSU | 10.Taisetsu Kanai | G | 33 | - | 43 |
LastUpdate: 08.01.2023 (Sun)17:25